All seasons: Formula Regional European Championship & Italian Formula 3
Pos | Driver | Nation |
---|---|---|
Season starts on 03 May 2025 |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 309 | Rafael Câmara | ![]() |
2. | 236 | James Wharton | ![]() |
3. | 198 | Tuukka Taponen | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 300 | Andrea Kimi Antonelli | ![]() |
2. | 261 | Martinius Stenshorne | ![]() |
3. | 239 | Tim Tramnitz | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 282 | Dino Beganovic | ![]() |
2. | 242 | Gabriele Mini | ![]() |
3. | 241 | Paul Aron | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 277 | Grégoire Saucy | ![]() |
2. | 209 | Hadrien David | ![]() |
3. | 197 | Paul Aron | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 359 | Gianluca Petecof | ![]() |
2. | 343 | Arthur Leclerc | ![]() |
3. | 343 | Oliver Rasmussen | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 467 | Frederik Vesti | ![]() |
2. | 336 | Enzo Fittipaldi | ![]() |
3. | 300 | Igor Fraga | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 275 | Riccardo Agostini | ![]() |
2. | 248 | Edouard III Cheever | ![]() ![]() |
3. | 229 | Brandon Maisano | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 149 | Sergio Campana | ![]() |
2. | 136 | Michael Lewis | ![]() |
3. | 123 | Raffaele Marciello | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 161 | Cesar Ramos | ![]() |
2. | 153 | Stephane Richelmi | ![]() |
3. | 148 | Andrea Caldarelli | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 173 | Daniele Zampieri | ![]() |
2. | 158 | Marco Zipoli | ![]() |
3. | 155 | Pablo Sanchez Lopez | ![]() |

©
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 150 | Mirko Bortolotti | ![]() |
2. | 127 | Edoardo Piscopo | ![]() |
3. | 61 | Salvatore Cicatelli | ![]() |

©
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 69 | Angelo Fabrizio Comi | ![]() |
2. | 13 | Ivan Tramontozzi | ![]() |

© ©f3italia.it
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 114 | Paolo Maria Nocera | ![]() |
2. | 93 | Efisio Marchese | ![]() |
3. | 84 | Pablo Sanchez Lopez | ![]() |

©
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 47 | Matteo Cozzari | ![]() |
2. | 21 | Luciano Baldazzi | ![]() |
3. | 17 | Mauro Brozzi | ![]() |

© ©f3italia.it
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 139 | Mauro Massironi | ![]() |
2. | 111 | Davide Rigon | ![]() |
3. | 93 | Alex Frassineti | ![]() |

© ©f3italia.it
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 65 | Imeiro Brigliadori | ![]() |
2. | 31 | Sergio Ghiotto | ![]() |
3. | 16 | Giovanni Gaetani | ![]() |

© ©Target Racing
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 180 | Luigi Ferrara | ![]() |
2. | 171 | Alexander Müller | ![]() |
3. | 168 | Paolo Maria Nocera | ![]() |

© ©corbetta comp.
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 146 | Toni Vilander | ![]() |
2. | 146 | Matteo Cressoni | ![]() |
3. | 139 | Alex Ciompi | ![]() |

© ©nuvolari3000
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 101 | Fausto Ippoliti | ![]() |
2. | 98 | Christian Montanari | ![]() |
3. | 78 | Gregory Franchi | ![]() |

© ©nuvolari3000
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 65 | Milos Pavlovic | ![]() |
2. | 38 | Philip Cloostermans | ![]() |
3. | 25 | Christiano Citron | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 44 | Carmine Tancredi | ![]() |
2. | 44 | Robert Bounomo | ![]() |
3. | 27 | Renato Bicciato | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 57 | Lorenzo del Gallo | ![]() |
2. | 33 | Giampaolo Ermolli | ![]() |
3. | 33 | Stefano Mocellini | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 14 | Stamatis Katsimis | ![]() |
2. | 13 | Robert Bounomo | ![]() |
3. | 6 | Sergio Ghiotto | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 13 | Matteo Meneghello | ![]() |
2. | 10 | Nedad Lazic | ![]() |
3. | 10 | Enrico Forte | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 12 | Imeiro Brigliadori | ![]() |
2. | 7 | Stefano Comandini | ![]() |
3. | 5 | Roberto Petroncini | ![]() |