Results: Formula Toyota Atlantic - Season 2003
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Rahal | ||||||||||||||
1 | J.Fogarty | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 44 |
24 | D.Patrick | ![]() | 6. | 53 | 1014R | 76 | 1013R | 106 | 105 | 910 | 45 | 1110 | 57 | 75 | 52 |
Jensen Motorsport | ||||||||||||||
2 | E.Jensen | ![]() | 12. | 1512R | 1311 | - - | 139 | 1314 | 128 | 1413 | 1411 | 1513 | 1414 | 1412 | 1510 |
8 | P.Fayer | ![]() | 16. | 1613R | 1613 | - - | - - | 1515R | 139 | nsns | 1510 | 1614 | 1515R | - - | 1415R |
RuSPORT | ||||||||||||||
3 | A.Justus | ![]() | 5. | 105 | 2Q2 | 65 | 54 | 75 | 513R | 22 | 514 | 23 | 43 | 1013R | 67 |
4 | A.Allmendinger | ![]() | 1. | 38 | 11+ | 33 | 1Q1+ | 24 | 1Q1+ | 1Q1+ | 1Q1+ | 1QR | 11+ | 1Q1+ | 111R |
P-1 Racing | ||||||||||||||
6 | T.Ave | ![]() | 21. | - - | - - | 1210 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | S.Roy | ![]() | 13. | - - | 98 | 118 | 1212R | 1111 | 912R | 1011 | 98 | 12R | 1110 | - - | - - |
Sierra Sierra Enterprises | ||||||||||||||
7 | H.Orsi | ![]() | 23. | - - | - - | 514R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | K.Krisiloff | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | 1113 | 109 | 99 | 97 | 1112R |
28 | R.Dalziel | ![]() | 2. | 94 | 315R | 11+ | 32 | 1Q1+ | 43 | 45 | 32 | 32 | 32 | 53 | 2Q3 |
67 | M.de Vellis | ![]() | 19. | 77 | 816R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Transnet Racing | ||||||||||||||
9 | Al.Garcia | ![]() | 11. | 1311 | 1110 | 1412 | 118 | 1413 | 86 | 1312 | 1312 | 1311 | 1213 | 1311 | 1213R |
Brooks Associates Racing | ||||||||||||||
12 | M.Breuers | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 1412 | - - | 1210 | 1014R |
Cameron Motorsports | ||||||||||||||
13 | K.Krisiloff | ![]() | 10. | 12R | 129 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Lynx Racing | ||||||||||||||
17 | B.Sellers | ![]() | 14. | - - | - - | - - | 811R | 910 | - - | 117 | - - | 66 | - - | - - | - - |
17 | L.Dumoulin | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | 129 | - - | 1312 | - - | - - |
19 | M.Valiante | ![]() | 3. | 41+ | 64 | 811 | 9ns | 53 | 24 | 34 | 23 | 41+ | 2Q4 | 22 | 31+ |
DSTP Motorsports | ||||||||||||||
27 | J.Hand | ![]() | 7. | 2Q15R | 157 | 139 | 410R | 32 | 310 | 56 | 74 | 74 | 65 | 119 | 76 |
Dorricott Racing | ||||||||||||||
31 | K.Krisiloff | ![]() | 10. | - - | - - | 42 | 107 | 1212 | 117 | 814R | - - | - - | - - | - - | - - |
33 | L.Diaz | ![]() | 8. | 110 | 46 | 913R | 76 | 49 | 1411R | 129 | 66 | 87 | 711 | 88 | 89 |
Polestar Motor Racing | ||||||||||||||
49 | D.Selznick | ![]() | 22. | - - | 1412 | - - | - - | - - | - - | - - | - - | 1715 | - - | - - | - - |
84 | J.Macri | ![]() | 4. | 62 | 53 | 24 | 63 | 88 | 62 | 63 | 87 | 55 | 86 | 106 | 95 |
Pacific Coast Motorsports | ||||||||||||||
69 | A.Figge | ![]() | 9. | 86 | 75 | 107 | 25 | 67 | 714R | 78 | 1015R | 98 | 108 | 614R | 138 |
Scuadra Fortia | ||||||||||||||
86 | E.Figueroa | ![]() | 23. | 1414R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | R.Dumas | ![]() | 20. | 119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |