Points distribution: Euroformula Open - Season 2023
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motopark Academy | |||||||||||||||||||||||||
5 | C.Wurz | ![]() | 139 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 010 | 15 | 12 | 015 | 27 | 0 | 10 | 8 | 019 | 21 | 11 |
6 | V.Ryabov | ![]() | 24 | - - | - | - | - - | - | - | - - | - | - | 010 | 8 | 6 | - - | - | - | - - | - | - | - - | - | - - | - | - |
11 | L.Revesz | ![]() | 103 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 010 | 15 | 15 | 08 | 12 | 012 | 25 | 6 |
15 | E.Trulli | ![]() | 98 | 125 | 20 | 4 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | 125 | 8 | 14 |
19 | N.León | ![]() | 394 | 017 | 11 | 25 | 126 | 21 | 16 | 126 | 12 | 18 | 10 | 6 | 20 | 126 | 28 | 21 | 126 | 0 | 18 | 028 | 17 | 00 | 12 | 15 |
20 | B.Berta | ![]() | 20 | - - | - | - | - - | - | - | 06 | 8 | 6 | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - |
21 | J.Mason | ![]() | 96 | - - | - | - | 012 | 10 | 12 | 017 | 20 | 25 | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - |
23 | B.Aron | ![]() | 238 | 010 | 12 | 12 | 017 | 25 | 10 | 08 | 26 | 12 | 015 | 25 | 12 | 08 | 8 | 8 | 06 | 0 | 10 | 010 | 4 | - - | - | - |
26 | J.Bergmeister | ![]() | 148 | 00 | 8 | 8 | 08 | 8 | 0 | 04 | 6 | 18 | 020 | 10 | 8 | 06 | 6 | 6 | - - | - | - | - - | - | 08 | 6 | 18 |
39 | G.Xie | ![]() | 8 | - - | - | - | 04 | 4 | 0 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - |
69 | J.Dufek | ![]() | 138 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 015 | 12 | 15 | 018 | 18 | 27 | 015 | 18 | - - | - | - |
73 | C.Shields | ![]() | 307 | 08 | 0 | 10 | 018 | 12 | 27 | 018 | 0 | 8 | 012 | 19 | 26 | 018 | 10 | 25 | 08 | 12 | 0 | 012 | 26 | 015 | 15 | 8 |
77 | T.Tramnitz | ![]() | 55 | 019 | 15 | 21 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - |
99 | A.Pénzes | ![]() | 16 | - - | - | - | - - | - | - | - - | - | - | 08 | 4 | 4 | - - | - | - | - - | - | - | - - | - | - - | - | - |
BVM Racing | |||||||||||||||||||||||||
84 | F.Simonazzi | ![]() | 289 | 012 | 25 | 15 | 010 | 15 | 18 | 012 | 10 | 10 | 00 | 17 | 10 | 014 | 18 | 10 | 014 | 11 | 13 | 018 | 0 | 012 | 0 | 25 |
NODA Racing | |||||||||||||||||||||||||
10 | J.Noda | ![]() | 118 | 06 | 6 | 6 | 06 | 6 | 8 | 010 | 15 | 2 | 026 | 12 | 15 | - - | - | - | - - | - | - | - - | - | - - | - | - |
Effective Racing | |||||||||||||||||||||||||
7 | V.Netusil | ![]() | 29 | 00 | 4 | 1 | 01 | 1 | 6 | 02 | 2 | 4 | - - | - | - | 02 | 4 | 2 | - - | - | - | - - | - | 00 | 0 | 0 |
NV Racing | |||||||||||||||||||||||||
212 | P.Brajnik | ![]() | 26 | 00 | 0 | 2 | 02 | 2 | 0 | 00 | 0 | - | - - | - | - | 04 | 0 | 4 | - - | - | - | 06 | 6 | - - | - | - |
Team No. | Driver |
Info |