Results: Euroformula Open - Season 2023
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motopark Academy | |||||||||||||||||||||||||
5 | C.Wurz | 6. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 35 | 3 | 4 | 33 | 1M | R | 1R | 6 | 22* | 2M* | 5* |
|
6 | V.Ryabov | 15. | - - | - | - | - - | - | - | - - | - | - | 45 | 6 | 7 | - - | - | - | - - | - | - | - - | - | - - | - | - |
|
11 | L.Revesz | 9. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 75 | 3 | 3 | 76 | 4 | 75M | 1 | 7 |
|
15 | E.Trulli | 10. | 11 | 2M | 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | 11 | 6 | 4M |
|
19 | N.León | 1. | 43M | 5* | 1 | 11* | 2M* | 3* | 11* | 4 | 3M* | 1R | 7 | 2M | 11* | 1M* | 2M* | 11* | R | 2 | 31M* | 3M | 3R | 4 | 3 |
|
20 | B.Berta | 16. | - - | - | - | - - | - | - | 87 | 6 | 7 | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - |
|
21 | J.Mason | 11. | - - | - | - | 44 | 5 | 4 | 43M | 2M | 1 | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - |
|
23 | B.Aron | 4. | 55 | 4 | 4 | 53M | 1 | 5 | 76 | 1* | 4 | 33 | 1 | 4 | 56 | 6 | 6 | 47 | R | 5 | 55 | 8 | - - | - | - |
|
26 | J.Bergmeister | 5. | 7R | 6 | 6 | 76 | 6 | R | 68 | 7 | 2 | 72M | 5 | 6 | 67 | 7 | 7 | - - | - | - | - - | - | 66 | 7 | 2 |
|
39 | G.Xie | 18. | - - | - | - | 68 | 8 | R | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - |
|
69 | J.Dufek | 7. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 23 | 4 | 3 | 22 | 2 | 1M | 23 | 2 | - - | - | - |
|
73 | C.Shields | 2. | 66 | 9 | 5 | 22 | 4 | 1M | 22 | 8 | 6 | 64 | 2* | 1* | 42 | 5 | 1 | 56 | 4 | R | 64 | 1* | 43 | 3 | 6 |
|
77 | T.Tramnitz | 12. | 22* | 3 | 2M* | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - |
|
99 | A.Pénzes | 17. | - - | - | - | - - | - | - | - - | - | - | 86 | 8 | 8 | - - | - | - | - - | - | - | - - | - | - - | - | - |
|
BVM Racing | |||||||||||||||||||||||||
84 | F.Simonazzi | 3. | 34 | 1 | 3 | 35 | 3 | 2 | 34 | 5 | 5 | 2R | 3M | 5 | 94M | 2 | 5 | 64M | 5* | 4* | 42 | 5 | 54 | 5 | 1 |
|
NODA Racing | |||||||||||||||||||||||||
10 | J.Noda | 8. | 87 | 7 | 7 | 87 | 7 | 6 | 55 | 3 | 9 | 51* | 4 | 3 | - - | - | - | - - | - | - | - - | - | - - | - | - |
|
Effective Racing | |||||||||||||||||||||||||
7 | V.Netusil | 13. | 10R | 8 | 10 | 1010 | 10 | 7 | 99 | 9 | 8 | - - | - | - | 79 | 8 | 9 | - - | - | - | - - | - | 8R | ns | ns |
|
NV Racing | |||||||||||||||||||||||||
212 | P.Brajnik | 14. | 9R | ns | 9 | 99 | 9 | R | 10R | ns | - | - - | - | - | 88 | R | 8 | - - | - | - | 87 | 7 | - - | - | - |
|
Team No. | Driver |
Info |
- Complete results of Race 11 of 23: Le Castellet (Paul Ricard), 23 Jul 2023 (race with reversed grid)
- Complete results of Race 12 of 23: Le Castellet (Paul Ricard), 23 Jul 2023 (race with reversed grid)