Points distribution: Euroformula Open - Season 2024
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVM Racing | ||||||||||||||||||||||||||
84 | F.Simonazzi | 345 | 125 | 15 | 15 | 08 | 25 | 18 | 112 | 11 | 0 | 08 | 26 | 26 | 010 | 15 | 12 | 012 | 15 | 16 | 010 | 26 | 0 | 026 | 0 | 12 |
|
Motopark Academy | ||||||||||||||||||||||||||
7 | L.Fluxá | 59 | 016 | 18 | 25 | - - | - | - | - - | - | - | - - | - | - | - - | - | - - | - | - | - | - | - | - - | - | - |
||
11 | L.Revesz | 236 | 012 | 13 | 0 | 018 | 12 | 15 | 016 | 12 | 10 | 015 | 8 | 10 | 018 | 19 | 25 | 015 | 12 | 6 | - | - | - | - - | - | - |
|
11 | R.Escotto | 18 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 06 | 6 | 6 | - - | - | - |
|
* 21 | Y.David | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 0 |
||
23 | M.Shin | 187 | - - | - | - | 012 | 10 | 26 | 010 | 15 | 18 | 118 | 12 | 12 | - - | - | 010 | 18 | 25 | - | - | - | - - | - | - |
||
26 | J.Bergmeister | 243 | 010 | 10 | 10 | 015 | 15 | 12 | 018 | 18 | 12 | 010 | 18 | 8 | 025 | 10 | 10 | - - | - | - | - | - | - | 012 | 12 | 18 |
|
37 | V.Ryabov | 58 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 08 | 10 | 25 | 00 | 15 | 0 |
|
39 | G.Xie | 36 | - - | - | - | - - | - | - | 06 | 4 | 26 | - - | - | - | - - | - | - - | - | - | - | - | - | - - | - | - |
||
41 | F.Barrichello | 264 | 08 | 8 | 12 | 010 | 8 | 8 | 08 | 8 | 0 | 012 | 10 | 15 | 012 | 12 | 15 | 00 | 25 | 0 | 012 | 18 | 12 | 015 | 10 | 26 |
|
66 | E.Richer | 16 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 8 | 8 | - - | - | - | - | - | - | - - | - | - |
|
71 | B.Benavides | 431 | 018 | 25 | 19 | 126 | 19 | 0 | 025 | 25 | 15 | 026 | 15 | 18 | 116 | 25 | 19 | 026 | 0 | 18 | 126 | 15 | 0 | 110 | 26 | 15 |
|
95 | E.Pearson | 80 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 018 | 6 | 10 | 015 | 12 | 19 | - - | - | - |
|
99 | J.Garfias | 99 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 10 | 9 | 12 | 018 | 8 | 15 | 018 | 18 | 0 |
|
NV Racing | ||||||||||||||||||||||||||
212 | P.Brajnik | 24 | - - | - | - | 00 | 6 | 0 | 04 | 6 | 0 | - - | - | - | 08 | 0 | 0 | 00 | 0 | 0 | - | - | - | - - | - | - |
|
STK Melnik | ||||||||||||||||||||||||||
* 65 | R.Roubíček | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 0 |
||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded