Points distribution: Euroformula Open - Season 2022
Team No. | Driver |
Info |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motopark Academy | ||||||||||||||||||||||||||||
21 | J.Mason | 278 | 06 | 10 | 4 | 012 | 00 | 00 | 14 | 6 | 017 | 6 | 20 | 010 | 25 | 6 | 08 | 6 | 26 | 012 | 15 | 10 | 010 | 25 | 18 | 02 | 10 | 0 |
|
24 | A.García González | 116 | 00 | 1 | 0 | 08 | 02 | 00 | 6 | 2 | 010 | 12 | 2 | 02 | 4 | 4 | 06 | 0 | 6 | 00 | 0 | 0 | 00 | 17 | 12 | 06 | 6 | 10 |
|
69 | V.Lomko | 416 | 018 | 0 | 0 | 015 | 025 | 019 | 15 | 15 | 012 | 15 | 15 | 118 | 10 | 10 | 018 | 27 | 10 | 015 | 26 | 16 | 126 | 18 | 27 | 00 | 26 | 18 |
|
71 | C.Mansell | 377 | 025 | 0 | 15 | 018 | 018 | 112 | 25 | 18 | 018 | 18 | 11 | 012 | 19 | 25 | 015 | 10 | 20 | 020 | 10 | 12 | 015 | 1 | 0 | 015 | 12 | 12 |
|
78 | F.Lubin | 293 | 010 | 18 | 18 | 00 | 00 | 00 | 8 | 12 | 06 | 8 | 8 | 015 | 8 | 12 | 010 | 18 | 15 | 010 | 12 | 6 | 020 | 12 | 16 | 010 | 15 | 26 |
|
96 | O.Goethe | 473 | 116 | 26 | 12 | 126 | 116 | 025 | 19 | 28 | 126 | 28 | 25 | 028 | 14 | 15 | 126 | 15 | 12 | 126 | 0 | 20 | 00 | 0 | 10 | 126 | 10 | 17 |
|
BVM Racing | ||||||||||||||||||||||||||||
87 | F.Simonazzi | 197 | 02 | 8 | 2 | 06 | 00 | 02 | 0 | 0 | 02 | 1 | 4 | 06 | 6 | 20 | 012 | 13 | 8 | 06 | 20 | 25 | 012 | 6 | 6 | 018 | 4 | 8 |
|
Drivex | ||||||||||||||||||||||||||||
12 | A.Simmons | 85 | - - | - | - | - - | - - | - - | - | - | - - | - | - | 08 | 15 | 2 | - - | - | - | 08 | 6 | 8 | - - | - | - | 014 | 18 | 6 |
|
63 | B.Berta | 14 | - - | - | - | - - | - - | - - | - | - | - - | - | - | 04 | 2 | 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
63 | D.Nogales | 4 | - - | - | - | - - | - - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 4 | - - | - | - | - - | - | - |
|
67 | N.Pino | 20 | 01 | 2 | 0 | 01 | 010 | 06 | 0 | 0 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
68 | A.Peroni | 23 | 010 | 12 | 1 | - - | - - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
Van Amersfoort Racing | ||||||||||||||||||||||||||||
14 | F.Ugran | 92 | 00 | 8 | 7 | 010 | 014 | 015 | 10 | 8 | 04 | 4 | 12 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
22 | N.Marinangeli | 36 | 04 | 0 | 10 | 00 | 06 | 010 | 2 | 4 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
25 | S.Øgaard | 114 | 012 | 15 | 25 | 06 | 08 | 010 | 4 | 10 | 08 | 10 | 6 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
88 | F.Kaminiarz | 3 | - - | - | - | - - | - - | - - | - | - | 01 | 2 | 0 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
Effective Racing | ||||||||||||||||||||||||||||
7 | V.Netusil | 51 | - - | - | - | 02 | 01 | 01 | 1 | 0 | - - | - | - | 01 | 1 | 2 | 04 | 8 | 4 | - - | - | - | 06 | 8 | 8 | 04 | 0 | 0 |
|
Team No. | Driver |
Info |