Results: Eurocup-3 - Season 2024
Team No. | Driver |
Info |
R.13 Jerez |
R.14 Jerez |
R.15 Barcelona |
R.16 Barcelona |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP Motorsport | ||||||||||||||||||
6 | B.del Pino | 3. | 2418 | 42 | 31 | 22 | 128 | 24* | 21 | 310 | 33* | 32 | 94 | 24 | | | | |
|
24 | E.Fittipaldi | 6. | 74 | 33 | 55 | 720R | 57 | 1914 | 78 | 46 | 118 | 1017 | 1214 | 62 | | | | |
|
25/3 | F.Sagrera | 1. | 21* | 158 | 42 | 105 | 99 | 62 | 33 | 22 | 11 | 11 | 2R | 31 | | | | |
|
26/84 | O.Tangavelou | 4. | 1ns | 11* | 23 | 33 | 35 | 85 | 45 | 85 | 64 | 24 | 4R | 16 | | | | |
|
34 | D.Cabanelas | 15. | 88 | 1410 | 816* | 137 | 1321 | 1216 | 1120 | 922 | 5R | 810 | 2918 | 5R | | | | |
|
Campos Racing | ||||||||||||||||||
2 | N.Lisle | 9. | 10R | 65 | 1512 | 128 | 43 | 11R | 1521 | 1611 | 95 | 920 | 138 | 85 | | | | |
|
5 | V.Kluss | 5. | 97 | 1019R | 66 | 46 | 12* | 43 | 97 | 64 | 1513 | 43 | 147 | 77 | | | | |
|
16 | M.Shin | 8. | 1211 | 189 | 117 | 11R | 74 | 96 | 109 | 128 | 8R | 77 | 53 | 138 | | | | |
|
51 | C.Ho | 2. | 422 | 2R | 14 | 11* | 21 | 121R | 12* | 11* | 22 | 55 | 32 | 49 | | | | |
|
52 | S.Zanfari | 16. | 65 | 7R | 7R | 1419R | 819 | 1315 | - - | - - | - - | - - | - - | - - | | | | |
|
52 | J.Carrasquedo | 11. | - - | - - | - - | - - | - - | - - | 8R | 53 | 1814 | 1821 | 11 | 1010 | | | | |
|
Sainteloc Racing | ||||||||||||||||||
12 | A.Abkhazava | 7. | 32 | 86 | 1624 | 54 | 6R | 31 | 66 | 119 | 7R | 6R | 2725R | 2211 | | | | |
|
17 | D.Nogales | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1011 | 1517 | | | | |
|
44 | D.de La Torre | 1612 | 2120R | 2214 | 2218 | 1914 | 2217 | 1614 | 10R | 1616 | 1613 | 18R | 24R | | | | |
||
69 | F.Green | 2019 | 26R | 2322 | 26R | 25ns | 26ns | - - | - - | - - | - - | nsns | - - | | | | |
||
69 | Y.David | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 1211 | 138 | - - | - - | | | | |
|
99 | J.Garfias | 10. | 136 | 117 | 1223 | 8R | 106 | 1020R | 54 | 77 | 109 | 126* | 1110 | 1113 | | | | |
|
Global Racing Service | ||||||||||||||||||
9 | N.Tsolov | 12. | 25R | - - | - - | 99 | 1110 | 58 | - - | - - | 46 | 159 | 65 | 143 | | | | |
|
9/72 | E.de Heus | - - | 1913 | 2115 | 25R | 26ns | 2512 | - - | - - | 2518 | 2423 | - - | - - | | | | |
||
72 | D.Dedecker | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2215 | 27R | | | | |
||
77 | I.Barashi | 18. | 2321 | 1211 | 108 | 1514 | 2120 | 1419 | 1717 | 1816 | 1410 | 2118 | 2012 | 1722R | | | | |
|
Palou Motorsport | ||||||||||||||||||
4 | K.Smal | 13. | 53 | 54 | 925R | - - | - - | - - | - - | - - | - - | - - | - - | - - | | | | |
|
4 | PL.Chovet | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1917 | 25ns | | | | |
||
10 | L.Morano | 1516 | 2015 | 1719 | 19R | 1713 | 16R | 1312 | 1717 | 2320 | 1414 | 713 | 2023R | | | | |
||
18 | G.Berry | 21. | 1815 | 1314 | 1413 | 1717 | 2015 | 189 | 1913 | 1312 | 2021 | 1111 | 2126R | 26R | | | | |
|
30 | T.Jensen | 14. | 149 | 1618 | 1310 | 20R | 1811 | 207 | 2315 | 2119 | 137 | 2216 | 159 | 918 | | | | |
|
Drivex | ||||||||||||||||||
7 | G.Zhuravskiy | 22. | 1914 | 9R | 2611 | 1612 | 2318 | 1710 | 1210 | 1514 | 2217 | 2322 | 1721 | 19R | | | | |
|
13 | D.Nogales | 20. | 1713 | 1712 | 199 | 1810 | 1612 | 1518 | 1411 | 1413 | 1712 | 1712 | - - | - - | | | | |
|
20 | G.le Gallais | 2220 | 23R | 1817 | 2313 | 2217 | 2313 | 1816 | 1921 | 2422 | 2524 | 2823 | 1620 | | | | |
||
21 | V.Blokhina | 2117 | 2517 | 2418 | 2415 | 24R | 24ns | 2018 | 2218 | 2619 | 2625 | 2320 | 2816 | | | | |
||
25 | J.Diaz | - - | 24R | 2021 | 616 | 1422R | 7R | 2119 | 2320 | 21R | 1915 | 2419 | 1812 | | | | |
||
26 | H.David | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 86 | 1221 | | | | |
|
43 | L.Hellberg | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2524 | 2114 | | | | |
||
48 | E.Hellberg | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2622 | 2915 | | | | |
||
64 | N.Gilkes | 23. | 1110 | 2216 | 2520 | 2111 | 1516 | 2111 | 2222 | 2015 | 1915 | 2019 | 1616 | 2319 | | | | |
|
Team No. | Driver |
Info |
R.13 Jerez |
R.14 Jerez |
R.15 Barcelona |
R.16 Barcelona |