Points distribution: Australian Formula 3 Championship - Season 2010
Class A | |||||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astuti Motorsport | |||||||||||||||||||||||
2 | M.Sofi | 17 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 07 | 4 | 6 | - - | - | - |
|
11 | K.Lindbom | 43 | - - | - | - | 09 | 9 | 6 | 06 | 5 | 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
11 | N.Foster | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 02 | 1 | 0 | - - | - | - |
|
Team BRM | |||||||||||||||||||||||
3 | Z.Qi | 97 | 05 | 5 | 6 | 00 | 4 | 4 | 03 | 4 | 6 | 07 | 5 | 10 | 07 | 6 | 8 | 05 | 6 | 0 | 04 | 0 | 2 |
|
4 | M.Evans | 219 | 112 | 12 | 21 | - - | - | - | 112 | 12 | 21 | 08 | 10 | 15 | 16 | 9 | 16 | 112 | 12 | 12 | 010 | 0 | 15 |
|
4 | A.Waite | 33 | - - | - | - | 09 | 12 | 12 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
5 | B.Barker | 220 | 07 | 7 | 10 | 17 | 6 | 15 | 09 | 10 | 0 | 113 | 12 | 21 | 013 | 9 | 20 | 010 | 10 | 21 | 07 | 0 | 11 |
|
R-Tek Motorsport | |||||||||||||||||||||||
7 | J.Magro | 50 | 06 | 6 | 8 | 06 | 7 | 10 | - - | - | - | - - | - | - | - - | - | - | 01 | 2 | 4 | - - | - | - |
|
7 | T.Drewer | 11 | - - | - | - | - - | - | - | 04 | 3 | 4 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
7 | M.Short | 22 | - - | - | - | - - | - | - | - - | - | - | 06 | 8 | 8 | - - | - | - | - - | - | - | - - | - | - |
|
7 | B.Moore | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 3 |
|
8 | J.Burdon | 46 | - - | - | - | 05 | 5 | 8 | - - | - | - | 05 | 6 | 6 | - - | - | - | - - | - | - | 05 | 0 | 6 |
|
8 | J.Hunt | 16 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 05 | 5 | 6 | - - | - | - | - - | - | - |
|
8 | N.Morcom | 16 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 03 | 5 | 8 | - - | - | - |
|
John Boothman Motorsport | |||||||||||||||||||||||
12 | J.Boothman | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 0 |
||
Krumins | |||||||||||||||||||||||
14 | R.Krumins | 19 | - - | - | - | - - | - | - | 01 | 2 | 3 | - - | - | - | 04 | 4 | 2 | 00 | 0 | 1 | 01 | 0 | 1 |
|
Gilmour Racing | |||||||||||||||||||||||
17 | C.Gilmour | 90 | - - | - | - | - - | - | - | 07 | 7 | 10 | - - | - | - | 08 | 7 | 12 | 06 | 7 | 10 | 08 | 0 | 8 |
|
Team Tom | |||||||||||||||||||||||
19 | T.Tweedie | 208 | 08 | 8 | 12 | 012 | 9 | 21 | 09 | 6 | 15 | 09 | 7 | 12 | 09 | 12 | 10 | 08 | 8 | 15 | 06 | 0 | 12 |
|
Graeme Holmes | |||||||||||||||||||||||
21 | G.Holmes | 6 | - - | - | - | - - | - | - | 02 | 0 | 0 | - - | - | - | - - | - | - | 00 | 0 | 2 | 02 | 0 | 0 |
|
PHR Scuderia | |||||||||||||||||||||||
25 | T.Macrow | 33 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 112 | 0 | 20 |
|
Scud Racing | |||||||||||||||||||||||
35 | J.Wakeman | 10 | - - | - | - | 04 | 3 | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
Ben Gersekowski Racing | |||||||||||||||||||||||
42 | B.Gersekowski | 21 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | - | 4 | 04 | 3 | 3 | 03 | 0 | 4 |
|
James Mann | |||||||||||||||||||||||
51 | J.Mann | 9 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 03 | 3 | 3 | - - | - | - | - - | - | - |
|
TanderSport | |||||||||||||||||||||||
52 | B.Crighton | 60 | 010 | 10 | 15 | - - | - | - | 05 | 8 | 12 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
Class National | |||||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||||
R-Tek Motorsport | |||||||||||||||||||||||
7 | J.Magro | 92 | 09 | 9 | 15 | 09 | 9 | 15 | - - | - | - | - - | - | - | - - | - | - | 07 | 7 | 12 | - - | - | - |
|
7 | T.Drewer | 33 | - - | - | - | - - | - | - | 09 | 9 | 15 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
7 | M.Short | 36 | - - | - | - | - - | - | - | - - | - | - | 09 | 12 | 15 | - - | - | - | - - | - | - | - - | - | - |
|
7 | B.Moore | 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | 0 | 8 |
|
8 | J.Burdon | 76 | - - | - | - | 08 | 8 | 12 | - - | - | - | 08 | 8 | 12 | - - | - | - | - - | - | - | 08 | 0 | 12 |
|
8 | J.Hunt | 33 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 09 | 9 | 15 | - - | - | - | - - | - | - |
|
8 | N.Morcom | 32 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 08 | 9 | 15 | - - | - | - |
|
John Boothman Motorsport | |||||||||||||||||||||||
12 | J.Boothman | 4 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 04 | 0 | 0 |
|
Krumins | |||||||||||||||||||||||
14 | R.Krumins | 80 | - - | - | - | - - | - | - | 07 | 8 | 12 | - - | - | - | 08 | 8 | 8 | 06 | 6 | 6 | 05 | 0 | 6 |
|
Team Tom | |||||||||||||||||||||||
19 | T.Tweedie | 305 | 112 | 12 | 20 | 112 | 12 | 21 | 113 | 13 | 21 | 113 | 10 | 21 | 113 | 13 | 21 | 113 | 13 | 21 | 09 | 0 | 16 |
|
Graeme Holmes | |||||||||||||||||||||||
21 | G.Holmes | 27 | - - | - | - | - - | - | - | 08 | 0 | 0 | - - | - | - | - - | - | - | 00 | 5 | 8 | 06 | 0 | 0 |
|
PHR Scuderia | |||||||||||||||||||||||
25 | T.Macrow | 34 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 113 | 0 | 20 |
|
Scud Racing | |||||||||||||||||||||||
35 | J.Wakeman | 24 | - - | - | - | 07 | 7 | 10 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
|
Ben Gersekowski Racing | |||||||||||||||||||||||
42 | B.Gersekowski | 56 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 00 | - | 12 | 09 | 8 | 10 | 07 | 0 | 10 |
|
James Mann | |||||||||||||||||||||||
51 | J.Mann | 24 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 07 | 7 | 10 | - - | - | - | - - | - | - |
|
Team No. | Driver |
Info |