Results: Australian Formula 3 Championship - Season 2010
| Class A | |||||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astuti Motorsport | |||||||||||||||||||||||
| 2 | M.Sofi | ![]() | 15. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 34 | 7 | 6 | - - | - | - |
| 11 | K.Lindbom | ![]() | 9. | - - | - | - | 43* | 3* | 6 | 55 | 6 | 5 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| 11 | N.Foster | ![]() | 22. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 69 | 10 | R | - - | - | - |
| Team BRM | |||||||||||||||||||||||
| 3 | Z.Qi | ![]() | 4. | 66 | 6 | 6 | 8R | 7 | 7 | 98 | 7 | 6 | 34 | 6 | 4 | 64 | 5 | 5 | 126 | 5 | R | 87 | nc | 9 |
| 4 | M.Evans | ![]() | 2. | 11 | 1 | 1* | - - | - | - | 11 | 1 | 1* | 13 | 2* | 2 | 15 | 3* | 2* | 11 | 1 | 3 | 22* | nc | 2 |
| 4 | A.Waite | ![]() | 11. | - - | - | - | 22 | 1 | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| 5 | B.Barker | ![]() | 1. | 34 | 4 | 4 | 14 | 5 | 2 | 63* | 2* | R | 21* | 1 | 1* | 21* | 2 | 1 | 22* | 2* | 1* | 44 | nc | 4* |
| Gilmour Racing | |||||||||||||||||||||||
| 17 | C.Gilmour | ![]() | 5. | - - | - | - | - - | - | - | 34 | 4 | 4 | - - | - | - | 43 | 4 | 3 | 55 | 4 | 4 | 53 | nc | 5 |
| TanderSport | |||||||||||||||||||||||
| 52 | B.Crighton | ![]() | 6. | 22* | 2* | 2 | - - | - | - | 46 | 3 | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| Class National | |||||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||||
| R-Tek Motorsport | |||||||||||||||||||||||
| 7 | J.Magro | ![]() | 2. | 55 | 5 | 5 | 55 | 4 | 4 | - - | - | - | - - | - | - | - - | - | - | 710 | 9 | 7 | - - | - | - |
| 7 | T.Drewer | ![]() | 8. | - - | - | - | - - | - | - | 77 | 8 | 7 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| 7 | M.Short | ![]() | 6. | - - | - | - | - - | - | - | - - | - | - | 55 | 3 | 5 | - - | - | - | - - | - | - | - - | - | - |
| 7 | B.Moore | ![]() | 14. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 6R | nc | 8 |
| 8 | J.Burdon | ![]() | 4. | - - | - | - | 66 | 6 | 5 | - - | - | - | 66 | 5 | 6 | - - | - | - | - - | - | - | 76 | nc | 6 |
| 8 | J.Hunt | ![]() | 8. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 56 | 6 | 6 | - - | - | - | - - | - | - |
| 8 | N.Morcom | ![]() | 10. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 88 | 6 | 5 | - - | - | - |
| John Boothman Motorsport | |||||||||||||||||||||||
| 12 | J.Boothman | ![]() | 15. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 1211 | nc | R |
| Krumins | |||||||||||||||||||||||
| 14 | R.Krumins | ![]() | 3. | - - | - | - | - - | - | - | 1010 | 9 | 8 | - - | - | - | 97 | 7 | 9 | 1111 | 11 | 10 | 1110 | nc | 10 |
| Team Tom | |||||||||||||||||||||||
| 19 | T.Tweedie | ![]() | 1. | 43 | 3 | 3 | 31 | 2 | 1* | 2Q2* | 5* | 2* | 42* | 4* | 3* | 32* | 1* | 4* | 43* | 3* | 2* | 35 | nc | 3* |
| Graeme Holmes | |||||||||||||||||||||||
| 21 | G.Holmes | ![]() | 11. | - - | - | - | - - | - | - | 89 | ns | R | - - | - | - | - - | - | - | 10R | 12 | 9 | 99 | nc | ns |
| PHR Scuderia | |||||||||||||||||||||||
| 25 | T.Macrow | ![]() | 7. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 11* | nc | 1 |
| Scud Racing | |||||||||||||||||||||||
| 35 | J.Wakeman | ![]() | 12. | - - | - | - | 77 | 8 | 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| Ben Gersekowski Racing | |||||||||||||||||||||||
| 42 | B.Gersekowski | ![]() | 5. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 7R | - | 7 | 97 | 8 | 8 | 108 | nc | 7 |
| James Mann | |||||||||||||||||||||||
| 51 | J.Mann | ![]() | 12. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 88 | 8 | 8 | - - | - | - | - - | - | - |
Team No. | Driver |
Info |
||||||||||||||||||||||
| Class A | |||||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astuti Motorsport | |||||||||||||||||||||||
| 2 | M.Sofi | ![]() | 15. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 34 | 7 | 6 | - - | - | - |
| 11 | K.Lindbom | ![]() | 9. | - - | - | - | 43* | 3* | 6 | 55 | 6 | 5 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| 11 | N.Foster | ![]() | 22. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 69 | 10 | R | - - | - | - |
| Team BRM | |||||||||||||||||||||||
| 3 | Z.Qi | ![]() | 4. | 66 | 6 | 6 | 8R | 7 | 7 | 98 | 7 | 6 | 34 | 6 | 4 | 64 | 5 | 5 | 126 | 5 | R | 87 | nc | 9 |
| 4 | M.Evans | ![]() | 2. | 11 | 1 | 1* | - - | - | - | 11 | 1 | 1* | 13 | 2* | 2 | 15 | 3* | 2* | 11 | 1 | 3 | 22* | nc | 2 |
| 4 | A.Waite | ![]() | 11. | - - | - | - | 22 | 1 | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| 5 | B.Barker | ![]() | 1. | 34 | 4 | 4 | 14 | 5 | 2 | 63* | 2* | R | 21* | 1 | 1* | 21* | 2 | 1 | 22* | 2* | 1* | 44 | nc | 4* |
| Gilmour Racing | |||||||||||||||||||||||
| 17 | C.Gilmour | ![]() | 5. | - - | - | - | - - | - | - | 34 | 4 | 4 | - - | - | - | 43 | 4 | 3 | 55 | 4 | 4 | 53 | nc | 5 |
| TanderSport | |||||||||||||||||||||||
| 52 | B.Crighton | ![]() | 6. | 22* | 2* | 2 | - - | - | - | 46 | 3 | 3 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Team No. | Driver |
Info |
||||||||||||||||||||||
| Class National | |||||||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R-Tek Motorsport | |||||||||||||||||||||||
| 7 | J.Magro | ![]() | 2. | 22 | 2 | 2 | 22 | 2 | 2 | - - | - | - | - - | - | - | - - | - | - | 24 | 4 | 3 | - - | - | - |
| 7 | T.Drewer | ![]() | 8. | - - | - | - | - - | - | - | 22 | 2 | 2 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| 7 | M.Short | ![]() | 6. | - - | - | - | - - | - | - | - - | - | - | 22 | 1 | 2 | - - | - | - | - - | - | - | - - | - | - |
| 7 | B.Moore | ![]() | 14. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 3R | nc | 5 |
| 8 | J.Burdon | ![]() | 4. | - - | - | - | 33 | 3 | 3 | - - | - | - | 33 | 3 | 3 | - - | - | - | - - | - | - | 43 | nc | 3 |
| 8 | J.Hunt | ![]() | 8. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 22 | 2 | 2 | - - | - | - | - - | - | - |
| 8 | N.Morcom | ![]() | 10. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 33 | 2 | 2 | - - | - | - |
| John Boothman Motorsport | |||||||||||||||||||||||
| 12 | J.Boothman | ![]() | 15. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 87 | nc | R |
| Krumins | |||||||||||||||||||||||
| 14 | R.Krumins | ![]() | 3. | - - | - | - | - - | - | - | 44 | 3 | 3 | - - | - | - | 53 | 3 | 5 | 65 | 5 | 6 | 76 | nc | 6 |
| Team Tom | |||||||||||||||||||||||
| 19 | T.Tweedie | ![]() | 1. | 11 | 1 | 1 | 11 | 1 | 1* | 1Q1* | 1* | 1* | 11* | 2* | 1* | 11* | 1* | 1* | 11* | 1* | 1* | 22 | nc | 2* |
| Graeme Holmes | |||||||||||||||||||||||
| 21 | G.Holmes | ![]() | 11. | - - | - | - | - - | - | - | 33 | ns | R | - - | - | - | - - | - | - | 5R | 6 | 5 | 55 | nc | ns |
| PHR Scuderia | |||||||||||||||||||||||
| 25 | T.Macrow | ![]() | 7. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 11* | nc | 1 |
| Scud Racing | |||||||||||||||||||||||
| 35 | J.Wakeman | ![]() | 12. | - - | - | - | 44 | 4 | 4 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
| Ben Gersekowski Racing | |||||||||||||||||||||||
| 42 | B.Gersekowski | ![]() | 5. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 3R | - | 3 | 42 | 3 | 4 | 64 | nc | 4 |
| James Mann | |||||||||||||||||||||||
| 51 | J.Mann | ![]() | 12. | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 44 | 4 | 4 | - - | - | - | - - | - | - |
Team No. | Driver |
Info |
||||||||||||||||||||||


