Points distribution: Australian Formula 3 Championship - Season 2009
Class A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astuti Motorsport | ||||||||||||||||||
2 | M.Sofi | 192 | 012 | 012 | 015 | 015 | 012 | 012 | 00 | 010 | 020 | 012 | 010 | 013 | 013 | 116 | 06 | 112 | |
7 | R.Chamberlain | 30 | 08 | 06 | 08 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | R.Haryanto | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 08 | |
Team BRM | ||||||||||||||||||
3 | M.Radisich | 25 | 015 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | M.Evans | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 020 | |
5 | Joe.Foster | 265 | 121 | 121 | 113 | 121 | 021 | 00 | 016 | 121 | 015 | 011 | 115 | 015 | 020 | 012 | 120 | 016 | |
Scud Racing | ||||||||||||||||||
25 | T.Macrow | 257 | 00 | 015 | 020 | 010 | 115 | 121 | 120 | 015 | 113 | 120 | 021 | 120 | 115 | 020 | 015 | 010 | |
TanderSport | ||||||||||||||||||
52 | B.Crighton | 151 | 010 | 08 | 010 | 012 | 010 | 015 | 012 | 012 | 010 | 015 | 012 | 010 | 00 | 00 | 09 | 06 | |
Class National A | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
R-Tek Motorsport | ||||||||||||||||||
7 | R.I'Anson | 49 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 015 | 18 | 015 | - - | - - |
|
7 | Z.Qi | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 | |
8 | P.Li | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 00 | |
59 | J.Wakeman | 116 | 012 | 012 | 015 | 015 | 012 | 010 | 015 | 015 | 010 | 00 | - - | - - | - - | - - | - - | - - |
|
Astuti Motorsport | ||||||||||||||||||
10 | K.Lindbom | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 015 | |
PHR Scuderia | ||||||||||||||||||
15 | M.Algadri | 86 | - - | - - | - - | - - | 010 | 06 | 012 | 012 | 012 | 012 | 04 | 08 | 010 | 00 | - - | - - |
|
16 | R.Haryanto | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 112 | - - | - - | - - | - - |
|
Gilmour Racing | ||||||||||||||||||
17 | C.Gilmour | 93 | 115 | 015 | - - | - - | 015 | 012 | - - | - - | - - | - - | 113 | 00 | 021 | 00 | - - | - - |
|
Ralt Australia | ||||||||||||||||||
19 | T.Tweedie | 288 | 021 | 121 | 121 | 121 | 00 | 015 | 121 | 121 | 121 | 121 | 020 | 021 | 00 | 121 | 121 | 112 | |
Graeme Holmes | ||||||||||||||||||
21 | G.Holmes | 124 | 010 | 010 | - - | - - | 08 | 08 | - - | - - | 015 | 015 | 08 | 010 | 012 | 012 | 06 | 010 | |
TanderSport | ||||||||||||||||||
42 | L.Tander (Ferrier) | 44 | - - | - - | - - | - - | 121 | 121 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | B.Moore | 33 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 021 | |
Cooltemp Racing | ||||||||||||||||||
60 | B.Carrick | 31 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 00 | 015 | 010 | - - | - - |
|
Class National B | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
Andrew Mill | ||||||||||||||||||
6 | A.Mill | 44 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 121 | 121 | - - | - - | - - | - - |
|
Scud Racing | ||||||||||||||||||
35 | P.Kalpakiotis | 78 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 015 | 121 | 11 | 121 | 11 | |
Team Rod Anderson | ||||||||||||||||||
37 | R.Anderson | 44 | - - | - - | - - | - - | - - | - - | 121 | 121 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Varney Racing | ||||||||||||||||||
96 | B.Varney | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
||
Team No. | Driver |
Info |