Results: Formula Regional Middle East Championship - Season 2023
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai Falcons | |||||||||||||||||
7 | L.Fluxá | ![]() | 4. | 168 | 4 | 1411 | 6R | 12 | 54 | 95 | 3 | 83 | 138 | 2 | 65 | 74 | 5 | 1011 |
8 | R.Câmara | ![]() | 3. | 55 | 5 | 44 | 818R | 3 | 9R | 52 | R | 52 | 32 | 23R | 716 | 43 | 11 | 33 |
10 | D.Beganovic | ![]() | 11. | 41 | E | 69 | 91 | 20 | 75 | - - | - | - - | - - | - | - - | - - | - | - - |
12 | AK.Antonelli | ![]() | 1. | 24 | 6 | 12 | 22 | R | 42 | 41 | 1 | 34 | 11 | 10 | 24 | 115 | 13 | 22 |
28 | K.Smal | ![]() | 15. | - - | - | - - | - - | - | - - | 1510 | 20 | 1024 | 1412 | 15 | 167 | 128 | 3 | 57 |
PHM Racing | |||||||||||||||||
5 | T.Barnard | ![]() | 2. | 273 | 3 | 26R | 414 | 1 | 2R | 114 | 24R | 41 | 43 | 3 | 52 | 214 | 18 | 64 |
13 | J.Dufek | ![]() | 6. | 126 | 15 | 1613 | 53 | dq | 1310 | 169 | 7 | 137 | 24 | 6 | 33 | 95 | 4 | 85 |
15 | N.Bedrin | ![]() | 8. | 10R | 14 | 87 | 12R | 19 | 288 | 67 | R | 1115 | 55 | 19 | 11 | 6R | 9 | 11 |
MP Motorsport | |||||||||||||||||
60 | M.Boya | ![]() | 5. | 1312 | 13 | 21 | 7R | 14 | 2413 | 33 | 4 | 210 | 86 | 4 | 46 | 31 | 10 | 418 |
61 | S.Meguetounif | ![]() | 10. | 6R | E | 15R | 317 | 4 | 11 | 225R | 12 | 15 | 713 | 18 | 11R | 52 | R | 7R |
62 | B.Benavides | ![]() | 29. | 1924 | 20 | 2015 | 15R | ns | 8ns | 1016 | 10 | 15R | 911 | 11 | 822R | 1718 | 15 | 1913 |
63 | S.Øgaard | ![]() | 24. | 77 | 8 | 1017 | - - | - | - - | - - | - | - - | 1519 | 17 | 1017 | - - | - | - - |
63 | J.Dürksen | ![]() | 16. | - - | - | - - | 1R | 7 | 33 | 126R | 15 | 66 | - - | - | - - | - - | - | - - |
63 | O.Tangavelou | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 1313 | 17 | 9R | |
Prema Powerteam | |||||||||||||||||
24 | M.Shin | ![]() | 14. | 2218 | 18 | 2119 | 245 | 11 | 17R | 2218 | 8 | 1917 | 1717 | 16 | 1714 | 1610 | 2 | 229 |
57 | A.Neate | ![]() | 12. | 89 | 2 | 1312 | 204 | 8 | 109 | 138 | 16 | 1416 | 109 | 5 | 2015 | 10R | 12 | 148 |
R-Ace Grand Prix | |||||||||||||||||
11 | L.Revesz | ![]() | 25. | 18R | 25 | 1714 | 1710 | 6 | 1617 | 1714 | 13 | 2012 | 1816 | 12 | 1820 | 2017 | 20 | 18R |
34 | F.Braschi | ![]() | 27. | 1513 | 7 | 1216 | 14R | 15 | 2618 | - - | - | - - | - - | - | - - | - - | - | - - |
34 | M.Stenshorne | ![]() | 18. | - - | - | - - | - - | - | - - | 1813 | 11 | 78 | 1115 | 9 | 1221R | 2611 | 7 | 126 |
47 | N.Bohra | ![]() | 9. | 1410 | 1 | 710 | 198 | 2 | 2311 | 1219 | 5 | 1811 | 1918 | 13 | 138 | 87 | 8 | 15R |
77 | T.Tramnitz | ![]() | 20. | - - | - | - - | - - | - | - - | - - | - | - - | 67 | 7 | 149 | 1521 | 24R | 13R |
88 | M.Zagazeta | ![]() | 17. | 32 | 12 | 19R | 169 | 13 | 117 | 2023 | R | 99 | - - | - | - - | - - | - | - - |
Pinnacle Motorsport | |||||||||||||||||
14 | T.Inthraphuvasak | ![]() | 19. | 1116 | 10 | 33 | 21ns | 16 | 2512 | 811 | 9 | 2721 | 2023 | 14 | 1510 | 2116 | 14 | 1620R |
23 | JM.Martí | ![]() | 7. | 1714 | 9 | 116 | 13R | 10 | 66 | - - | - | - - | 1210 | 1 | 911 | 116 | 1 | 1110 |
38 | R.Villagómez | ![]() | 13. | 2117 | 11 | 2220 | 226 | 5 | 15R | 76 | 2 | 1614 | 21R | 20 | 2113 | - - | - | - - |
50 | A.Iwasaki | ![]() | - - | - | - - | - - | - | - - | 23R | 18 | 2120 | - - | - | - - | - - | - | - - |
|
68 | N.Koolen | ![]() | 2422 | 22 | 2321 | 2512 | 21 | 2021 | 2620 | 21 | 2222 | 2522 | R | 2518 | 2220 | 21 | 2414 | |
Hitech Racing | |||||||||||||||||
52 | J.Crawford | ![]() | 28. | 919 | 16 | 98 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
52 | L.Browning | ![]() | 26. | - - | - | - - | 107 | 9 | 1220 | 1415 | 14 | 12R | - - | - | - - | - - | - | - - |
53 | G.Mini | ![]() | 22. | 111 | 21 | 55 | 11R | R | 1419 | - - | - | - - | - - | - | - - | - - | - | - - |
54 | D.Mavlyutov | ![]() | 2623 | 23 | 2522 | 2616 | 22 | 2122 | 2422 | 19 | 25dq | 2421 | 22 | 24R | 2322 | 22 | 2512 | |
55 | S.Montoya | ![]() | 21. | 2015 | 17 | 1818 | 18R | R | 1816 | 1912 | 6 | 1713 | 1614 | 8 | 1912 | 1412 | 16 | 2021R |
R&B Racing | |||||||||||||||||
2 | G.Maschio | ![]() | 2520 | 19 | 2424 | 2811 | 18 | 1915 | 2117 | 17 | 2418 | 2224R | R | 2319 | 2524R | R | 2119R | |
18 | C.Han | ![]() | 2321 | 24 | 2723 | 2315 | 17 | 2214 | 2521 | 23 | 2319 | 2320 | 21 | 22R | 1919 | 19 | 2317 | |
22 | Z.Wang | ![]() | - - | - | - - | 2713 | 23 | 2723 | 2724 | 22 | 2623 | - - | - | - - | - - | - | - - |
|
22 | R.Tang | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 2423 | 23 | 2616 | |
33 | N.Tsolov | ![]() | 23. | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 189 | 6 | 1715 |
Team No. | Driver |
Info |