Results: Formula Regional Middle East Championship - Season 2024
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-Ace Grand Prix | |||||||||||||||||
1 | T.Taponen | ![]() | 1. | 22 | 6 | 44 | 11 | 4 | 11 | 32 | 7 | 22 | 22 | 5 | 11 | 11 | 5 | 11 |
2 | J.Carrasquedo | ![]() | 1824 | 19 | 1414 | 2519 | 11 | 2524 | 1423 | 19 | 1225R | 1514 | ns | 1916 | 1413 | 21 | 2015 | |
19 | K.Le | ![]() | 22. | - - | - | - - | - - | - | - - | - - | - | - - | 2119 | R | 17R | 1511 | 10 | 1213 |
20 | Z.David | ![]() | 4. | 68 | 2 | 1210 | 186 | R | 1610 | 1311 | 15 | 14R | 54 | 3 | 33 | 42 | 6 | 64 |
34 | M.Stenshorne | ![]() | 8. | 73 | 3 | 32 | 42 | 5 | 54 | 55 | 9 | 818 | - - | - | - - | - - | - | - - |
Mumbai Falcons | |||||||||||||||||
3 | U.Ugochukwu | ![]() | 7. | 1016 | 11 | 23 | 910 | R | 67 | 66 | 4 | 179 | 66 | 2 | 5R | 33 | 4 | 86 |
8 | R.Câmara | ![]() | 3. | 55 | R | 5R | 84 | 6 | 813 | 24 | 5 | 11 | 109 | 1 | 86 | 54 | 12 | 138 |
13 | J.Wharton | ![]() | 6. | 34 | 24 | 97 | 115 | R | 45 | 1128R | 12 | 105 | 45 | 4 | 22 | 76 | 3 | 911 |
23 | A.Lindblad | ![]() | 13. | 1510 | 1 | 118 | 1715 | 9 | 1027R | 2014 | 10 | 724R | - - | - | - - | - - | - | - - |
PHM Racing | |||||||||||||||||
5 | T.Barnard | ![]() | 2. | 11 | 8 | 11 | 216 | 22R | 23 | 11 | 8 | 34 | 11 | 14 | 45 | 128 | 1 | 59 |
15 | B.Badoer | ![]() | 10. | 13R | 21 | 1611 | 1911 | 8 | 239 | 77 | 3 | 53 | 7R | 15 | 127 | 25 | 25R | 22 |
18 | T.Inthraphuvasak | ![]() | 9. | 87 | 5 | 8R | 79 | 2 | 1814 | 88 | 2 | 68 | 2915 | 13 | 98 | 99 | 2 | 7R |
66 | R.Liu | ![]() | 1622 | 15 | 2421 | 1524 | 20 | 1218 | 2319 | ns | 2216 | 1813 | 21R | 1113 | 2117 | R | 2824 | |
Pinnacle Motorsport | |||||||||||||||||
12 | A.Abkhazava | ![]() | 15. | 99 | 4 | 2116 | 20R | 15 | 2116 | 2420 | 17 | 2517 | 87 | - | 1623R | 1715 | R | 1616 |
64 | M.Boya | ![]() | 5. | 46 | 7 | 65 | 33 | 3 | 726R | 43 | 6 | 4R | 11R | 10 | 74 | 117 | 7 | 115 |
69 | F.Green | ![]() | 28ns | R | 2823 | 2927 | 19 | 2920 | nsns | ns | nsns | 28R | R | 2820 | 2625 | 22 | 22R | |
99 | G.Maschio | ![]() | 21. | 2423 | 20 | 1825R | 2418 | 23 | 2217 | 2724 | 23R | 2414 | 1412 | 9 | 23R | 2419 | 18 | 2120 |
Sainteloc Racing | |||||||||||||||||
7 | P.Clerot | ![]() | 2018 | 17 | 17R | 2221 | 14 | 19R | - - | - | - - | - - | - | - - | - - | - | - - |
|
7 | N.Strømsted | ![]() | - - | - | - - | - - | - | - - | 1616 | 16 | 11R | - - | - | - - | - - | - | - - |
|
14 | M.De Palo | ![]() | 18. | 1415 | 14 | 139 | 67 | 16 | 1715 | - - | - | - - | - - | - | - - | - - | - | - - |
14 | J.Garfias | ![]() | - - | - | - - | - - | - | - - | 1917 | R | 1813 | 2425 | 17 | 2914 | 1916 | 19 | 1818 | |
44 | T.Naël | ![]() | 11. | 1213 | 10 | 76 | 58 | 1 | 32 | 1210 | R | 1310 | 9R | R | 1512 | 8R | 9 | 43 |
74 | E.Peugeot | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | 1716 | 12 | 13R | 1612 | 11 | 1917 | |
MP Motorsport | |||||||||||||||||
6 | B.del Pino | ![]() | 16. | 2117 | 9 | 1912 | 1317 | 12 | 1519 | 1013 | 13 | 96 | 1210 | R | 1410 | 626 | 13 | 37 |
26 | I.Barashi | ![]() | - - | - | - - | - - | - | - - | 2122 | R | 2115 | 1618 | 18 | 2019 | 2821 | R | 25R | |
47 | N.Bohra | ![]() | 12. | 1914 | 16 | 2013 | 2112 | R | 208 | 99 | 1 | 157 | 138 | 6 | 1022R | 22R | 16 | 15R |
55 | V.Rinicella | ![]() | 17. | 1111 | 26R | 1015 | 1013 | 7 | 96 | - - | - | - - | - - | - | - - | - - | - | - - |
77 | E.Fittipaldi | ![]() | 20. | 2320 | 18 | 22dq | 1426 | R | 1112 | 1821 | 22 | 2312 | 2517 | 11 | 2615 | 1010 | 8 | 1719 |
Evans GP | |||||||||||||||||
17 | E.Pierre | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | 2722 | R | 2118 | 2723 | 20 | 2921 | |
27 | J.Bennett | ![]() | 23. | 1712 | 13 | 2319 | 12ns | 13 | 1422 | 2218 | 24R | 2019 | 2020 | 16 | 22R | 2018 | 15 | 1410 |
43 | C.Toparis | ![]() | 14. | 2221 | 25 | 1518 | 1614 | 18 | 13R | 1512 | 14 | 1921 | 33 | 8 | 69 | 1314 | 14 | 1012 |
Xcel Motorsport | |||||||||||||||||
4 | N.Lisle | ![]() | 19. | 2519 | 12 | 2517 | 2320 | 10 | 2411 | 1715 | 11 | 1611 | 1911 | 7 | 1811 | 1827 | 24R | 2314 |
96 | Y.Veselaho | ![]() | 2725 | 23 | 2720 | 2623 | R | 2625R | 2527 | 21 | 2620 | 2324 | 19 | 2721 | 2522 | R | 24R | |
R&B Racing | |||||||||||||||||
22 | Z.Wang | ![]() | 2927 | R | 2924R | 2725 | 21 | 2823 | 2826 | 20 | 2822 | 2623 | 20 | 25R | 2924 | 23 | 2722 | |
29 | Y.Gao | ![]() | 2626 | 22 | 2622 | 2822 | 17 | 2721 | 2625 | 18 | 2723 | 2221 | R | 2417 | 2320 | 17 | 2623 | |
Team No. | Driver |
Info |