Points distribution: Formula 3 Asia Championship - Season 2020
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinnacle Motorsport | |||||||||||||||||
7 | J.Doohan | ![]() | 229 | 018 | 04 | 025 | 025 | 015 | 02 | 018 | 00 | 018 | 025 | 025 | 025 | 04 | 00 | 025 |
21 | P.Fittipaldi | ![]() | 119 | 00 | 00 | 00 | 06 | 00 | 08 | 015 | 012 | 012 | 012 | 012 | 010 | 015 | 015 | 02 |
77 | S.Fernandez | ![]() | 96 | - - | - - | - - | 015 | 018 | 015 | 08 | 015 | 025 | - - | - - | - - | - - | - - | - - |
77 | D.Ang | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - |
|
BlackArts Racing | |||||||||||||||||
9 | T.Lüdi | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 01 |
23 | J.Alders | ![]() | 266 | 025 | 025 | 015 | 018 | 025 | 018 | 012 | 025 | 010 | 018 | 06 | 018 | 025 | 018 | 08 |
33 | Y.Kanamaru | ![]() | 104 | 08 | 010 | 00 | 02 | 02 | 025 | 00 | 01 | 00 | 08 | 010 | 015 | 01 | 010 | 012 |
57 | M.Belov | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 012 | 015 |
95 | M.Koyama | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 02 | 02 | - - | - - | - - |
Absolute Racing | |||||||||||||||||
5 | D.Cao | ![]() | 31 | 010 | 015 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | A.Yoong | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - |
|
5 | D.Ang | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
15 | J.Chadwick | ![]() | 139 | 06 | 01 | 04 | 08 | 01 | 06 | 04 | 06 | 04 | 015 | 015 | 08 | 018 | 025 | 018 |
16 | T.Smith | ![]() | 48 | 02 | 00 | 01 | 04 | 00 | 00 | 00 | 00 | 06 | 06 | 01 | 06 | 08 | 04 | 010 |
17 | D.DeFrancesco | ![]() | 101 | 015 | 02 | 018 | 010 | 08 | 012 | 010 | 018 | 08 | - - | - - | - - | - - | - - | - - |
17 | N.Ayyad Bin Abd Razak | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - |
|
17 | L.Hoogenboom | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
Hitech Racing | |||||||||||||||||
2 | J.Hughes | ![]() | 24 | 00 | 06 | 08 | 00 | 010 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | N.Mazepin | ![]() | 186 | 012 | 018 | 010 | 012 | 012 | 010 | 025 | 010 | 015 | 010 | 018 | 012 | 010 | 06 | 06 |
10 | A.Deledda | ![]() | 21 | 01 | 00 | 00 | 00 | 00 | 01 | 02 | 04 | 00 | 00 | 04 | 01 | 06 | 02 | 00 |
* 11 | U.Sasahara | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Zen Motorsport | |||||||||||||||||
4 | J.Yu | ![]() | 70 | 04 | 08 | 012 | 00 | 06 | 00 | 01 | 08 | 01 | 04 | 08 | 04 | 02 | 08 | 04 |
25 | A.Yoong | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
44 | P.Wong | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | 00 | 00 | 00 | |
44 | G.Ang | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - |
|
Seven GP | |||||||||||||||||
25 | T.Calderon | ![]() | 31 | 00 | 012 | 02 | 01 | 04 | 04 | 06 | 00 | 02 | - - | - - | - - | - - | - - | - - |
Abu Dhabi Racing | |||||||||||||||||
88 | K.Al Qubaisi | ![]() | 2 | - - | - - | - - | - - | - - | - - | 00 | 02 | 00 | - - | - - | - - | - - | - - | - - |
MP Motorsport | |||||||||||||||||
* 18 | A.Cordeel | ![]() | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded