Points distribution: Formula 3 Asia Championship - Season 2021
Team No. | Driver |
Info |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai Falcons | |||||||||||||||||
| 19 | J.Daruvala | ![]() | 192 | 015 | 06 | 06 | 025 | 025 | 018 | 018 | 08 | 025 | 010 | 00 | 00 | 06 | 015 | 015 |
| 28 | K.Maini | ![]() | 55 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 06 | 04 | 00 | 00 | 010 | 015 | 012 | 04 |
| Prema Powerteam | |||||||||||||||||
| 16 | D.Beganovic | ![]() | 88 | 010 | 018 | 018 | 00 | 015 | 00 | 012 | 015 | 00 | - - | - - | - - | - - | - - | - - |
| 16 | D.Vidales | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 | 018 | 08 | 010 | 00 |
| 33 | G.Zhou | ![]() | 257 | 025 | 025 | 00 | 018 | 012 | 010 | 015 | 018 | 018 | 018 | 018 | 012 | 025 | 018 | 025 |
| 88 | A.Al Qubaisi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 99 | K.Al Qubaisi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
| Evans GP | |||||||||||||||||
| 4 | P.Pasma | ![]() | 146 | 02 | 01 | 00 | 012 | 08 | 00 | 00 | 00 | 010 | 012 | 025 | 015 | 018 | 025 | 018 |
| 5 | C.Stevenson | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 5 | A.Connor | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 08 | 00 | 00 | 00 | 00 |
| 6 | I.Hadjar | ![]() | 95 | 04 | 015 | 012 | 015 | 018 | 015 | 01 | 00 | 015 | - - | - - | - - | - - | - - | - - |
| 51 | I.Sidorkova | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
| Hitech Racing | |||||||||||||||||
| 11 | R.Stanek | ![]() | 60 | 00 | 00 | 00 | 08 | 02 | 04 | 02 | 04 | 08 | 08 | 012 | 00 | 00 | 00 | 012 |
| 12 | A.Iwasa | ![]() | 82 | 08 | 010 | 010 | 02 | 01 | 012 | 08 | 01 | 06 | 015 | 00 | 01 | 01 | 01 | 06 |
| 13 | R.Ushijima | ![]() | 45 | 01 | 00 | 08 | 01 | 00 | 08 | 00 | 00 | 01 | 01 | 010 | 08 | 04 | 02 | 01 |
| 14 | R.Nissany | ![]() | 99 | 018 | 04 | 015 | 06 | 04 | 06 | 010 | 00 | 00 | 04 | 00 | 06 | 012 | 06 | 08 |
| Pinnacle Motorsport | |||||||||||||||||
| 3 | PL.Chovet | ![]() | 241 | 012 | 012 | 025 | 010 | 010 | 025 | 025 | 025 | 012 | 025 | 015 | 025 | 010 | 00 | 010 |
| 10 | A.Deledda | ![]() | 9 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 25 | A.Bardinon | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 40 | M.Lüthen | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| BlackArts Racing | |||||||||||||||||
| 8 | R.Villagómez | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 04 | 00 | 00 | 00 |
| 62 | L.Fluxá | ![]() | 25 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 012 | 02 | 00 | 06 | 00 | 00 | 04 | 00 |
| 66 | Z.Chovanec | ![]() | 2 | 00 | 00 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 74 | C.Bölükbaşı | ![]() | 61 | 06 | 02 | 04 | 04 | 06 | 01 | 06 | 010 | 00 | 06 | 04 | 00 | 02 | 08 | 02 |
| Motorscape | |||||||||||||||||
| 7 | R.Faria | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 02 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
| 77 | N.Marinangeli | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |
||||||||||||||||

