Point standings: Indy Car World Series - Season 1996
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 154 | Jimmy Vasser 4 wins |
16 | ||
2 | 132 | Michael Andretti 5 wins |
16 | ||
3 | 132 | Alessandro Zanardi 3 wins |
15 | ||
4 | 125 | Al, jr. Unser | 16 | ||
5 | 110 | Christian Fittipaldi | 16 | ||
6 | 104 | Gil de Ferran 1 win |
16 | ||
7 | 102 | Bobby Rahal | 16 | ||
8 | 86 | Bryan Herta | 15 | ||
9 | 84 | Greg Moore | 16 | ||
10 | 82 | Scott Pruett | 16 | ||
11 | 76 | Andre Ribeiro 2 wins |
16 | ||
12 | 71 | Adrian Fernandez 1 win |
16 | ||
13 | 60 | Paul Tracy | 14 | ||
14 | 53 | Mauricio Gugelmin | 15 | ||
15 | 43 | Stefan Johansson | 16 | ||
16 | 41 | Mark Blundell | 13 | ||
17 | 33 | Parker Johnstone | 15 | ||
18 | 29 | Emerson Fittipaldi | 12 | ||
19 | 29 | Robby Gordon | 16 | ||
20 | 26 | Eddie Lawson | 11 | ||
21 | 25 | Roberto Moreno | 16 | ||
22 | 17 | Raul Boesel | 16 | ||
23 | 5 | Juan Manuel Fangio II | 16 | ||
24 | 5 | Jan Magnussen | 4 | ||
25 | 5 | Scott Goodyear | 4 | ||
26 | 4 | PJ Jones | 10 | ||
27 | 4 | Massimilano Papis | 3 | ||
28 | 3 | Hiro Matsushita | 16 | ||
29 | 3 | Richie Hearn | 3 | ||
30 | 2 | Eliseo Salazar | 4 | ||
31 | 1 | Davy Jones | 5 | ||
32 | 1 | Marco Greco | 2 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 286 | Chip Ganassi Racing 7 wins | |
2 | 242 | Newman/Haas Racing 5 wins | |
3 | 190 | Team Penske | |
4 | 188 | Team Rahal | |
5 | 147 | Tasman Motorsports Group 3 wins | |
6 | 104 | Jim Hall Racing 1 win | |
7 | 94 | PacWest Racing | |
8 | 84 | Forsythe Racing | |
9 | 82 | Patrick Racing | |
10 | 43 | Bettenhausen Motorsports | |
11 | 34 | Walker Racing | |
12 | 33 | Brix / Comptech Racing | |
13 | 29 | Hogan Racing | |
14 | 28 | Payton/Coyne Racing | |
15 | 27 | Galles Racing | |
16 | 17 | Team Green | |
17 | 9 | All American Racers | |
18 | 4 | Arciero-Wells Racing | |
19 | 3 | Della Penna Motorsports | |
20 | 3 | Dick Simon Racing |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | most Lead Laps | Pole Position |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |