Point standings: Indy Car World Series - Season 1995
	
   
      
         
   
   
      
         
	
   
      
         
         
          
         
   
   						
							
					Drivers points
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 172 | Jacques Villeneuve 4 wins |  |  | 16 | 
| 2 | 161 | Al, jr. Unser 4 wins |  |  | 16 | 
| 3 | 128 | Bobby Rahal |  |  | 17 | 
| 4 | 123 | Michael Andretti 1 win |  |  | 17 | 
| 5 | 121 | Robby Gordon 2 wins |  |  | 16 | 
| 6 | 115 | Paul Tracy 2 wins |  |  | 17 | 
| 7 | 112 | Scott Pruett 1 win |  |  | 17 | 
| 8 | 92 | Jimmy Vasser |  |  | 17 | 
| 9 | 83 | Teo Fabi |  |  | 17 | 
| 10 | 80 | Mauricio Gugelmin |  |  | 17 | 
| 11 | 67 | Emerson Fittipaldi 1 win |  |  | 16 | 
| 12 | 66 | Adrian Fernandez |  |  | 16 | 
| 13 | 60 | Stefan Johansson |  |  | 17 | 
| 14 | 56 | Gil de Ferran 1 win |  |  | 17 | 
| 15 | 54 | Christian Fittipaldi |  |  | 17 | 
| 16 | 48 | Raul Boesel |  |  | 16 | 
| 17 | 38 | Andre Ribeiro 1 win |  |  | 17 | 
| 18 | 33 | Eddie Cheever |  |  | 15 | 
| 19 | 32 | Danny Sullivan |  |  | 13 | 
| 20 | 30 | Bryan Herta |  |  | 17 | 
| 21 | 19 | Eliseo Salazar |  |  | 16 | 
| 22 | 15 | Alessandro Zampedri |  |  | 17 | 
| 23 | 8 | Eric Bachelart |  |  | 11 | 
| 24 | 6 | Juan Manuel Fangio II |  |  | 4 | 
| 25 | 6 | Christian Danner |  |  | 2 | 
| 25 | 6 | Arie Luyendyk |  |  | 2 | 
| 27 | 6 | Parker Johnstone |  |  | 7 | 
| 28 | 5 | Hiro Matsushita |  |  | 16 | 
| 29 | 2 | Marco Greco |  |  | 11 | 
| 30 | 2 | Carlos Guerrero |  |  | 14 | 
| 31 | 2 | Dean Hall |  |  | 5 | 
| 32 | 1 | Scott Goodyear |  |  | 3 | 
| 33 | 1 | Roberto Guerrero |  |  | 2 | 
| 34 | 1 | Scott Brayton |  |  | 1 | 
Teams standings
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 238 | Newman/Haas Racing 3 wins |  | 
| 2 | 228 | Team Penske 5 wins |  | 
| 3 | 176 | Rahal-Hogan Racing |  | 
| 4 | 175 | Walker Racing 2 wins |  | 
| 5 | 172 | Team Green 4 wins |  | 
| 6 | 122 | Chip Ganassi Racing |  | 
| 7 | 118 | PacWest Racing |  | 
| 8 | 112 | Patrick Racing 1 win |  | 
| 9 | 83 | Forsythe Racing |  | 
| 10 | 66 | Galles Racing |  | 
| 11 | 60 | Bettenhausen Motorsports |  | 
| 12 | 56 | Jim Hall Racing 1 win |  | 
| 13 | 39 | Tasman Motorsports Group 1 win |  | 
| 14 | 33 | A.J. Foyt Enterprises |  | 
| 15 | 25 | Dick Simon Racing |  | 
| 16 | 23 | Payton/Coyne Racing |  | 
| 17 | 7 | Team Menard |  | 
| 18 | 6 | Project Indy |  | 
| 19 | 6 | Comptech Racing |  | 
| 20 | 5 | Arciero-Wells Racing |  | 
| 21 | 1 | Pagan Racing |  | 
Scoring System
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | most Lead Laps | Pole Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 
 
								









 
   		 
   		 overview of all seasons
 overview of all seasons 1996
 1996