Daniel Allemann - Career and Success:
Season | Series / Class | Standing | Team / Car / Races | |
---|---|---|---|---|
2017 | GT | Blancpain GT Series Endurance Cup, Class PRO-AM Cup | 64. | Herberth Motorsport, Porsche 911 GT3 R (991) (1 of 5 races) |
2015 | GT | Blancpain Endurance Series, Class PRO-AM Cup | Car Collection, Mercedes SLS AMG GT3 (1 of 5 races) |
|
2014 | OM | Porsche Carrera Cup Germany, Class B | 6. | |
2013-2014 | OM | Porsche GT3 Cup Challenge Middle East | 28. | |
2013 | OM | Porsche Carrera Cup Germany, Class B | 4. | |
Legend: Intermediate standings during the current season are in italics. Wins and Top6-Point-Positions are marked bold. When racing in several series in a season the chronologically later participation is always on top. |