Points distribution: FIA World Touringcar Championship - Season 2007
Team No. | Driver |
Info |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team RBM | ||||||||||||||||||||||||
| 1 | A.Priaulx | ![]() | 92 | 08 | 8 | 01 | 4 | 04 | 6 | 03 | 8 | 00 | 2 | 02 | 10 | 00 | 0 | 04 | 8 | 03 | 10 | 00 | 0 | 01 | 10 |
| 14 | F.Ekblom | ![]() | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | 00 | 0 | 00 | 1 |
| Team Schnitzer | ||||||||||||||||||||||||
| 2 | J.Müller | ![]() | 66 | 010 | 6 | 00 | 6 | 01 | 8 | 00 | 0 | 08 | 10 | 01 | 8 | 00 | 0 | 05 | 0 | 00 | 3 | 00 | 0 | 00 | 0 |
| 3 | A.Farfus | ![]() | 71 | 06 | 10 | 04 | 8 | 00 | 0 | 02 | 10 | 05 | 8 | 00 | 3 | 00 | 1 | 02 | 10 | 00 | 0 | 02 | 0 | 00 | 0 |
| Ravaglia Motorsport | ||||||||||||||||||||||||
| 4 | A.Zanardi | ![]() | 14 | 02 | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 3 | 00 | 0 |
| 5 | F.Porteiro | ![]() | 32 | 00 | 0 | 00 | 1 | 00 | 0 | 04 | 0 | 010 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 8 | 00 | 0 | 00 | 2 |
| Ray Mallock Limited | ||||||||||||||||||||||||
| 6 | R.Huff | ![]() | 57 | 04 | 0 | 00 | 0 | 00 | 0 | 05 | 5 | 00 | 0 | 08 | 0 | 010 | 0 | 00 | 3 | 04 | 6 | 01 | 5 | 06 | 0 |
| 7 | N.Larini | ![]() | 71 | 00 | 0 | 08 | 5 | 08 | 4 | 00 | 0 | 04 | 3 | 06 | 0 | 02 | 8 | 00 | 0 | 00 | 0 | 05 | 8 | 02 | 8 |
| 8 | A.Menu | ![]() | 69 | 00 | 0 | 010 | 0 | 00 | 0 | 010 | 1 | 01 | 0 | 010 | 6 | 01 | 6 | 00 | 0 | 010 | 0 | 04 | 0 | 010 | 0 |
| 88 | R.Rydell | ![]() | 13 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 10 | - - | - | - - | - | - - | - | - - | - |
| SEAT Sport | ||||||||||||||||||||||||
| 9 | J.Gene | ![]() | 55 | 00 | 0 | 00 | 0 | 05 | 3 | 01 | 4 | 00 | 1 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
| 9 | J.Gene | ![]() | 55 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 03 | 6 | 05 | 4 | 08 | 10 | 05 | 0 |
| 10 | M.Jourdain jr. | ![]() | 3 | 00 | 0 | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
| 11 | G.Tarquini | ![]() | 62 | 05 | 4 | 02 | 10 | 00 | 0 | 00 | 0 | 02 | 5 | 05 | 2 | 04 | 2 | 08 | 2 | 00 | 0 | - - | - | - - | - |
| 11 | G.Tarquini | ![]() | 62 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 03 | 0 | 08 | 0 |
| 38 | O.Nogues | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
| 40 | P.Terting | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
|
| 88 | R.Rydell | ![]() | 13 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 3 |
| Team Oreca | ||||||||||||||||||||||||
| 12 | Y.Muller | ![]() | 81 | 01 | 5 | 00 | 0 | 06 | 5 | 08 | 3 | 03 | 0 | 04 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - |
| 12 | Y.Muller | ![]() | 81 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 03 | 0 | 010 | 4 | 06 | 5 | 010 | 4 | 00 | 0 |
| 18 | T.Monteiro | ![]() | 38 | - - | - | 05 | 0 | 00 | 0 | 06 | 6 | 00 | 0 | 00 | 0 | 08 | 3 | 00 | 1 | 00 | 0 | 00 | 1 | 03 | 5 |
| N.Technology | ||||||||||||||||||||||||
| 15 | J.Thompson | ![]() | 79 | 00 | 0 | 00 | 0 | 010 | 10 | 00 | 2 | 00 | 4 | 00 | 0 | 06 | 4 | 06 | 5 | 08 | 2 | 06 | 6 | 04 | 6 |
| 16 | O.Tielemans | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
|
| 66 | A.Couto | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
| Engström Motorsport | ||||||||||||||||||||||||
| 17 | T.Engström | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
| Scuderia del Girasole | ||||||||||||||||||||||||
| 19 | R.Colciago | ![]() | 6 | 00 | 0 | 03 | 2 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | - - | - |
| 34 | M.Pedala | ![]() | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
| GR Asia | ||||||||||||||||||||||||
| 20 | To.Coronel | ![]() | 29 | 03 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 03 | 5 | 05 | 5 | 00 | 0 | 00 | 1 | 00 | 2 | 00 | 4 |
| 21 | E.O'Brien | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| 22 | M.Ceresoli | ![]() | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| 35 | T.Sadredinov | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
|
| 45 | S.Krylov | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
| Exagon Engineering | ||||||||||||||||||||||||
| 23 | P.Corthals | ![]() | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 0 |
| 24 | A.Beltoise | ![]() | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| 77 | L.Magalhaes | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| West Surrey Racing | ||||||||||||||||||||||||
| 25 | D.Huisman | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
| * 27 | C.Turkington | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 |
|
| Wiechers Sport | ||||||||||||||||||||||||
| 26 | S.d'Aste | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| Elgh Motorsport | ||||||||||||||||||||||||
| * 28 | C.Rosenblad | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 00 | 0 |
|
| Proteam Motorsport | ||||||||||||||||||||||||
| 30 | L.Rangoni | ![]() | 15 | 00 | 2 | 06 | 3 | 02 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
| 31 | S.Hernandez | ![]() | 1 | 00 | 0 | - - | - | 00 | 1 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
| 32 | D.Roda | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| Racing for Belgium | ||||||||||||||||||||||||
| 33 | M.Freitas | ![]() | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 | 00 | 0 |
|
| Maurer Motorsport | ||||||||||||||||||||||||
| 36 | M.de Villota | ![]() | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| Yaco Racing | ||||||||||||||||||||||||
| 37 | P.Geipel | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| Engstler Motorsport | ||||||||||||||||||||||||
| 43 | F.Engstler | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
| 44 | A.Romanov | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
| 46 | D.Louie | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
| Russian Bears Motorsport | ||||||||||||||||||||||||
| 50 | L.Fridman | ![]() | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| 51 | E.Zelenov | ![]() | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| 52 | V.Shapovalov | ![]() | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
| Golden Motors | ||||||||||||||||||||||||
| 54 | A.Lvov | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
| 55 | A.Smetsky | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
| Polestar Racing | ||||||||||||||||||||||||
| * 60 | R.Dahlgren | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
| Ao's Racing Team | ||||||||||||||||||||||||
| 62 | A.Chi Hong | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
| Avtodom Racing | ||||||||||||||||||||||||
| 63 | H.Lee | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
Team No. | Driver |
Info |
|||||||||||||||||||||||
* = Guest driver, no championshop points awarded

