Points distribution: FIA World Touringcar Championship - Season 2008
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team RBM | ||||||||||||||||||||||||||
1 | A.Priaulx | ![]() | 81 | 05 | 8 | 00 | 1 | 02 | 6 | 01 | 10 | 00 | 1 | 03 | 6 | 06 | 0 | 00 | 4 | 00 | 2 | 06 | 0 | 06 | 0 | 08 | 6 |
Team Schnitzer | ||||||||||||||||||||||||||
2 | J.Müller | ![]() | 60 | 06 | 5 | 00 | 0 | 04 | 5 | 00 | 0 | 04 | 2 | 00 | 2 | 010 | 5 | 00 | 0 | 01 | 8 | 00 | 0 | 08 | 0 | 00 | 0 |
3 | A.Farfus | ![]() | 63 | 00 | 3 | 00 | 0 | 00 | 0 | 010 | 3 | 05 | 6 | 00 | 0 | 00 | 3 | 010 | 3 | 02 | 1 | 00 | 1 | 03 | 8 | 05 | 0 |
Ravaglia Motorsport | ||||||||||||||||||||||||||
4 | A.Zanardi | ![]() | 36 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 010 | 8 | 00 | 0 | 05 | 6 | 00 | 0 | 00 | 0 | 01 | 2 | 00 | 0 | 00 | 4 |
5 | F.Porteiro | ![]() | 51 | 03 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 5 | 01 | 5 | 03 | 8 | 01 | 10 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 |
Ray Mallock Limited | ||||||||||||||||||||||||||
6 | N.Larini | ![]() | 48 | 00 | 0 | 06 | 0 | 03 | 0 | 02 | 8 | 00 | 0 | 08 | 3 | 00 | 0 | 00 | 0 | 03 | 5 | 04 | 6 | 00 | 0 | 00 | 0 |
7 | R.Huff | ![]() | 87 | 00 | 0 | 00 | 0 | 010 | 8 | 05 | 4 | 00 | 0 | 05 | 4 | 00 | 0 | 08 | 6 | 05 | 6 | 03 | 0 | 05 | 4 | 04 | 10 |
8 | A.Menu | ![]() | 54 | 00 | 0 | 01 | 2 | 01 | 10 | 00 | 0 | 06 | 3 | 00 | 0 | 01 | 10 | 06 | 00 | 0 | 00 | 4 | 00 | 0 | 010 | 0 |
|
80 | M.Orido | ![]() | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 2 |
SEAT Sport | ||||||||||||||||||||||||||
9 | J.Gene | ![]() | 56 | 00 | 1 | 010 | 4 | 06 | 3 | 06 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 04 | 5 | 00 | 0 | 02 | 8 | 00 | 0 | 03 | 0 |
10 | R.Rydell | ![]() | 77 | 08 | 2 | 08 | 8 | 00 | 2 | 03 | 6 | 00 | 0 | 010 | 1 | 00 | 0 | 03 | 0 | 08 | 3 | 00 | 0 | 010 | 0 | 00 | 5 |
11 | G.Tarquini | ![]() | 88 | 04 | 10 | 04 | 6 | 08 | 4 | 04 | 5 | 03 | 10 | 00 | 0 | 02 | 4 | 00 | 0 | 04 | 0 | 08 | 10 | 00 | 0 | 02 | 0 |
18 | T.Monteiro | ![]() | 43 | 00 | 0 | 02 | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 10 | 00 | 0 | 05 | 0 | 00 | 0 | 05 | 3 | 04 | 2 | 00 | 0 |
21 | J.Perez Aicart | ![]() | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Team Oreca | ||||||||||||||||||||||||||
12 | Y.Muller | ![]() | 114 | 010 | 4 | 03 | 5 | 05 | 1 | 08 | 2 | 01 | 4 | 06 | 8 | 08 | 0 | 00 | 1 | 010 | 4 | 010 | 5 | 02 | 3 | 06 | 8 |
Borusan Otomotiv Motorsport | ||||||||||||||||||||||||||
13 | I.Okyay | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
62 | A.Biter | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
N.Technology | ||||||||||||||||||||||||||
15 | J.Thompson | ![]() | 25 | - - | - | - - | - | 00 | 0 | 00 | 1 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 10 | 00 | 0 | 00 | 5 | 01 | 0 |
66 | A.Couto | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
72 | Y.Taniguchi | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - |
|
Wiechers Sport | ||||||||||||||||||||||||||
16 | O.Tielemans | ![]() | 1 | 01 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
17 | T.Aoki | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
|
33 | L.Cazenave | ![]() | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
49 | D.Huisman | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
60 | K.Poulsen | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
88 | M.Marsh | ![]() | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 1 |
Sunred Engineering | ||||||||||||||||||||||||||
20 | To.Coronel | ![]() | 35 | 02 | 0 | 05 | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 02 | 8 | 00 | 0 | 00 | 0 | 01 | 10 | 00 | 0 |
22 | M.Matejovsky | ![]() | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
32 | O.Nogues | ![]() | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
75 | N.Michelisz | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
76 | L.Beirão da Veiga | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
77 | T.Boardman | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
78 | M.Colak | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
79 | D.Felix da Costa | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
Exagon Engineering | ||||||||||||||||||||||||||
23 | P.Corthals | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
Proteam Motorsport | ||||||||||||||||||||||||||
26 | S.d'Aste | ![]() | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
31 | S.Hernandez | ![]() | 9 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 6 | 00 | 0 |
45 | G.Tanev | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
Russian Bears Motorsport | ||||||||||||||||||||||||||
27 | K.Ladygin | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
28 | V.Shapovalov | ![]() | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
29 | J.van Lagen | ![]() | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Engstler Motorsport | ||||||||||||||||||||||||||
42 | F.Engstler | ![]() | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 3 |
43 | A.Romanov | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
81 | M.Kano | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
Petrol GT Racing Team | ||||||||||||||||||||||||||
45 | G.Tanev | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
Golden Motors | ||||||||||||||||||||||||||
54 | A.Lvov | ![]() | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
55 | A.Smetsky | ![]() | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Poulsen Motorsport | ||||||||||||||||||||||||||
60 | K.Poulsen | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
Polestar Racing | ||||||||||||||||||||||||||
63 | R.Dahlgren | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Thunder Asia Racing | ||||||||||||||||||||||||||
69 | M.Choo | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
Team No. | Driver |
Info |