Results: TCR Euro Series - Season 2018
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRT | ||||||||||||||||
46 | J.van Lagen | ![]() | 13. | - - | - | 13 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - |
69 | JK.Vernay | ![]() | 2. | 76 | 2 | - - | - | 11 | R | 217 | 20 | 12 | 7 | 11 | 1 | 136 | 7 |
KCMG | ||||||||||||||||
9 | A.Tassi | ![]() | 4. | 17R | 6 | 32 | 3 | 1517 | R | 2R | 4 | 65 | 1 | 35 | 3 | 11 | R |
99 | J.Files | ![]() | 6. | 54 | 15 | 64 | 1 | 7R | 19R | 3R | 3 | 410 | R | 43 | 2 | 224R | 6 |
909 | M.Halder | ![]() | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 8R | 1 |
M1RA | ||||||||||||||||
16 | N.Baldan | ![]() | 28. | - - | - | - - | - | - - | - | - - | - | - - | - | 1411 | 17 | - - | - |
26 | F.Mora | ![]() | 10. | 921R | 4 | 179 | 8 | 13ns | 10 | 10R | 1 | - - | - | - - | - | - - | - |
555 | N.Michelisz | ![]() | 16. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 53 | 4 |
999 | D.Nagy | ![]() | 5. | 32 | 3 | 77 | 11 | 148 | 6 | 73 | 2 | 31 | R | 16R | 12 | 77 | 2 |
PCR Sport | ||||||||||||||||
25 | M.Azcona | ![]() | 1. | 23 | 5 | 21 | 6 | 43 | 4 | 14 | 14 | 79 | 2 | 22 | 5 | 35 | 8 |
38 | D.Kroes | ![]() | 14. | 15R | 8 | 98 | 4 | 117 | 9 | 149 | 19 | 1212 | R | 15R | 20 | 22R | R |
Target Racing | ||||||||||||||||
8 | R.Barr | ![]() | 15. | 65 | 17R | 5R | ns | 10R | 8 | 517R | 6 | 1411 | 10 | 2716 | 9 | 129 | 10 |
62 | D.Borković | ![]() | 3. | 11 | 1 | 45 | 18 | 64 | 7 | 41 | R | 106 | 3 | 6dq | dq | 42 | R |
94 | K.Richard | ![]() | 7. | 812 | 14 | 2214 | 5 | 96 | 2 | 135 | 7 | 53 | 6 | 1812 | 7 | 10dq | ns |
Comtoyou Racing | ||||||||||||||||
88 | M.Potty | ![]() | 8. | 1411 | 12 | 13R | 10 | 22 | 3 | 1918 | 12 | 27 | 8 | 54 | 4 | 1414 | 16 |
223 | N.Berthon | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 18R | R |
|
Stian Paulsen Racing | ||||||||||||||||
34 | S.Paulsen | ![]() | 9. | 48 | R | 106 | R | 513 | 5 | 122 | 10 | 98 | 5 | 179 | R | 1511 | 9 |
THX Racing | ||||||||||||||||
42 | S.Comini | ![]() | 12. | - - | - | - - | - | 8R | R | 228 | 8 | 114 | 4 | 76 | R | 25R | 11 |
630 | B.Lessennes | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 9R | R | - - | - |
|
Reno Racing | ||||||||||||||||
11 | J.Møller | ![]() | 19. | 109 | 7 | 810 | 7 | 1218R | 13 | 166 | 16 | 1513 | 9 | 817 | R | 2125R | R |
JSB Competition | ||||||||||||||||
4 | J.Briché | ![]() | 11. | - - | - | 12R | R | 35 | 1 | 916 | 15 | 814 | 11 | - - | - | 118 | 22R |
21 | M.Baus-Coppens | ![]() | - - | - | 21R | 17 | 2016 | 16 | 2315 | 17 | 2119 | 17 | - - | - | 3121 | 20 |
|
Piro Sports | ||||||||||||||||
13 | C.Piro | ![]() | 29. | 1914 | R | 1617 | 14 | 1710 | 12 | 2012 | R | - - | - | - - | - | - - | - |
14 | L.Cencetti | ![]() | 24. | 13R | 9 | 2013 | 12 | 1814 | 18R | 1111 | 11 | 13R | 13 | - - | - | - - | - |
15 | P.Terting | ![]() | 20. | - - | - | - - | - | - - | - | - - | - | 1621R | 12 | 128 | 6 | 910 | 5 |
Sports & You | ||||||||||||||||
23 | F.Abreu | ![]() | 21. | 1613 | 16 | 1411 | 9 | 169 | 11 | 8R | 5 | 1815 | dq | 1013 | 21 | 29R | 12 |
27 | E.Hernando | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 3219 | 18 |
|
Romeo Ferraris | ||||||||||||||||
18 | F.Giovanardi | ![]() | 22. | - - | - | - - | - | - - | - | - - | - | - - | - | 207 | 8 | - - | - |
WestCoast Racing | ||||||||||||||||
19 | A.Bäckman | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1612 | 13 |
|
116 | A.Sutton | ![]() | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 64 | 3 |
126 | J.Bäckman | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2015 | 14 |
|
Stefanovski Racing Team | ||||||||||||||||
7 | I.Stefanovski | ![]() | 23. | 117 | R | 11R | 16 | - - | - | 1713 | R | 1716 | R | 2314 | 15 | - - | - |
Zengö Team | ||||||||||||||||
20 | M.Jedlóczky | ![]() | 27. | 1815 | 11 | 1512 | 13 | - - | - | 1510 | 21 | - - | - | - - | - | - - | - |
55 | F.Ficza | ![]() | 25. | - - | - | - - | - | - - | - | 6R | 9 | - - | - | - - | - | - - | - |
Team Pyro Motorsport | ||||||||||||||||
32 | O.Taylor | ![]() | 26. | - - | - | - - | - | - - | - | - - | - | - - | - | 1910 | 10 | 1713 | 17 |
Top Run Racing | ||||||||||||||||
42 | S.Comini | ![]() | 12. | 2520 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
77 | R.Russo | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 2820 | R | - - | - |
|
Pit Lane Competizioni | ||||||||||||||||
16 | N.Baldan | ![]() | 28. | 1210 | 18R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
63 | G.Altoè | ![]() | 2018 | 13 | - - | - | 1911 | 14 | - - | - | 2018 | 16 | 2618 | 18 | - - | - |
|
66 | A.Larini | ![]() | 2119 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
71 | E.Bettera | ![]() | 2217 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
NOS Racing | ||||||||||||||||
3 | C.Barberini | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 21R | R | - - | - |
|
VRC Team | ||||||||||||||||
5 | K.Gavrilov | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1923 | R |
|
PSS Racing Team | ||||||||||||||||
10 | V.Davidovski | ![]() | 2416 | R | 1815 | 15 | nsns | ns | 2414 | 18 | 2217 | 14 | 2219 | 16 | 2416 | 15 |
|
Brutal Fish Racing Team | ||||||||||||||||
17 | M.Ryba | ![]() | - - | - | 1916 | 19 | 2215 | 17 | 18R | 13 | - - | - | 2415 | 14 | 2617 | 19 |
|
Fulin Race Academy | ||||||||||||||||
22 | P.Fulin | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2320 | 23R |
|
Speedy Motorsport | ||||||||||||||||
24 | G.Moura | ![]() | 23R | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
MN Developpement | ||||||||||||||||
28 | J.Navarro | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 3022 | R |
|
Monlau Competición | ||||||||||||||||
35 | M.Sathienthirakul | ![]() | - - | - | - - | - | 2112 | 15 | - - | - | 1920 | 15 | - - | - | 2718 | R |
|
Scuderia del Girasole | ||||||||||||||||
44 | S.Tavano | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 11R | 13 | - - | - |
|
Cappellari Reparto Corse | ||||||||||||||||
76 | D.Cappellari | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 2521 | 19 | - - | - |
|
Baporo Motorsport | ||||||||||||||||
79 | J.Sapag | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | 13R | 11 | - - | - |
|
LEIN Racing | ||||||||||||||||
111 | N.Miljković | ![]() | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 28R | 21 |
|
Team No. | Driver |
Info |