Results: Stock Car Brasil - Season 2008
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Nasr Racing | ||||||||||||||
12 | H.Orsi | ![]() | 22. | 1610 | 77 | 1216 | 1916 | 3026R | 1010 | 16R | 1424 | 19R | 1613 | 2427R | 2217 |
29 | D.Serra | ![]() | 28. | 12R | 68 | 1411 | 149 | 2019 | 14R | 830R | 1728 | 10dq | 1922 | 2316 | 1519 |
RC Competições | ||||||||||||||
0 | C.Bueno | ![]() | 4. | 53 | 12R | 45 | 51 | 28R | 93 | 19 | 118 | 5R | 717 | 61 | 112 |
15 | A.Jorge Neto | ![]() | 17. | 35 | 1613 | 21R | 84 | 2116 | 2311 | 4R | 2920 | 12ns | 2925 | 229R | 523 |
Avallone Motorsport | ||||||||||||||
19 | Ro.Sperafico | ![]() | 14. | 2313 | 213 | 3113 | 419 | 1815 | 2223 | 911 | 1215 | 28dq | 2023 | 108 | 108 |
33 | F.Maluhy | ![]() | 23. | 269 | 3312 | 2814 | 3114 | 2621 | 1614 | 1112 | 2127 | 3213 | 2316 | 922 | 30R |
Hot Car Competições | ||||||||||||||
28 | J.Moro | ![]() | 20. | 2520 | 2914 | 2625R | 2317 | 16R | 58 | 1017 | 718 | 138 | - - | - - | - - |
72 | M.Romancini | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3324 | 3220 | 3322 | |
74 | P.Bueno | ![]() | 7. | 138 | 146 | 2019 | 2726R | 38 | 139 | 2919 | 37 | 910 | 86 | 30R | 26R |
Bassani Racing | ||||||||||||||
35 | D.Muffato | ![]() | 21. | 117 | 31R | 32R | 2423 | 23R | 1821 | 197 | 2211 | 2715 | 21R | 1330R | 25R |
43 | P.Gomes | ![]() | 18. | 1011 | 32ns | ns27R | 10R | 54 | 3R | 2115 | 1625 | 1612 | 1214 | 11dq | 99 |
A.Mattheis Motorsport | ||||||||||||||
77 | V.Brito | ![]() | 5. | 14R | 4R | 13 | 22 | 6R | 11R | 31 | 1816 | 1723 | 3028 | 85 | 116 |
80 | M.Gomes | ![]() | 2. | 61 | 132 | 22 | 2820 | 42 | 11 | 183 | 66 | 22 | 32 | 32 | 32R |
JF Racing | ||||||||||||||
9 | G.Losacco | ![]() | 6. | 19R | 284 | 188 | 1812 | 229 | 2615 | 3325 | 22 | 44 | 138 | 2524 | 2316 |
51 | A.Abreu | ![]() | 8. | 96 | 26R | 64 | 16R | 83 | 2112 | 3110 | 109 | 259 | 1020 | 1528R | 2918 |
AMG Motorsport | ||||||||||||||
17 | I.Hoffmann | ![]() | 11. | 1R | 18R | 2226R | 1511 | 2418 | 1713 | 58 | 135 | 187 | 94 | 711 | 73 |
63 | O.Kaesemodel | ![]() | 15. | 1821 | 19R | 25ns | 2015 | 32R | 2820 | 2431R | 2812 | 116 | 1511 | 1214 | 34 |
Vogel Motorsport | ||||||||||||||
21 | T.Camilo | ![]() | 3. | 22 | 55 | 116 | 3R | 25 | 22 | 134 | 11 | 33 | 1710 | 44 | 41 |
27 | A.Negrão | ![]() | 34. | 7R | 2321 | 3321 | 2118 | 25R | 3119 | 26R | 3230R | 2618 | 2430R | 1615 | 31R |
Action Power | ||||||||||||||
7 | Th.Marques | ![]() | 26. | 28R | 3018 | 1924R | 1713 | 1311 | 2716 | 1428 | 1910 | 2920 | 2619 | 199 | 2420 |
14 | L.Burti | ![]() | 12. | 8R | 311 | 1515 | 25ns | 156 | 19R | 62 | 1529 | 2321 | 2515 | 177 | 2010 |
25 | R.Jader David | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | 3014 | - - | - - | - - |
39 | T.Marques | ![]() | 27. | 21R | 9R | 7R | 1210 | 1925R | 1529 | 2224 | 31R | 2211 | 32R | 2723 | 167 |
70 | A.Pizzonia | ![]() | 31. | 3115 | 17R | 17ns | 22R | 1014 | 3324 | 716 | 26R | - - | 3118 | - - | 1313 |
87 | R.Fontes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2918 | - - |
|
ProGP | ||||||||||||||
11 | F.Figueiredo | ![]() | 16. | 15R | 215 | 99 | 115 | 923 | 1218 | 2318 | 913 | 21R | 149 | 2810 | 12R |
23 | E.Pamplona | ![]() | 13. | 2022 | 1117 | 2717 | 17 | 1227R | 207 | 2813 | 2314 | 15R | 23 | 1812 | 1411 |
Nascar Racing | ||||||||||||||
3 | T.Medeiros | ![]() | 33R | 2722 | 3022 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | C.Alves | ![]() | 32. | 3219 | 3419 | 2418 | 34ns | 3412 | 3226 | 1526 | 34R | 3322 | 34R | - - | - - |
28 | J.Moro | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 512 | 2213 | 19R |
87 | R.Fontes | ![]() | - - | - - | - - | 32R | 3117 | 3425 | 1229R | 2017 | 3119 | - - | - - | - - |
|
RZ Competições | ||||||||||||||
4 | J.Campos | ![]() | 25. | - - | - - | 2310 | 2924 | 2710 | 76 | 1723 | - - | 14ns | - - | - - | - - |
20 | Ri.Sperafico | ![]() | 19. | 3018 | 8R | 2920 | 1325R | 2922 | 3028 | 2021 | 3021 | 2017 | 45 | 2621 | 22 |
42 | R.Zonta | ![]() | 24. | 2414 | 20R | - - | - - | - - | - - | - - | 2722 | - - | 67 | 3317 | 85 |
WA Mattheis | ||||||||||||||
31 | W.Starostik | ![]() | 29. | 17R | 2420R | 16R | 2622 | 1413 | 29ns | 3027 | 2419 | 75 | 22ns | 20R | 2714 |
90 | R.Mauricio | ![]() | 1. | 44 | 11 | 51 | 76 | 11 | 44 | 2720 | 44 | 11 | 11 | 13 | 2115 |
Boettger Competições | ||||||||||||||
6 | A.Feldmann | ![]() | 9. | 2212 | 159 | 87 | 98 | 177 | 2517 | 255 | 2526 | 24dq | 1821 | 56 | 1721 |
18 | A.Khodair | ![]() | 10. | 2716 | 2216 | 323R | 63 | 720 | 85 | 26 | 53 | 8dq | 1127 | 1426R | 624 |
Nova/RR Competições | ||||||||||||||
13 | A.Bragantini | ![]() | 30. | 3417 | 1010 | 1312 | 3321 | 1124R | 627 | 3214 | 8R | 6ns | 2726 | 2125 | 18R |
71 | N.Gresse | ![]() | 2923R | 25R | 10R | 30R | 33R | 2422 | 3422 | 3323 | 3416 | 2829R | 3119 | 28R | |
Team No. | Driver |
Info |