Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2014 | TC | ||||
2012 | TC | 28. |
|||
2011 | TC | 16. |
|||
2010 | TC | 21. |
|||
2009 | TC | 18. |
|||
2008 | TC | 6. |
|||
2007 | TC | 23. |
|||
2006 | TC | 5. |
|||
2005 | TC | 1. |
|||
2004 | TC | 1. |
|||
2003 | TC | 8. |
|||
1999 | Formula Renault 2000 Eurocup | ||||
1998 | Formula Renault 2000 Eurocup | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.