Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 5040 | Jimmie Johnson 5 wins | ![]() | ![]() |
2. | 5037 | Joseph Logano 3 wins | ![]() | ![]() |
3. | 5035 | Kyle Busch 4 wins | ![]() | ![]() |
4. | 5007 | Carl Edwards 3 wins | ![]() | ![]() |
5. | 2330 | Matthew Kenseth 2 wins | ![]() | ![]() |
6. | 2320 | Denny Hamlin 3 wins | ![]() | ![]() |
Statistics
Winners of this season
5 wins:
Jimmie Johnson
4 wins:
Kevin Harvick
Bradley Keselowski
Martin, jr. Truex
Kyle Busch
3 wins:
Joseph Logano
Denny Hamlin
Carl Edwards
2 wins:
Matthew Kenseth
1 win:
Kyle Larson
Kurt Busch
Chris Buescher
Tony Stewart