Results: german V8 Star - Season 2003
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irmscher Motorsport | ||||||||||||
| 2 | Y.Olivier | ![]() | 19. | 513 | 311 | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | R.Asch | ![]() | 11. | - - | - - | 62 | 126 | - - | 51 | 63 | - - | - - | - - |
| MB Racing Performance | ||||||||||||
| 5 | M.du Pau | ![]() | 21. | - - | - - | - - | - - | 138 | - - | - - | - - | - - | - - |
| 5 | M.Vergers | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | 129 | 138 |
| 33 | M.Bartels | ![]() | 3. | 44 | 113 | 43 | 55 | 213 | 19 | 25 | 33 | 44 | 23 |
| V8STAR | ||||||||||||
| * 8 | A.Heger | ![]() | - - | - - | - - | - - | 1212 | - - | - - | - - | - - | nsR | |
| * 8 | J.Lammers | ![]() | - - | - - | - - | - - | - - | - - | ns7 | - - | - - | - - |
|
| Jetstream Motorsport | ||||||||||||
| 9 | M.Kesseler | ![]() | 5. | 1412 | 12R | 1311 | 911 | 9R | 911 | 99 | 612 | 106 | 96 |
| 10 | S.Frederiks | ![]() | 7. | 1514 | 1310 | 1214 | 139 | 1511 | 88 | 13R | 710 | 1110 | 129 |
| MRS | ||||||||||||
| 11 | K.Thiim | ![]() | 14. | 115 | - - | - - | 68 | 56 | - - | - - | - - | 812 | 75 |
| 11 | J.Kielman | ![]() | - - | - - | - - | - - | - - | - - | 14R | - - | - - | - - |
|
| Grohs Motorsport | ||||||||||||
| 14 | D.Rostek | ![]() | 13. | 1316R | 98 | 118 | - - | - - | 12R | 1011 | 913 | - - | - - |
| Mönninghoff Racing | ||||||||||||
| 16 | T.Mutsch | ![]() | 2. | 33 | 106 | 312 | 32 | 12 | 43 | 122 | 134 | 53 | 54 |
| 17 | K.Panchryz | ![]() | 22. | 79 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 17 | R.Rehfeld | ![]() | - - | - - | - - | - - | 109 | - - | - - | - - | - - | - - |
|
| Ryll Racing ASL | ||||||||||||
| 22 | S.Ryll | ![]() | 10. | 1615 | 1412 | 1413 | 1413 | 14R | 1310 | 1512 | 1111 | 14R | 1410 |
| 23 | S.Bert | ![]() | 16. | - - | 64 | 86 | 8R | 164 | 106 | 8R | - - | - - | - - |
| 23 | R.Melkus | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | 128 | - - | - - |
| 23 | K.Clarke | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 13R | 11ns | |
| Ryll Racing | ||||||||||||
| 24 | S.Widmann | ![]() | 8. | 1010 | 55 | 910 | 1012 | 1110 | 114 | 46 | 47 | - - | - - |
| 24 | M.du Pau | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | 78 | 8R |
| 25 | R.Melkus | ![]() | 9. | 67 | 8R | 109 | 1110 | 77 | 7R | 78 | - - | 911 | 107 |
| 25 | C.Euser | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | 106 | - - | - - |
| GAG Racing Team | ||||||||||||
| 27 | P.Michels | ![]() | 12. | 911 | 42 | 7R | 73 | 85 | 145 | - - | - - | - - | - - |
| 27 | D.Crevels | ![]() | 15. | - - | - - | - - | - - | - - | - - | 11 | 55 | 17 | 4ns |
| 28 | H.Becker | ![]() | 6. | 128 | 77 | 157 | 47 | 6R | 6R | 310 | 89 | 65 | 6R |
| Sagarage | ||||||||||||
| 36 | D.Adorf | ![]() | 17. | 86 | - - | 55 | - - | - - | - - | - - | - - | - - | - - |
| Zakspeed Racing | ||||||||||||
| 88 | P.Lamy | ![]() | 1. | 22 | 11 | 11 | 11 | 41 | 27 | 114 | 22 | 32 | 31 |
| 99 | R.Lechner | ![]() | 4. | 11 | 29 | 24 | 24 | 33 | 32 | 5R | 11 | 21 | 12 |
Team No. | Driver |
Info |
|||||||||||
* = Guest driver, no championshop points awarded

