Speedsport Magazine Race Driver Database
Roland Rehfeld - Career and Success:
Nation:
Germany
Date of Birth : 01 Nov 1977
Place of Birth: Berlin
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2014 | GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
7. |
||
| 2013 | GT | ||||
| GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
||||
| 2012 | GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
10. |
||
| 2011 | GT | 24h Nürburgring Nordschleife, Class SP 9-GT (single race) |
|||
| 2010 | GT | 17. |
|||
| 2009 | GT | 24h Nürburgring Nordschleife, Class SP8 (single race) |
|||
| 2003 | TC | ||||
| Days of Thunder Series | |||||
| 2002 | Days of Thunder Series, 5. | ||||
| 2001 | European Truck Championship, 3. | ||||
| 2000 | German Porsche Carrera Cup (2 races) | ||||
| Formula Renault 2000 Eurocup (one race) | |||||
| 1999 | German Formula 3, 18. (MCH) | ||||
| 1998 | German Formula Renault, 2. | ||||
| Formula Renault 2000 Eurocup, 9. | |||||
| 1997 | French Formula Campus, 7. | ||||
| 1996 | Karting | ||||
| 1995 | Karting | ||||
| 1994 | Karting | ||||
| 1993 | Karting | ||||
| 1992 | Karting | ||||
| 1991 | Karting | ||||
| 1990 | Karting | ||||
| 1989 | Karting | ||||
| 1988 | Karting | ||||
| 1987 | Karting (81-87) | ||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.


