Points distribution: DTM (German Touringcar Masters) - Season 2025
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schubert Motorsport | ||||||||||||||||||
| 11 | M.Wittmann | ![]() | 170 | 08 | 010 | 011 | 28 | 010 | 120 | 00 | 00 | 011 | 020 | 09 | 013 | 320 | 04 | 00 | 020 |
| 33 | R.Rast | ![]() | 169 | 00 | 011 | 016 | 020 | 00 | 325 | 06 | 09 | 02 | 025 | 02 | 011 | 225 | 03 | 09 | 00 |
| Winward Racing | ||||||||||||||||||
| 24 | M.Engel | ![]() | 184 | 016 | 04 | 120 | 011 | 27 | 011 | 016 | 013 | 00 | 013 | 07 | 010 | 011 | 013 | 013 | 016 |
| 48 | J.Gounon | ![]() | 142 | 011 | 320 | 013 | 016 | 02 | 08 | 09 | 06 | 00 | 05 | 211 | 020 | 08 | 08 | 00 | 00 |
| Manthey Racing | ||||||||||||||||||
| 90 | A.Güven | ![]() | 192 | 09 | 025 | 08 | 02 | 025 | 04 | 05 | 05 | 00 | 011 | 025 | 125 | 00 | 09 | 011 | 225 |
| 91 | T.Preining | ![]() | 182 | 113 | 016 | 010 | 10 | 00 | 016 | 020 | 025 | 07 | 06 | 013 | 26 | 010 | 00 | 125 | 010 |
| 92 | M.Schuring | ![]() | 58 | 00 | 00 | 00 | 05 | 011 | 05 | 02 | 04 | 00 | 04 | 00 | 09 | 00 | 00 | 016 | 02 |
| Grasser Racing Team | ||||||||||||||||||
| 19 | L.Engstler | ![]() | 81 | 06 | 09 | 00 | 00 | 16 | 010 | 00 | 00 | 19 | 03 | 05 | 04 | 06 | 06 | 07 | 08 |
| 63 | J.Pepper | ![]() | 164 | 220 | 213 | 05 | 013 | 39 | 00 | 325 | 07 | 013 | 07 | 320 | 00 | 09 | 010 | 00 | 00 |
| Emil Frey Racing | ||||||||||||||||||
| 10 | B.Green | ![]() | 79 | 00 | 01 | 06 | 00 | 01 | 00 | 00 | 010 | 020 | 01 | 10 | 016 | 013 | 00 | 36 | 10 |
| 14 | J.Aitken | ![]() | 162 | 010 | 02 | 09 | 325 | 04 | 213 | 011 | 220 | 325 | 00 | 016 | 31 | 00 | 10 | 210 | 00 |
| 69 | T.Vermeulen | ![]() | 102 | 03 | 13 | 01 | 09 | 00 | 03 | 113 | 316 | 21 | 00 | 00 | 03 | 016 | 320 | 00 | 04 |
| Landgraf Motorsport | ||||||||||||||||||
| 22 | L.Auer | ![]() | 188 | 325 | 06 | 325 | 07 | 013 | 09 | 010 | 08 | 010 | 216 | 06 | 08 | 04 | 016 | 04 | 013 |
| 84 | T.Kalender | ![]() | 25 | 00 | 00 | 00 | 01 | 00 | 01 | 03 | 00 | 03 | 00 | 00 | 00 | 00 | 05 | 01 | 011 |
| Land Motorsport | ||||||||||||||||||
| 29 | R.Feller | ![]() | 100 | 00 | 05 | 20 | 04 | 00 | 00 | 07 | 02 | 016 | 00 | 010 | 00 | 00 | 225 | 020 | 07 |
| Abt Sportsline | ||||||||||||||||||
| 1 | M.Bortolotti | ![]() | 68 | 07 | 07 | 03 | 010 | 08 | 07 | 01 | 00 | 00 | 02 | 01 | 00 | 01 | 07 | 05 | 09 |
| 2 | N.Thiim | ![]() | 44 | 02 | 00 | 02 | 03 | 020 | 02 | 20 | 00 | 04 | 00 | 00 | 00 | 00 | 01 | 08 | 00 |
| Haupt Racing Team | ||||||||||||||||||
| 36 | A.Maini | ![]() | 62 | 01 | 00 | 04 | 00 | 00 | 06 | 08 | 111 | 00 | 010 | 00 | 00 | 05 | 011 | 02 | 03 |
| 64 | F.Scherer | ![]() | 20 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 00 | 08 | 05 | 02 | 00 | 00 | 00 |
| Paul Motorsport | ||||||||||||||||||
| 71 | M.Paul | ![]() | 37 | 04 | 00 | 00 | 00 | 016 | 00 | 00 | 00 | 05 | 00 | 04 | 02 | 00 | 00 | 00 | 06 |
| Dörr Motorsport | ||||||||||||||||||
| 16 | T.Glock | ![]() | 22 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 06 | 00 | 03 | 00 | 00 | 02 | 00 | 05 |
| 25 | B.Dörr | ![]() | 47 | 05 | 08 | 07 | 00 | 03 | 00 | 00 | 01 | 08 | 38 | 00 | 00 | 03 | 00 | 00 | 01 |
| Comtoyou Racing | ||||||||||||||||||
| 7 | G.Magnus | ![]() | 35 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 19 | 00 | 07 | 17 | 00 | 03 | 30 |
| 8 | N.Baert | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Team No. | Driver |
Info |
|||||||||||||||||

