Points distribution: DTM (German Touringcar Masters) - Season 2024
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abt Sportsline | ||||||||||||||||||
3 | K.van der Linde | ![]() | 221 | 04 | 011 | 325 | 020 | 03 | 016 | 010 | 07 | 325 | 013 | 08 | 220 | 08 | 011 | 325 | 04 |
7 | R.Feller | ![]() | 115 | 016 | 07 | 111 | 216 | 08 | 05 | 03 | 04 | 07 | 28 | 00 | 00 | 06 | 04 | 04 | 110 |
SSR Performance | ||||||||||||||||||
92 | M.Bortolotti | ![]() | 238 | 220 | 31 | 05 | 113 | 07 | 220 | 111 | 216 | 220 | 07 | 120 | 09 | 025 | 313 | 011 | 320 |
94 | N.Thiim | ![]() | 93 | 00 | 00 | 08 | 00 | 04 | 02 | 013 | 325 | 08 | 00 | 02 | 06 | 03 | 00 | 06 | 211 |
Winward Racing | ||||||||||||||||||
22 | L.Auer | ![]() | 116 | 010 | 05 | 013 | 06 | 011 | 00 | 00 | 06 | 113 | 04 | 04 | 04 | 09 | 00 | 220 | 08 |
130 | M.Engel | ![]() | 203 | 03 | 020 | 020 | 09 | 05 | 03 | 08 | 120 | 016 | 320 | 016 | 011 | 120 | 08 | 013 | 06 |
Schubert Motorsport | ||||||||||||||||||
11 | M.Wittmann | ![]() | 110 | 00 | 06 | 03 | 07 | 09 | 025 | 04 | 05 | 010 | 116 | 03 | 00 | 00 | 05 | 07 | 09 |
31 | S.van der Linde | ![]() | 142 | 013 | 010 | 010 | 08 | 010 | 08 | 29 | 02 | 03 | 025 | 07 | 08 | 05 | 010 | 05 | 07 |
33 | R.Rast | ![]() | 172 | 09 | 09 | 00 | 010 | 020 | 09 | 025 | 011 | 05 | 00 | 09 | 07 | 07 | 125 | 09 | 016 |
Haupt Racing Team | ||||||||||||||||||
4 | L.Stolz | ![]() | 127 | 011 | 216 | 06 | 00 | 06 | 011 | 05 | 09 | 04 | 05 | 013 | 125 | 013 | 00 | - - | - - |
4 | J.Gounon | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 00 |
36 | A.Maini | ![]() | 139 | 18 | 013 | 09 | 04 | 116 | 010 | 01 | 013 | 06 | 00 | 011 | 00 | 316 | 016 | 08 | 03 |
Manthey Racing | ||||||||||||||||||
90 | A.Güven | ![]() | 69 | 02 | 02 | 01 | 05 | 00 | 00 | 00 | 08 | 00 | 011 | 00 | 03 | 011 | 09 | 116 | 00 |
91 | T.Preining | ![]() | 158 | 06 | 03 | 216 | 325 | 02 | 06 | 02 | 010 | 09 | 09 | 310 | 013 | 04 | 020 | 02 | 013 |
Emil Frey Racing | ||||||||||||||||||
14 | J.Aitken | ![]() | 128 | 325 | 10 | 00 | 02 | 325 | 00 | 37 | 00 | 011 | 03 | 225 | 010 | 02 | 06 | 00 | 00 |
69 | T.Vermeulen | ![]() | 71 | 07 | 00 | 00 | 03 | 01 | 113 | 00 | 01 | 00 | 010 | 05 | 316 | 00 | 03 | 03 | 05 |
Grasser Racing Team | ||||||||||||||||||
19 | L.Engstler | ![]() | 92 | 05 | 025 | 02 | 011 | 00 | 04 | 016 | 00 | 00 | 01 | 00 | 00 | 00 | 20 | 01 | 025 |
63 | C.Engelhart | ![]() | 15 | 00 | 08 | 07 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | F.Perera | ![]() | 39 | - - | - - | - - | - - | - - | - - | 020 | 03 | 02 | 06 | - - | - - | 00 | 07 | 00 | 01 |
63 | J.Pepper | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 00 | - - | - - | - - | - - |
Paul Motorsport | ||||||||||||||||||
71 | M.Paul | ![]() | 39 | 00 | 00 | 04 | 00 | 00 | 37 | 06 | 00 | 01 | 01 | 01 | 00 | 210 | 02 | 00 | 02 |
Dörr Motorsport | ||||||||||||||||||
25 | B.Dörr | ![]() | 4 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
85 | C.Schmid | ![]() | 27 | 01 | 04 | 00 | 00 | 213 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 01 | 01 | 00 | 00 |
Team No. | Driver |
Info |