Points distribution: DTM (German Touringcar Masters) - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abt Sportsline | ||||||||||||||||||||
4 | R.Frijns | 279 | 32 | 218 | 315 | 312 | 115 | 315 | 225 | 118 | 110 | 225 | 225 | 318 | 118 | 00 | 118 | 10 | 06 | 010 | |
51 | N.Müller | 330 | 225 | 125 | 225 | 218 | 318 | 210 | 115 | 015 | 325 | 310 | 110 | 125 | 015 | 02 | 08 | 018 | 225 | 018 | |
Team Rosberg | ||||||||||||||||||||
33 | R.Rast | 353 | 110 | 315 | 06 | 125 | 225 | 18 | 010 | 310 | 218 | 118 | 318 | 015 | 325 | 125 | 325 | 225 | 318 | 325 | |
53 | J.Green | 98 | 018 | 012 | 04 | 00 | 01 | 012 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 04 | 010 | 015 | 115 | |
Team Phoenix | ||||||||||||||||||||
19 | B.Treluyer | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
||
28 | L.Duval | 108 | 015 | 06 | 10 | 04 | 06 | 04 | 318 | 212 | 02 | 012 | 00 | 02 | 01 | 00 | - - | - - | 012 | 08 | |
99 | M.Rockenfeller | 139 | 012 | 010 | 00 | 010 | 08 | 00 | 012 | 00 | 012 | 015 | 02 | 06 | 04 | 018 | 00 | 08 | 08 | 212 | |
Reinhold Motorsport | ||||||||||||||||||||
11 | M.Wittmann | 95 | 00 | 01 | 012 | 015 | 010 | 02 | 00 | 04 | 015 | 02 | 015 | 010 | 00 | 04 | 01 | 04 | 00 | 00 | |
16 | T.Glock | 120 | 04 | 00 | 010 | 08 | 012 | 018 | 02 | 08 | 06 | 00 | 01 | 04 | 212 | 312 | 02 | 012 | 00 | 04 | |
22 | L.Auer | 51 | 06 | 04 | 00 | 00 | 00 | 025 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 015 | 00 | 0- | 00 | 00 | |
Team RBM | ||||||||||||||||||||
25 | P.Eng | 48 | 08 | 00 | 02 | 06 | 04 | 00 | 00 | 02 | 08 | 01 | 012 | 00 | 02 | 00 | 00 | 00 | 02 | 01 | |
27 | J.Aberdein | 62 | 01 | 02 | 00 | 02 | 00 | 06 | 08 | 00 | 01 | 04 | 08 | 01 | 00 | 00 | 012 | 00 | 110 | 06 | |
31 | S.van der Linde | 108 | 00 | 08 | 018 | 00 | 02 | 01 | 06 | 025 | 04 | 08 | 04 | 012 | 08 | 21 | 00 | 06 | 01 | 02 | |
WRT | ||||||||||||||||||||
10 | H.Newey | 27 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 08 | 06 | 02 | 00 | 00 | |
13 | F.Scherer | 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 010 | 00 | 00 | 00 | |
62 | F.Habsburg | 68 | 00 | 00 | 08 | 01 | 00 | 00 | 04 | 06 | 00 | 00 | 06 | 28 | 06 | 06 | 215 | 31 | 00 | 00 | |
ART Grand Prix | ||||||||||||||||||||
8 | R.Kubica | 20 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 015 | 04 | 00 | |
Team No. | Driver |
Info |