Points distribution: DTM (German Touringcar Masters) - Season 2019
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Rosberg | ||||||||||||||||||||
21 | P.Fittipaldi | ![]() | 22 | - - | - - | - - | - - | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | R.Rast | ![]() | 322 | 00 | 025 | 20 | 225 | 318 | 315 | 125 | 36 | 215 | 310 | 218 | 325 | 30 | 025 | 325 | 215 | 325 | 015 |
53 | J.Green | ![]() | 115 | 00 | 02 | 08 | 015 | - - | - - | 00 | 018 | 06 | 02 | 00 | 00 | 21 | 312 | 08 | 325 | 00 | 010 |
Abt Sportsline | ||||||||||||||||||||
4 | R.Frijns | ![]() | 157 | 015 | 115 | 00 | 00 | 00 | 212 | 00 | 012 | 00 | 08 | 012 | 115 | 018 | 010 | 00 | 018 | 012 | 06 |
51 | N.Müller | ![]() | 250 | 04 | 018 | 015 | 04 | 010 | 025 | 318 | 24 | 018 | 015 | 015 | 018 | 125 | 118 | 10 | 08 | 00 | 225 |
Team Phoenix | ||||||||||||||||||||
28 | L.Duval | ![]() | 134 | 010 | 00 | 012 | 00 | 115 | 00 | 012 | 18 | 14 | 00 | 110 | 212 | 08 | 04 | 010 | 012 | 010 | 01 |
99 | M.Rockenfeller | ![]() | 182 | 218 | 00 | 010 | 012 | 08 | 01 | 00 | 015 | 02 | 125 | 06 | 08 | 015 | 015 | 00 | 16 | 115 | 318 |
Reinhold Motorsport | ||||||||||||||||||||
7 | B.Spengler | ![]() | 106 | 06 | 010 | 11 | 06 | 012 | 04 | 210 | 025 | 00 | 00 | 00 | 00 | 02 | 00 | 218 | 01 | 04 | 02 |
11 | M.Wittmann | ![]() | 202 | 325 | 24 | 36 | 00 | 025 | 00 | 04 | 00 | 325 | 018 | 325 | 01 | 012 | 08 | 015 | 00 | 218 | 00 |
16 | T.Glock | ![]() | 58 | 012 | 08 | 00 | 00 | 01 | 00 | 00 | 02 | 010 | 00 | 00 | 00 | 00 | 00 | 02 | 02 | 08 | 112 |
Team RBM | ||||||||||||||||||||
25 | P.Eng | ![]() | 144 | 00 | 312 | 025 | 118 | 06 | 018 | 06 | 010 | 012 | 00 | 08 | 010 | 010 | 01 | 00 | 04 | 00 | 00 |
31 | S.van der Linde | ![]() | 42 | 08 | 00 | 00 | 310 | 02 | 02 | 00 | 00 | 01 | 00 | 04 | 06 | 00 | 00 | 06 | 00 | 00 | 00 |
47 | J.Eriksson | ![]() | 61 | 00 | 01 | 018 | 01 | 00 | 08 | 015 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 04 | 00 | 02 | 08 |
WRT | ||||||||||||||||||||
21 | P.Fittipaldi | ![]() | 22 | 01 | 00 | 00 | 02 | - - | - - | 00 | 00 | 00 | 01 | 00 | 00 | 06 | 02 | 00 | 00 | 00 | 00 |
27 | J.Aberdein | ![]() | 67 | 00 | 00 | 00 | 00 | 24 | 16 | 00 | 00 | 08 | 212 | 02 | 00 | 00 | 26 | 012 | 010 | 00 | 00 |
* 34 | A.Dovizioso | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
R-Motorsport | ||||||||||||||||||||
3 | P.di Resta | ![]() | 21 | 10 | 06 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 |
23 | D.Juncadella | ![]() | 23 | 02 | 00 | 00 | 00 | 00 | 00 | 08 | 01 | 00 | 06 | 01 | 04 | 00 | 00 | 01 | 00 | 00 | 00 |
62 | F.Habsburg | ![]() | 3 | 00 | 00 | 02 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
76 | J.Dennis | ![]() | 17 | 00 | 00 | 00 | 08 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 01 | 04 |
Team Kunimitsu | ||||||||||||||||||||
* 1 | J.Button | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
NISMO | ||||||||||||||||||||
* 35 | T.Matsuda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
* 35 | R.Quintarelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Team TOM's | ||||||||||||||||||||
* 37 | R.Hirakawa | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
* 37 | N.Cassidy | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded