Points distribution: Australian Supercars Championship - Season 2025
Team No. | Driver |
Info |
R.27 Surfers Paradise. |
R.28 Surfers Paradise. |
R.29 Melbourne (Sando. |
R.30 Melbourne (Sando. |
R.31 Adelaide |
R.32 Adelaide |
R.33 Adelaide |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||||
1 | W.Brown | ![]() | 2021 | 043 | 0102 | 0110 | 069 | 063 | 080 | 0- | 057 | 049 | 078 | 057 | 035 | 0118 | 074 | 074 | 0100 | 045 | 049 | 0100 | 028 | 098 | 0110 | 062 | 085 | 022 | 0234 | 079 | - | - | - | - | - | - | - |
1 | S.Pye | ![]() | 313 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0234 | 079 | - | - | - | - | - | - | - |
88 | B.Feeney | ![]() | 2328 | 020 | 0110 | 086 | 075 | 058 | 069 | 0- | 025 | 057 | 090 | 085 | 085 | 0134 | 062 | 080 | 0145 | 080 | 085 | 0140 | 033 | 0120 | 0120 | 085 | 074 | 0145 | 067 | 0198 | - | - | - | - | - | - | - |
88 | J.Whincup | ![]() | 265 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 067 | 0198 | - | - | - | - | - | - | - |
888 | Z.Bates | ![]() | 301 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | 021 | 029 | 086 | 0142 | - | - | - | - | - | - | - |
888 | C.Lowndes | ![]() | 228 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 086 | 0142 | - | - | - | - | - | - | - |
Grove Racing | ||||||||||||||||||||||||||||||||||||
19 | M.Payne | ![]() | 2272 | 047 | 086 | 079 | 038 | 033 | 035 | 0- | 085 | 062 | 0140 | 025 | 049 | 0140 | 053 | 057 | 0129 | 068 | 045 | 0118 | 047 | 0102 | 086 | 032 | 053 | 0109 | 0254 | 0300 | - | - | - | - | - | - | - |
19 | G.Tander | ![]() | 554 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0254 | 0300 | - | - | - | - | - | - | - |
26 | K.Allen | ![]() | 1302 | 013 | 019 | 044 | 015 | 030 | 030 | 0- | 049 | 038 | 034 | 032 | 019 | 021 | 035 | 035 | 078 | 035 | 068 | 0134 | 019 | 029 | 057 | 074 | 016 | 0118 | 093 | 0167 | - | - | - | - | - | - | - |
26 | D.Wood | ![]() | 260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 093 | 0167 | - | - | - | - | - | - | - |
Tickford Racing | ||||||||||||||||||||||||||||||||||||
5 | L.Dalton | ![]() | 216 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 015 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 052 | 0110 | - | - | - | - | - | - | - |
5 | R.Gray | ![]() | 218 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 015 | 026 | - - | - - | - - | - - | - - | - - | 052 | 0110 | - | - | - | - | - | - | - |
6 | C.Waters | ![]() | 1944 | 065 | 0125 | 0125 | 054 | 049 | 042 | 0- | 074 | 027 | 056 | 062 | 068 | 056 | 049 | 067 | 0109 | 079 | 038 | 021 | 055 | 027 | 093 | 021 | 057 | 0129 | 0276 | 0120 | - | - | - | - | - | - | - |
6 | M.Winterbottom | ![]() | 396 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0276 | 0120 | - | - | - | - | - | - | - |
55 | T.Randle | ![]() | 1346 | 051 | 079 | 052 | 042 | 015 | 021 | 0- | 014 | 053 | 0100 | 074 | 062 | 047 | 038 | 053 | 072 | 029 | 014 | 031 | 022 | 023 | 067 | 038 | 018 | 047 | 0154 | 0130 | - | - | - | - | - | - | - |
55 | J.Moffat | ![]() | 284 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0154 | 0130 | - | - | - | - | - | - | - |
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||||||||
2 | R.Wood | ![]() | 1341 | 026 | 025 | 041 | 054 | 013 | 049 | 0- | 068 | 041 | 061 | 053 | 023 | 085 | 080 | 012 | 00 | 00 | 041 | 078 | 024 | 067 | 073 | 068 | 068 | 026 | 0198 | 067 | - | - | - | - | - | - | - |
2 | J.Ojeda | ![]() | 265 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0198 | 067 | - | - | - | - | - | - | - |
25 | C.Mostert | ![]() | 1578 | 055 | 093 | 0102 | 035 | 035 | 013 | 0- | 029 | 085 | 0118 | 027 | 018 | 034 | 073 | 068 | 092 | 053 | 021 | 056 | 040 | 0110 | 0102 | 011 | 049 | 092 | 0167 | 00 | - | - | - | - | - | - | - |
25 | F.Coulthard | ![]() | 167 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0167 | 00 | - | - | - | - | - | - | - |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||||
18 | A.De Pasquale | ![]() | 1370 | 033 | 073 | 073 | 045 | 042 | 045 | 0- | 062 | 016 | 040 | 021 | 021 | 022 | 018 | 041 | 034 | 027 | 074 | 085 | 051 | 079 | 079 | 045 | 062 | 078 | 0142 | 062 | - | - | - | - | - | - | - |
18 | H.Jones | ![]() | 204 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0142 | 062 | - | - | - | - | - | - | - |
20 | D.Reynolds | ![]() | 1137 | 019 | 021 | 021 | 020 | 012 | 020 | 0- | 035 | 021 | 037 | 018 | 041 | 092 | 023 | 018 | 085 | 018 | 00 | 044 | 012 | 057 | 023 | 012 | 041 | 061 | 0110 | 0276 | - | - | - | - | - | - | - |
20 | L.Holdsworth | ![]() | 386 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0110 | 0276 | - | - | - | - | - | - | - |
Dick Johnson Racing | ||||||||||||||||||||||||||||||||||||
17 | W.Davison | ![]() | 868 | 011 | 018 | 062 | 033 | 023 | 058 | 0- | 038 | 074 | 072 | 00 | 015 | 037 | 027 | 038 | 040 | 025 | 023 | 022 | 036 | 048 | 019 | 014 | 038 | 040 | 057 | 00 | - | - | - | - | - | - | - |
17 | T.D'Alberto | ![]() | 57 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 057 | 00 | - | - | - | - | - | - | - |
38 | B.Kostecki | ![]() | 1649 | 040 | 041 | 093 | 058 | 045 | 054 | 0- | 032 | 068 | 0109 | 00 | 032 | 024 | 057 | 049 | 061 | 041 | 057 | 061 | 065 | 086 | 034 | 057 | 012 | 0100 | 0300 | 073 | - | - | - | - | - | - | - |
38 | T.Hazelwood | ![]() | 373 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0300 | 073 | - | - | - | - | - | - | - |
Matt Stone Racing | ||||||||||||||||||||||||||||||||||||
4 | C.Hill | ![]() | 1299 | 022 | 044 | 023 | 063 | 075 | 038 | 0- | 027 | 029 | 0129 | 029 | 013 | 066 | 041 | 032 | 022 | 032 | 029 | 072 | 020 | 037 | 018 | 049 | 023 | 021 | 0130 | 0215 | - | - | - | - | - | - | - |
4 | C.McLeod | ![]() | 345 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0130 | 0215 | - | - | - | - | - | - | - |
10 | N.Percat | ![]() | 1098 | 024 | 023 | 037 | 028 | 069 | 063 | 0- | 018 | 025 | 022 | 016 | 074 | 072 | 032 | 045 | 037 | 049 | 035 | 040 | 010 | 044 | 048 | 019 | 029 | 024 | 0215 | 00 | - | - | - | - | - | - | - |
10 | T.Slade | ![]() | 215 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0215 | 00 | - | - | - | - | - | - | - |
35 | C.Crick | ![]() | 243 | 08 | 029 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 015 | 027 | 037 | 093 | - | - | - | - | - | - | - |
35 | A.Seton | ![]() | 130 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 037 | 093 | - | - | - | - | - | - | - |
Erebus Motorsport | ||||||||||||||||||||||||||||||||||||
9 | J.Le Brocq | ![]() | 1071 | 028 | 048 | 057 | 017 | 00 | 017 | 0- | 053 | 035 | 044 | 035 | 038 | 040 | 025 | 025 | 044 | 00 | 027 | 0109 | 031 | 073 | 030 | 018 | 00 | 056 | 0120 | 0101 | - | - | - | - | - | - | - |
9 | J.Hughes | ![]() | 221 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0120 | 0101 | - | - | - | - | - | - | - |
99 | C.Murray | ![]() | 967 | 015 | 032 | 019 | 014 | 038 | 00 | 0- | 013 | 013 | 024 | 019 | 016 | 026 | 016 | 013 | 00 | 021 | 019 | 051 | 016 | 062 | 021 | 053 | 013 | 037 | 0182 | 0234 | - | - | - | - | - | - | - |
99 | J.Stewart | ![]() | 416 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0182 | 0234 | - | - | - | - | - | - | - |
PremiAir Racing | ||||||||||||||||||||||||||||||||||||
31 | J.Golding | ![]() | 1169 | 010 | 062 | 067 | 012 | 028 | 012 | 0- | 041 | 019 | 066 | 045 | 053 | 0109 | 029 | 027 | 024 | 023 | 025 | 037 | 015 | 00 | 044 | 027 | 027 | 072 | 041 | 0254 | - | - | - | - | - | - | - |
31 | D.Russell | ![]() | 295 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 041 | 0254 | - | - | - | - | - | - | - |
62 | R.Stanaway | ![]() | 760 | 010 | 00 | 032 | 021 | 014 | 033 | 0- | 021 | 015 | 051 | 038 | 014 | 0100 | 012 | 021 | 047 | 014 | 00 | 034 | 017 | 041 | 041 | 025 | 045 | 066 | 048 | 00 | - | - | - | - | - | - | - |
62 | N.Morris | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 048 | 00 | - | - | - | - | - | - | - |
Brad Jones Racing | ||||||||||||||||||||||||||||||||||||
8 | A.Heimgartner | ![]() | 1299 | 036 | 067 | 034 | 030 | 054 | 023 | 0- | 045 | 045 | 092 | 023 | 025 | 078 | 015 | 014 | 066 | 038 | 062 | 092 | 026 | 034 | 052 | 015 | 032 | 085 | 034 | 0182 | - | - | - | - | - | - | - |
8 | D.Fraser | ![]() | 216 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 034 | 0182 | - | - | - | - | - | - | - |
12 | J.Evans | ![]() | 653 | 017 | 057 | 027 | 018 | 018 | 018 | 0- | 019 | 018 | 047 | 049 | 045 | 061 | 019 | 00 | 056 | 00 | 00 | 00 | 00 | 00 | 032 | 035 | 00 | 044 | 073 | 00 | - | - | - | - | - | - | - |
12 | J.Smith | ![]() | 73 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 073 | 00 | - | - | - | - | - | - | - |
14 | B.Fullwood | ![]() | 1000 | 031 | 027 | 025 | 023 | 021 | 014 | 0- | 023 | 032 | 021 | 068 | 027 | 029 | 045 | 029 | 029 | 062 | 053 | 066 | 043 | 052 | 062 | 013 | 035 | 051 | 062 | 057 | - | - | - | - | - | - | - |
14 | B.Vaughan | ![]() | 119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 062 | 057 | - | - | - | - | - | - | - |
96 | M.Jones | ![]() | 812 | 012 | 037 | 029 | 025 | 025 | 028 | 0- | 00 | 023 | 031 | 014 | 057 | 051 | 014 | 016 | 051 | 019 | 018 | 047 | 013 | 025 | 037 | 00 | 019 | 034 | 0101 | 086 | - | - | - | - | - | - | - |
96 | J.Boys | ![]() | 187 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0101 | 086 | - | - | - | - | - | - | - |
Tim Blanchard Racing | ||||||||||||||||||||||||||||||||||||
3 | A.Love | ![]() | 59 | 09 | 034 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - |
3 | A.Cameron | ![]() | 627 | - - | - - | - - | 013 | 017 | 015 | 0- | 016 | 012 | 026 | 015 | 012 | 031 | 011 | 019 | 031 | 016 | 016 | 024 | 010 | 032 | 027 | 041 | 014 | 031 | 044 | 0154 | - | - | - | - | - | - | - |
3 | Z.Best | ![]() | 198 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 044 | 0154 | - | - | - | - | - | - | - |
7 | J.Courtney | ![]() | 805 | 016 | 052 | 048 | 00 | 020 | 025 | 0- | 015 | 014 | 029 | 041 | 029 | 044 | 021 | 023 | 0118 | 057 | 032 | 029 | 011 | 00 | 029 | 029 | 025 | 019 | 079 | 00 | - | - | - | - | - | - | - |
7 | J.Perkins | ![]() | 79 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 079 | 00 | - | - | - | - | - | - | - |
Team No. | Driver |
Info |
R.27 Surfers Paradise. |
R.28 Surfers Paradise. |
R.29 Melbourne (Sando. |
R.30 Melbourne (Sando. |
R.31 Adelaide |
R.32 Adelaide |
R.33 Adelaide |