Points distribution: Australian Supercars Championship - Season 2026
Team No. | Driver |
Info |
R.8 Taupo |
R.9 Taupo |
R.10 Taupo |
R.11 Ruapuna Park |
R.12 Ruapuna Park |
R.13 Ruapuna Park |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tickford Racing | |||||||||||||||||||||||||||||||||||||||
| 6 | C.Waters | ![]() | 457 | 043 | 093 | 0102 | 049 | 058 | 063 | 049 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | T.Randle | ![]() | 277 | 031 | 044 | 067 | 030 | 042 | 00 | 063 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grove Racing | |||||||||||||||||||||||||||||||||||||||
| 19 | M.Payne | ![]() | 417 | 047 | 0102 | 0110 | 069 | 069 | 00 | 020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K.Allen | ![]() | 305 | 026 | 067 | 019 | 033 | 059 | 063 | 038 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dick Johnson Racing | |||||||||||||||||||||||||||||||||||||||
| 17 | B.Kostecki | ![]() | 485 | 028 | 0110 | 048 | 080 | 075 | 069 | 075 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | R.Gray | ![]() | 178 | 012 | 025 | 052 | 020 | 023 | 021 | 025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||||||||
| 18 | A.De Pasquale | ![]() | 354 | 040 | 0120 | 037 | 038 | 035 | 054 | 030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | D.Reynolds | ![]() | 249 | 024 | 086 | 034 | 023 | 017 | 045 | 020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walkinshaw TWG Racing | |||||||||||||||||||||||||||||||||||||||
| 1 | C.Mostert | ![]() | 282 | 019 | 00 | 093 | 054 | 025 | 049 | 042 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | R.Wood | ![]() | 310 | 011 | 073 | 086 | 045 | 063 | 018 | 014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||||||
| 11 | J.Walls | ![]() | 169 | 015 | 027 | 041 | 011 | 021 | 033 | 021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 | B.Feeney | ![]() | 442 | 060 | 079 | 0120 | 063 | 045 | 075 | 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 888 | W.Brown | ![]() | 245 | 036 | 041 | 029 | 042 | 014 | 014 | 069 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Stone Racing | |||||||||||||||||||||||||||||||||||||||
| 4 | J.Le Brocq | ![]() | 330 | 016 | 062 | 079 | 028 | 049 | 038 | 058 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Z.Bates | ![]() | 161 | 020 | 032 | 044 | 017 | 020 | 028 | 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tim Blanchard Racing | |||||||||||||||||||||||||||||||||||||||
| 3 | A.Cameron | ![]() | 198 | 055 | 037 | 032 | 012 | 028 | 017 | 017 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | J.Golding | ![]() | 269 | 051 | 062 | 018 | 058 | 011 | 015 | 054 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brad Jones Racing | |||||||||||||||||||||||||||||||||||||||
| 8 | A.Heimgartner | ![]() | 223 | 033 | 00 | 062 | 025 | 038 | 042 | 023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | C.Hill | ![]() | 241 | 017 | 052 | 073 | 018 | 033 | 020 | 028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 | M.Jones | ![]() | 187 | 010 | 021 | 057 | 014 | 015 | 035 | 035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PremiAir Racing | |||||||||||||||||||||||||||||||||||||||
| 31 | J.Ojeda | ![]() | 186 | 022 | 023 | 027 | 021 | 018 | 030 | 045 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 777 | D.Fraser | ![]() | 185 | 013 | 048 | 023 | 013 | 030 | 025 | 033 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Erebus Motorsport | |||||||||||||||||||||||||||||||||||||||
| 9 | J.Stewart | ![]() | 134 | 010 | 034 | 021 | 015 | 013 | 023 | 018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99 | C.Murray | ![]() | 114 | 00 | 029 | 025 | 035 | 012 | 013 | 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team No. | Driver |
Info |
R.8 Taupo |
R.9 Taupo |
R.10 Taupo |
R.11 Ruapuna Park |
R.12 Ruapuna Park |
R.13 Ruapuna Park |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||||||

