Points distribution: Australian Supercars Championship - Season 2026
Team No. | Driver |
Info |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grove Racing | |||||||||||||||||||||||||||||||||||||||
| 19 | M.Payne | ![]() | 2077 | 047 | 0102 | 0110 | 069 | 069 | 00 | 015 | 057 | 0100 | 062 | 018 | 085 | 0145 | 045 | 068 | 0129 | 051 | 093 | 0110 | 051 | 0120 | 0110 | 080 | 074 | 0140 | 074 | 053 | 00 | - | - | - | - | - | - | - | - | - |
| 26 | K.Allen | ![]() | 1793 | 026 | 067 | 019 | 033 | 059 | 063 | 038 | 013 | 078 | 080 | 074 | 049 | 0129 | 018 | 053 | 0118 | 055 | 0120 | 079 | 047 | 048 | 073 | 053 | 068 | 0105 | 057 | 062 | 0109 | - | - | - | - | - | - | - | - | - |
| Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||||||
| 11 | J.Walls | ![]() | 596 | 015 | 027 | 041 | 011 | 021 | 033 | 021 | 014 | 00 | 015 | 014 | 012 | 026 | 014 | 015 | 034 | 010 | 027 | 019 | 015 | 029 | 034 | 021 | 012 | 029 | 025 | 025 | 037 | - | - | - | - | - | - | - | - | - |
| 88 | B.Feeney | ![]() | 2107 | 060 | 079 | 0120 | 063 | 045 | 075 | 00 | 062 | 0134 | 038 | 057 | 074 | 0118 | 067 | 074 | 0145 | 020 | 073 | 086 | 028 | 067 | 079 | 054 | 085 | 0129 | 067 | 068 | 0140 | - | - | - | - | - | - | - | - | - |
| 888 | W.Brown | ![]() | 1636 | 036 | 041 | 029 | 042 | 014 | 014 | 069 | 074 | 0109 | 021 | 062 | 029 | 092 | 041 | 062 | 0100 | 043 | 086 | 093 | 036 | 079 | 067 | 032 | 057 | 037 | 068 | 085 | 0118 | - | - | - | - | - | - | - | - | - |
| Tickford Racing | |||||||||||||||||||||||||||||||||||||||
| 5 | R.Goodall | ![]() | 44 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 07 | 018 | 019 | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - |
| 5 | B.Gomersall | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | 015 | 022 | - | - | - | - | - | - | - | - | - |
| 6 | C.Waters | ![]() | 1852 | 043 | 093 | 0102 | 049 | 058 | 063 | 049 | 015 | 072 | 049 | 049 | 045 | 0100 | 032 | 049 | 066 | 060 | 0110 | 0102 | 060 | 093 | 0102 | 062 | 041 | 0109 | 045 | 049 | 085 | - | - | - | - | - | - | - | - | - |
| 55 | T.Randle | ![]() | 1120 | 031 | 044 | 067 | 030 | 042 | 00 | 063 | 018 | 051 | 035 | 029 | 021 | 031 | 025 | 038 | 061 | 019 | 048 | 00 | 040 | 086 | 052 | 041 | 038 | 066 | 038 | 045 | 061 | - | - | - | - | - | - | - | - | - |
| 55 | M.Winterbottom | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - |
| Walkinshaw TWG Racing | |||||||||||||||||||||||||||||||||||||||
| 1 | C.Mostert | ![]() | 1413 | 019 | 00 | 093 | 054 | 025 | 049 | 042 | 049 | 0118 | 045 | 032 | 032 | 037 | 080 | 016 | 072 | 036 | 084 | 00 | 043 | 073 | 093 | 057 | 062 | 092 | 053 | 057 | 00 | - | - | - | - | - | - | - | - | - |
| 2 | R.Wood | ![]() | 1325 | 011 | 073 | 086 | 045 | 063 | 018 | 014 | 073 | 0140 | 073 | 068 | 062 | 00 | 027 | 045 | 078 | 033 | 00 | 073 | 033 | 00 | 086 | 074 | 045 | 00 | 041 | 013 | 051 | - | - | - | - | - | - | - | - | - |
| Dick Johnson Racing | |||||||||||||||||||||||||||||||||||||||
| 17 | B.Kostecki | ![]() | 1878 | 028 | 0110 | 048 | 080 | 075 | 069 | 075 | 080 | 092 | 074 | 080 | 057 | 034 | 068 | 012 | 056 | 047 | 0102 | 00 | 060 | 0102 | 0120 | 012 | 053 | 056 | 080 | 074 | 0134 | - | - | - | - | - | - | - | - | - |
| 17 | T.Hazelwood | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 048 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - |
| 38 | R.Gray | ![]() | 787 | 012 | 025 | 052 | 020 | 023 | 021 | 025 | 025 | 026 | 027 | 038 | 038 | 00 | 019 | 023 | 022 | 011 | 044 | 032 | 016 | 032 | 037 | 038 | 021 | 022 | 049 | 011 | 078 | - | - | - | - | - | - | - | - | - |
| Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||||||||
| 18 | A.De Pasquale | ![]() | 1697 | 040 | 0120 | 037 | 038 | 035 | 054 | 030 | 045 | 066 | 057 | 053 | 053 | 061 | 053 | 057 | 0109 | 040 | 067 | 0125 | 020 | 0110 | 044 | 068 | 035 | 0118 | 029 | 041 | 092 | - | - | - | - | - | - | - | - | - |
| 18 | B.Hall | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 019 | 019 | - | - | - | - | - | - | - | - | - |
| 20 | D.Reynolds | ![]() | 983 | 024 | 086 | 034 | 023 | 017 | 045 | 020 | 038 | 031 | 00 | 015 | 018 | 051 | 074 | 021 | 040 | 09 | 032 | 057 | 017 | 057 | 048 | 018 | 025 | 072 | 016 | 023 | 072 | - | - | - | - | - | - | - | - | - |
| Tim Blanchard Racing | |||||||||||||||||||||||||||||||||||||||
| 3 | A.Cameron | ![]() | 807 | 055 | 037 | 032 | 012 | 011 | 017 | 017 | 016 | 044 | 016 | 041 | 015 | 00 | 013 | 025 | 085 | 016 | 025 | 034 | 012 | 037 | 00 | 023 | 015 | 085 | 023 | 035 | 066 | - | - | - | - | - | - | - | - | - |
| 7 | J.Golding | ![]() | 1226 | 051 | 062 | 018 | 058 | 028 | 015 | 054 | 053 | 085 | 053 | 025 | 068 | 0109 | 029 | 032 | 051 | 015 | 052 | 041 | 024 | 021 | 032 | 025 | 027 | 047 | 035 | 016 | 0100 | - | - | - | - | - | - | - | - | - |
| Matt Stone Racing | |||||||||||||||||||||||||||||||||||||||
| 4 | J.Le Brocq | ![]() | 1171 | 016 | 062 | 079 | 028 | 049 | 038 | 058 | 041 | 061 | 025 | 035 | 041 | 085 | 021 | 035 | 021 | 08 | 062 | 067 | 026 | 067 | 062 | 035 | 029 | 044 | 015 | 032 | 029 | - | - | - | - | - | - | - | - | - |
| 10 | Z.Bates | ![]() | 729 | 020 | 032 | 044 | 017 | 020 | 028 | 00 | 021 | 037 | 041 | 027 | 027 | 044 | 035 | 029 | 029 | 017 | 023 | 023 | 09 | 041 | 041 | 014 | 014 | 024 | 018 | 014 | 040 | - | - | - | - | - | - | - | - | - |
| 30 | A.Seton | ![]() | 82 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 019 | 021 | - - | - - | - - | 00 | 018 | 024 | - | - | - | - | - | - | - | - | - |
| PremiAir Racing | |||||||||||||||||||||||||||||||||||||||
| 31 | J.Ojeda | ![]() | 1028 | 027 | 023 | 027 | 021 | 018 | 030 | 045 | 019 | 047 | 032 | 045 | 035 | 047 | 038 | 032 | 092 | 031 | 057 | 044 | 031 | 052 | 057 | 016 | 019 | 078 | 019 | 012 | 034 | - | - | - | - | - | - | - | - | - |
| 777 | D.Fraser | ![]() | 715 | 013 | 048 | 023 | 013 | 030 | 025 | 033 | 027 | 022 | 019 | 016 | 014 | 066 | 023 | 013 | 037 | 012 | 037 | 029 | 011 | 023 | 023 | 015 | 032 | 040 | 013 | 027 | 031 | - | - | - | - | - | - | - | - | - |
| Brad Jones Racing | |||||||||||||||||||||||||||||||||||||||
| 8 | A.Heimgartner | ![]() | 1084 | 033 | 00 | 062 | 025 | 038 | 042 | 023 | 032 | 056 | 029 | 013 | 025 | 078 | 057 | 080 | 047 | 026 | 041 | 052 | 019 | 034 | 00 | 045 | 049 | 061 | 032 | 038 | 047 | - | - | - | - | - | - | - | - | - |
| 14 | C.Hill | ![]() | 865 | 017 | 052 | 073 | 018 | 033 | 020 | 028 | 035 | 040 | 00 | 012 | 023 | 056 | 049 | 041 | 031 | 024 | 029 | 062 | 013 | 016 | 025 | 027 | 016 | 031 | 021 | 029 | 044 | - | - | - | - | - | - | - | - | - |
| 96 | M.Jones | ![]() | 648 | 010 | 021 | 057 | 014 | 015 | 035 | 035 | 023 | 034 | 014 | 019 | 013 | 040 | 016 | 018 | 044 | 028 | 034 | 037 | 08 | 027 | 00 | 013 | 013 | 026 | 012 | 021 | 021 | - | - | - | - | - | - | - | - | - |
| Erebus Motorsport | |||||||||||||||||||||||||||||||||||||||
| 9 | J.Stewart | ![]() | 538 | 09 | 034 | 021 | 015 | 013 | 023 | 018 | 00 | 024 | 023 | 021 | 016 | 029 | 015 | 014 | 024 | 013 | 019 | 027 | 010 | 025 | 029 | 019 | 023 | 034 | 014 | 00 | 026 | - | - | - | - | - | - | - | - | - |
| 99 | C.Murray | ![]() | 691 | 00 | 029 | 025 | 035 | 012 | 013 | 00 | 029 | 029 | 018 | 023 | 019 | 072 | 00 | 019 | 026 | 022 | 021 | 025 | 022 | 044 | 027 | 029 | 018 | 051 | 027 | 00 | 056 | - | - | - | - | - | - | - | - | - |
Team No. | Driver |
Info |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
|||||||||||||||||||||||||||||

