Points distribution: Australian Supercars Championship - Season 2026
Team No. | Driver |
Info |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grove Racing | |||||||||||||||||||||||||||||||||||||||
| 19 | M.Payne | ![]() | 879 | 047 | 0102 | 0110 | 069 | 069 | 00 | 015 | 057 | 0100 | 062 | 018 | 085 | 0145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | K.Allen | ![]() | 728 | 026 | 067 | 019 | 033 | 059 | 063 | 038 | 013 | 078 | 080 | 074 | 049 | 0129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walkinshaw TWG Racing | |||||||||||||||||||||||||||||||||||||||
| 1 | C.Mostert | ![]() | 595 | 019 | 00 | 093 | 054 | 025 | 049 | 042 | 049 | 0118 | 045 | 032 | 032 | 037 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | R.Wood | ![]() | 726 | 011 | 073 | 086 | 045 | 063 | 018 | 014 | 073 | 0140 | 073 | 068 | 062 | 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tickford Racing | |||||||||||||||||||||||||||||||||||||||
| 6 | C.Waters | ![]() | 787 | 043 | 093 | 0102 | 049 | 058 | 063 | 049 | 015 | 072 | 049 | 049 | 045 | 0100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | T.Randle | ![]() | 462 | 031 | 044 | 067 | 030 | 042 | 00 | 063 | 018 | 051 | 035 | 029 | 021 | 031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dick Johnson Racing | |||||||||||||||||||||||||||||||||||||||
| 17 | B.Kostecki | ![]() | 902 | 028 | 0110 | 048 | 080 | 075 | 069 | 075 | 080 | 092 | 074 | 080 | 057 | 034 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 38 | R.Gray | ![]() | 332 | 012 | 025 | 052 | 020 | 023 | 021 | 025 | 025 | 026 | 027 | 038 | 038 | 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||||||
| 11 | J.Walls | ![]() | 250 | 015 | 027 | 041 | 011 | 021 | 033 | 021 | 014 | 00 | 015 | 014 | 012 | 026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 | B.Feeney | ![]() | 925 | 060 | 079 | 0120 | 063 | 045 | 075 | 00 | 062 | 0134 | 038 | 057 | 074 | 0118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 888 | W.Brown | ![]() | 632 | 036 | 041 | 029 | 042 | 014 | 014 | 069 | 074 | 0109 | 021 | 062 | 029 | 092 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||||||||
| 18 | A.De Pasquale | ![]() | 689 | 040 | 0120 | 037 | 038 | 035 | 054 | 030 | 045 | 066 | 057 | 053 | 053 | 061 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | D.Reynolds | ![]() | 402 | 024 | 086 | 034 | 023 | 017 | 045 | 020 | 038 | 031 | 00 | 015 | 018 | 051 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tim Blanchard Racing | |||||||||||||||||||||||||||||||||||||||
| 3 | A.Cameron | ![]() | 313 | 055 | 037 | 032 | 012 | 011 | 017 | 017 | 016 | 044 | 016 | 041 | 015 | 00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | J.Golding | ![]() | 679 | 051 | 062 | 018 | 058 | 028 | 015 | 054 | 053 | 085 | 053 | 025 | 068 | 0109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Stone Racing | |||||||||||||||||||||||||||||||||||||||
| 4 | J.Le Brocq | ![]() | 618 | 016 | 062 | 079 | 028 | 049 | 038 | 058 | 041 | 061 | 025 | 035 | 041 | 085 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Z.Bates | ![]() | 358 | 020 | 032 | 044 | 017 | 020 | 028 | 00 | 021 | 037 | 041 | 027 | 027 | 044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brad Jones Racing | |||||||||||||||||||||||||||||||||||||||
| 8 | A.Heimgartner | ![]() | 456 | 033 | 00 | 062 | 025 | 038 | 042 | 023 | 032 | 056 | 029 | 013 | 025 | 078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | C.Hill | ![]() | 407 | 017 | 052 | 073 | 018 | 033 | 020 | 028 | 035 | 040 | 00 | 012 | 023 | 056 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 | M.Jones | ![]() | 330 | 010 | 021 | 057 | 014 | 015 | 035 | 035 | 023 | 034 | 014 | 019 | 013 | 040 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PremiAir Racing | |||||||||||||||||||||||||||||||||||||||
| 31 | J.Ojeda | ![]() | 416 | 027 | 023 | 027 | 021 | 018 | 030 | 045 | 019 | 047 | 032 | 045 | 035 | 047 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 777 | D.Fraser | ![]() | 349 | 013 | 048 | 023 | 013 | 030 | 025 | 033 | 027 | 022 | 019 | 016 | 014 | 066 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Erebus Motorsport | |||||||||||||||||||||||||||||||||||||||
| 9 | J.Stewart | ![]() | 246 | 09 | 034 | 021 | 015 | 013 | 023 | 018 | 00 | 024 | 023 | 021 | 016 | 029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99 | C.Murray | ![]() | 304 | 00 | 029 | 025 | 035 | 012 | 013 | 00 | 029 | 029 | 018 | 023 | 019 | 072 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team No. | Driver |
Info |
R.14 Symmons Plains |
R.15 Symmons Plains |
R.16 Symmons Plains |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Darwin (Hidden V. |
R.20 Townsville |
R.21 Tailem Bend |
R.22 Townsville |
R.23 Barbagallo (Wann. |
R.24 Barbagallo (Wann. |
R.25 Barbagallo (Wann. |
R.26 Ipswich (Queensl. |
R.27 Ipswich (Queensl. |
R.28 Ipswich (Queensl. |
R.29 Tailem Bend |
R.30 Bathurst |
R.31 Surfers Paradise. |
R.32 Surfers Paradise. |
R.33 Melbourne (Sando. |
R.34 Melbourne (Sando. |
R.35 Adelaide |
R.36 Adelaide |
R.37 Adelaide |
||||||||||||||

