Points distribution: Australian Supercars Championship - Season 2024
Team No. | Driver |
Info |
R.19 Melbourne (Sando. |
R.20 Bathurst |
R.21 Surfers Paradise. |
R.22 Surfers Paradise. |
R.23 Adelaide |
R.24 Adelaide |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | ||||||||||||||||||||||||||
87 | W.Brown | 1980 | 0138 | 0150 | 069 | 080 | 069 | 069 | 084 | 0150 | 0143 | 0129 | 0129 | 0143 | 0129 | 033 | 0102 | 0129 | 096 | 0138 | - | - | - | - | - | - |
|
88 | B.Feeney | 1782 | 0150 | 0129 | 080 | 060 | 075 | 064 | 042 | 0138 | 0111 | 096 | 0150 | 0150 | 096 | 096 | 084 | 072 | 0129 | 060 | - | - | - | - | - | - |
|
888 | C.Murray | 69 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 039 | 030 | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - |
|
Walkinshaw Andretti United | ||||||||||||||||||||||||||
2 | R.Wood | 1045 | 00 | 00 | 024 | 034 | 039 | 021 | 0120 | 078 | 0120 | 090 | 045 | 033 | 054 | 0102 | 066 | 057 | 072 | 090 | - | - | - | - | - | - |
|
25 | C.Mostert | 1899 | 0129 | 0138 | 060 | 027 | 069 | 055 | 039 | 096 | 0150 | 0143 | 0111 | 057 | 0138 | 0129 | 0150 | 0150 | 0138 | 0120 | - | - | - | - | - | - |
|
Tickford Racing | ||||||||||||||||||||||||||
5 | L.Dalton | 72 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 039 | 033 | - - | - - | - | - | - | - | - | - |
|
6 | C.Waters | 1630 | 039 | 057 | 055 | 048 | 00 | 048 | 090 | 084 | 0129 | 0150 | 078 | 060 | 0150 | 0138 | 096 | 0138 | 0120 | 0150 | - | - | - | - | - | - |
|
55 | T.Randle | 1267 | 063 | 0120 | 019 | 018 | 019 | 065 | 069 | 060 | 078 | 0111 | 033 | 063 | 0111 | 0111 | 0129 | 078 | 069 | 051 | - | - | - | - | - | - |
|
Dick Johnson Racing | ||||||||||||||||||||||||||
11 | A.De Pasquale | 1213 | 042 | 060 | 048 | 00 | 028 | 00 | 0129 | 0129 | 084 | 0102 | 084 | 090 | 00 | 066 | 0111 | 0111 | 066 | 063 | - | - | - | - | - | - |
|
17 | W.Davison | 1326 | 057 | 078 | 031 | 055 | 031 | 051 | 0138 | 048 | 036 | 0120 | 072 | 096 | 090 | 069 | 0120 | 0102 | 060 | 072 | - | - | - | - | - | - |
|
Grove Racing | ||||||||||||||||||||||||||
19 | M.Payne | 1419 | 078 | 096 | 064 | 064 | 00 | 031 | 063 | 0120 | 090 | 084 | 060 | 045 | 0120 | 0150 | 0138 | 0120 | 054 | 042 | - | - | - | - | - | - |
|
26 | R.Stanaway | 1099 | 0120 | 072 | 034 | 033 | 048 | 045 | 0102 | 066 | 033 | 069 | 063 | 078 | 063 | 063 | 057 | 042 | 057 | 054 | - | - | - | - | - | - |
|
Matt Stone Racing | ||||||||||||||||||||||||||
4 | C.Hill | 1096 | 0111 | 036 | 033 | 022 | 030 | 00 | 045 | 072 | 072 | 072 | 051 | 084 | 078 | 084 | 072 | 063 | 0102 | 069 | - | - | - | - | - | - |
|
10 | N.Percat | 1368 | 0102 | 084 | 051 | 051 | 042 | 075 | 048 | 057 | 096 | 042 | 096 | 0111 | 042 | 045 | 090 | 090 | 0150 | 096 | - | - | - | - | - | - |
|
Erebus Motorsport | ||||||||||||||||||||||||||
1 | B.Kostecki | 723 | - - | - - | - - | - - | - - | - - | 066 | 069 | 039 | 00 | 00 | 0129 | 048 | 051 | 078 | 096 | 0111 | 036 | - | - | - | - | - | - |
|
9 | J.Le Brocq | 1174 | 066 | 090 | 039 | 045 | 055 | 00 | 0111 | 090 | 045 | 036 | 066 | 0102 | 0102 | 0120 | 00 | 060 | 036 | 0111 | - | - | - | - | - | - |
|
99 | T.Hazelwood | 303 | 072 | 066 | 042 | 042 | 051 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - |
|
PremiAir Racing | ||||||||||||||||||||||||||
23 | T.Slade | 933 | 054 | 054 | 030 | 039 | 045 | 039 | 00 | 042 | 069 | 039 | 069 | 066 | 036 | 054 | 060 | 069 | 090 | 078 | - | - | - | - | - | - |
|
31 | J.Golding | 1256 | 051 | 0111 | 018 | 028 | 034 | 036 | 096 | 0111 | 063 | 057 | 0120 | 0120 | 057 | 078 | 063 | 084 | 063 | 066 | - | - | - | - | - | - |
|
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||
18 | M.Winterbottom | 1107 | 069 | 063 | 036 | 069 | 033 | 033 | 072 | 054 | 057 | 045 | 0138 | 048 | 066 | 090 | 033 | 066 | 051 | 084 | - | - | - | - | - | - |
|
20 | D.Reynolds | 1081 | 090 | 0102 | 028 | 036 | 060 | 042 | 057 | 033 | 054 | 078 | 0102 | 069 | 060 | 039 | 054 | 054 | 084 | 039 | - | - | - | - | - | - |
|
Brad Jones Racing | ||||||||||||||||||||||||||
8 | A.Heimgartner | 1164 | 084 | 051 | 025 | 031 | 022 | 027 | 0150 | 0102 | 066 | 060 | 090 | 042 | 084 | 072 | 069 | 048 | 039 | 0102 | - | - | - | - | - | - |
|
12 | J.Evans | 745 | 045 | 042 | 016 | 025 | 025 | 025 | 078 | 063 | 051 | 051 | 042 | 072 | 039 | 042 | 051 | 045 | 033 | 00 | - | - | - | - | - | - |
|
14 | B.Fullwood | 976 | 096 | 069 | 027 | 030 | 021 | 022 | 00 | 051 | 060 | 054 | 057 | 051 | 072 | 060 | 048 | 051 | 078 | 0129 | - | - | - | - | - | - |
|
96 | M.Jones | 772 | 048 | 045 | 022 | 021 | 024 | 024 | 051 | 045 | 048 | 048 | 054 | 054 | 051 | 048 | 045 | 039 | 048 | 057 | - | - | - | - | - | - |
|
Tim Blanchard Racing | ||||||||||||||||||||||||||
3 | A.Love | 673 | 00 | 039 | 021 | 024 | 027 | 034 | 060 | 036 | 042 | 066 | 048 | 039 | 045 | 036 | 036 | 030 | 045 | 045 | - | - | - | - | - | - |
|
7 | J.Courtney | 860 | 060 | 048 | 045 | 019 | 036 | 028 | 054 | 039 | 0102 | 063 | 036 | 036 | 069 | 057 | 042 | 036 | 042 | 048 | - | - | - | - | - | - |
|
Team No. | Driver |
Info |
R.19 Melbourne (Sando. |
R.20 Bathurst |
R.21 Surfers Paradise. |
R.22 Surfers Paradise. |
R.23 Adelaide |
R.24 Adelaide |