Results: Australian Supercars Championship - Season 2025
Team No. | Driver |
Info |
R.13 Barbagallo (Wann. |
R.14 Barbagallo (Wann. |
R.15 Barbagallo (Wann. |
R.16 Darwin (Hidden V. |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Townsville |
R.20 Townsville |
R.21 Townsville |
R.22 Ipswich (Queensl. |
R.23 Ipswich (Queensl. |
R.24 Ipswich (Queensl. |
R.25 Tailem Bend |
R.26 Bathurst |
R.27 Surfers Paradise. |
R.28 Surfers Paradise. |
R.29 Melbourne (Sando. |
R.30 Melbourne (Sando. |
R.31 Adelaide |
R.32 Adelaide |
R.33 Adelaide |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||||
1 | W.Brown | ![]() | 2. | 115 | 53 | 42 | 22 | 53 | 21* | 18- | 135 | 57 | 128 | 45 | 1311 | 13 | | | | | | | | | | | | | | | | | | | | | |
88 | B.Feeney | ![]() | 1. | 214 | 22 | 25 | 11 | 14 | 12 | 1- | 1115 | 35 | 207* | 21 | 11 | 52 | | | | | | | | | | | | | | | | | | | | | |
Tickford Racing | ||||||||||||||||||||||||||||||||||||
6 | C.Waters | ![]() | 4. | 11* | 11* | 11* | 226* | 66 | 198 | 5- | 32 | 614 | 1812 | 34 | 83 | 312 | | | | | | | | | | | | | | | | | | | | | |
55 | T.Randle | ![]() | 6. | 53 | 46 | 1111 | 218 | 1820 | 1316 | 12- | 1222 | 106 | 55 | 12 | 24 | 814 | | | | | | | | | | | | | | | | | | | | | |
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||||||||
2 | R.Wood | ![]() | 10. | 711 | 720 | 1214 | 175 | 1022 | 96 | 15- | 43 | 129 | 311 | 86 | 1916 | 27 | | | | | | | | | | | | | | | | | | | | | |
25 | C.Mostert | ![]() | 5. | 82 | 34 | 103 | 1310 | 1510 | 1122 | 24- | 613 | 21* | 93 | 1914 | 1219 | 2318 | | | | | | | | | | | | | | | | | | | | | |
Grove Racing | ||||||||||||||||||||||||||||||||||||
19 | M.Payne | ![]() | 3. | 34 | 65 | 56 | 69 | 1711 | 310 | 6- | 11* | 74 | 61 | 2415 | 117 | 111 | | | | | | | | | | | | | | | | | | | | | |
26 | K.Allen | ![]() | 19. | 1019 | 2323 | 1313 | 1820 | 1312 | 1512 | 7- | 227 | 810 | 718 | 1212 | 1618 | 1424 | | | | | | | | | | | | | | | | | | | | | |
Dick Johnson Racing | ||||||||||||||||||||||||||||||||||||
17 | W.Davison | ![]() | 14. | 1621 | 1324 | 79 | 2011 | 2315 | 64 | 17- | 510 | 42 | 139 | 16dq | 2421 | 2417 | | | | | | | | | | | | | | | | | | | | | |
38 | B.Kostecki | ![]() | 7. | 46 | 1614 | 34 | 54 | 97 | 105 | 14- | 212 | 13 | 14 | 5dq | 2112 | 2022 | | | | | | | | | | | | | | | | | | | | | |
Matt Stone Racing | ||||||||||||||||||||||||||||||||||||
4 | C.Hill | ![]() | 8. | 1213 | 913 | 1421 | 33 | 21 | 89 | 2- | 914 | 1713 | 42 | 1113 | 1423 | 1710 | | | | | | | | | | | | | | | | | | | | | |
10 | N.Percat | ![]() | 13. | 1412 | 1121 | 1715 | 1213 | 32 | 43 | 11- | 2119 | 2115 | 2223 | 1720 | 62 | 139 | | | | | | | | | | | | | | | | | | | | | |
35 | C.Crick | ![]() | 26. | 2525 | 2218 | 2524 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | | | | | | | | | | | | | | | | | | | | |
PremiAir Racing | ||||||||||||||||||||||||||||||||||||
31 | J.Golding | ![]() | 11. | 2422 | 149 | 68 | 923 | 1113 | 723 | 21- | 199 | 2218 | 1010 | 108 | 36 | 44 | | | | | | | | | | | | | | | | | | | | | |
62 | R.Stanaway | ![]() | 18. | 1923 | 17R | 2317 | 716 | 721 | 1611 | 4- | 1717 | 1321 | 1713 | 1410 | 2322 | 65 | | | | | | | | | | | | | | | | | | | | | |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||||
18 | A.De Pasquale | ![]() | 12. | 158 | 157 | 167 | 107 | 128 | 127 | 9- | 84 | 920 | 216 | 2317 | 2017 | 1023 | | | | | | | | | | | | | | | | | | | | | |
20 | D.Reynolds | ![]() | 17. | 1715 | 2022 | 922 | 1917 | 1923 | 1417 | 10- | 1811 | 2017 | 1917 | 2219 | 79 | 126 | | | | | | | | | | | | | | | | | | | | | |
Brad Jones Racing | ||||||||||||||||||||||||||||||||||||
8 | A.Heimgartner | ![]() | 9. | 67 | 88 | 1816 | 812 | 45 | 1715 | 22- | 148 | 118 | 86 | 1316 | 1515 | 198 | | | | | | | | | | | | | | | | | | | | | |
12 | J.Evans | ![]() | 16. | 1816 | 1210 | 1919 | 1518 | 2218 | 2118 | 16- | 1618 | 1919 | 1414 | 77 | 98 | 711 | | | | | | | | | | | | | | | | | | | | | |
14 | B.Fullwood | ![]() | 20. | 99 | 1019 | 1520 | 1415 | 2016 | 2221 | 8- | 1516 | 1612 | 2124 | 63 | 514 | 1520 | | | | | | | | | | | | | | | | | | | | | |
96 | M.Jones | ![]() | 22. | 2320 | 1815 | 2118 | 1614 | 1614 | 2013 | 19- | 20R | 1816 | 1619 | 1822 | 45 | 1613 | | | | | | | | | | | | | | | | | | | | | |
Erebus Motorsport | ||||||||||||||||||||||||||||||||||||
9 | J.Le Brocq | ![]() | 15. | 1310 | 1912 | 810 | 419 | 8R | 1819 | 13- | 76 | 1411 | 1115 | 1511 | 1010 | 1816 | | | | | | | | | | | | | | | | | | | | | |
99 | C.Murray | ![]() | 23. | 2018 | 2117 | 2223 | 1121 | 149 | 5R | 3- | 1023 | 1523 | 1522 | 2018 | 1820 | 921 | | | | | | | | | | | | | | | | | | | | | |
Tim Blanchard Racing | ||||||||||||||||||||||||||||||||||||
3 | A.Love | ![]() | 25. | 2224 | 2416 | 2425 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | | | | | | | | | | | | | | | | | | | | | |
3 | A.Cameron | ![]() | 24. | - - | - - | - - | 2322 | 2119 | 2420 | 23- | 2320 | 2324 | 2421 | 2121 | 2224 | 2219 | | | | | | | | | | | | | | | | | | | | | |
7 | J.Courtney | ![]() | 21. | 2117 | 2511 | 2012 | nsns | 2417 | 2314 | 20- | 2421 | 2422 | 2320 | 99 | 1713 | 2115 | | | | | | | | | | | | | | | | | | | | | |
Team No. | Driver |
Info |
R.13 Barbagallo (Wann. |
R.14 Barbagallo (Wann. |
R.15 Barbagallo (Wann. |
R.16 Darwin (Hidden V. |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Townsville |
R.20 Townsville |
R.21 Townsville |
R.22 Ipswich (Queensl. |
R.23 Ipswich (Queensl. |
R.24 Ipswich (Queensl. |
R.25 Tailem Bend |
R.26 Bathurst |
R.27 Surfers Paradise. |
R.28 Surfers Paradise. |
R.29 Melbourne (Sando. |
R.30 Melbourne (Sando. |
R.31 Adelaide |
R.32 Adelaide |
R.33 Adelaide |