Points distribution: Australian Supercars Championship - Season 2023
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erebus Motorsport | ||||||||||||||||||||||||||||||
9 | W.Brown | ![]() | 2264 | 0120 | 066 | 064 | 051 | 064 | 018 | 038 | 0100 | 092 | 0100 | 086 | 0100 | 064 | 074 | 068 | 0150 | 0102 | 0129 | 063 | 00 | 044 | 044 | 0240 | 0180 | 072 | 072 | 00 | 063 |
9 | J.Perkins | ![]() | 420 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0240 | 0180 | - - | - - | - - | - - |
99 | B.Kostecki | ![]() | 2888 | 0129 | 0102 | 069 | 075 | 075 | 064 | 092 | 092 | 086 | 024 | 092 | 086 | 080 | 080 | 018 | 048 | 0138 | 0150 | 090 | 0100 | 0105 | 0100 | 0276 | 0276 | 0111 | 0138 | 0102 | 090 |
99 | D.Russell | ![]() | 552 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0276 | 0276 | - - | - - | - - | - - |
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||
88 | B.Feeney | ![]() | 2441 | 00 | 0111 | 065 | 064 | 048 | 080 | 052 | 044 | 0105 | 034 | 0100 | 092 | 092 | 0100 | 086 | 0138 | 0120 | 072 | 0120 | 068 | 056 | 020 | 0300 | 072 | 063 | 090 | 0111 | 0138 |
88 | J.Whincup | ![]() | 372 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0300 | 072 | - - | - - | - - | - - |
97 | S.van Gisbergen | ![]() | 2565 | 00 | 0150 | 075 | 074 | 074 | 060 | 0100 | 074 | 046 | 086 | 00 | 080 | 068 | 092 | 080 | 0120 | 0111 | 096 | 0150 | 074 | 074 | 074 | 0258 | 0300 | 0138 | 0111 | 00 | 00 |
97 | R.Stanaway | ![]() | 558 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0258 | 0300 | - - | - - | - - | - - |
888 | Z.Goddard | ![]() | 298 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | 028 | 022 | - - | - - | - - | - - | - - | - - | - - | 0156 | 066 | - - | - - | - - | - - |
888 | C.Lowndes | ![]() | 222 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | 066 | - - | - - | - - | - - |
Dick Johnson Racing | ||||||||||||||||||||||||||||||
11 | A.De Pasquale | ![]() | 1818 | 057 | 057 | 051 | 055 | 00 | 019 | 044 | 026 | 040 | 044 | 042 | 056 | 056 | 036 | 036 | 00 | 0150 | 060 | 0129 | 048 | 064 | 064 | 0180 | 0258 | 066 | 042 | 042 | 096 |
11 | T.D'Alberto | ![]() | 438 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0180 | 0258 | - - | - - | - - | - - |
17 | W.Davison | ![]() | 1786 | 072 | 048 | 028 | 036 | 036 | 051 | 060 | 068 | 064 | 048 | 079 | 044 | 086 | 022 | 060 | 078 | 042 | 057 | 054 | 056 | 026 | 068 | 0192 | 0114 | 060 | 057 | 096 | 084 |
17 | A.Davison | ![]() | 306 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0192 | 0114 | - - | - - | - - | - - |
98 | K.Allen | ![]() | 90 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 090 | - - | - - | - - | - - |
99 | S.de Silvestro | ![]() | 90 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 090 | - - | - - | - - | - - |
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||
2 | N.Percat | ![]() | 1230 | 00 | 036 | 031 | 00 | 028 | 022 | 036 | 032 | 044 | 056 | 052 | 024 | 034 | 032 | 040 | 033 | 066 | 045 | 048 | 034 | 046 | 080 | 072 | 0126 | 051 | 069 | 051 | 042 |
2 | F.Coulthard | ![]() | 198 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 072 | 0126 | - - | - - | - - | - - |
25 | C.Mostert | ![]() | 2287 | 0138 | 0138 | 055 | 060 | 060 | 031 | 048 | 080 | 074 | 00 | 068 | 068 | 060 | 049 | 056 | 0129 | 00 | 0138 | 096 | 092 | 086 | 056 | 078 | 0240 | 090 | 066 | 0120 | 0111 |
25 | L.Holdsworth | ![]() | 318 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 078 | 0240 | - - | - - | - - | - - |
Grove Racing | ||||||||||||||||||||||||||||||
19 | M.Payne | ![]() | 1673 | 069 | 063 | 033 | 027 | 021 | 034 | 068 | 056 | 034 | 040 | 040 | 028 | 032 | 024 | 020 | 060 | 051 | 033 | 036 | 064 | 068 | 034 | 0204 | 0144 | 084 | 0120 | 036 | 0150 |
19 | K.Estre | ![]() | 348 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0204 | 0144 | - - | - - | - - | - - |
26 | D.Reynolds | ![]() | 1806 | 078 | 0129 | 024 | 018 | 031 | 045 | 086 | 042 | 080 | 038 | 024 | 046 | 030 | 026 | 046 | 042 | 054 | 00 | 045 | 044 | 080 | 030 | 00 | 0222 | 0129 | 0150 | 0138 | 0129 |
26 | G.Tander | ![]() | 222 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0222 | - - | - - | - - | - - |
Tickford Racing | ||||||||||||||||||||||||||||||
5 | J.Courtney | ![]() | 1568 | 090 | 00 | 042 | 019 | 00 | 00 | 074 | 086 | 056 | 022 | 038 | 026 | 024 | 038 | 028 | 084 | 057 | 066 | 066 | 065 | 048 | 060 | 0138 | 0204 | 078 | 00 | 090 | 069 |
5 | Z.Best | ![]() | 342 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0138 | 0204 | - - | - - | - - | - - |
6 | C.Waters | ![]() | 2099 | 0150 | 069 | 048 | 024 | 039 | 039 | 026 | 060 | 068 | 085 | 080 | 069 | 00 | 046 | 074 | 0111 | 060 | 0111 | 0102 | 080 | 022 | 097 | 090 | 00 | 0150 | 0129 | 0150 | 0120 |
6 | J.Moffat | ![]() | 90 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 090 | 00 | - - | - - | - - | - - |
55 | T.Randle | ![]() | 1700 | 054 | 051 | 034 | 045 | 042 | 036 | 056 | 024 | 00 | 052 | 026 | 042 | 028 | 052 | 042 | 066 | 090 | 036 | 039 | 086 | 092 | 086 | 060 | 0138 | 0120 | 096 | 0129 | 078 |
55 | G.Jacobson | ![]() | 198 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 060 | 0138 | - - | - - | - - | - - |
56 | T.Everingham | ![]() | 234 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0132 | 0102 | - - | - - | - - | - - |
56/777 | D.Fraser | ![]() | 1046 | 066 | 00 | 016 | 039 | 033 | 021 | 032 | 028 | 024 | 028 | 00 | 030 | 00 | 020 | 032 | 063 | 048 | 042 | 030 | 032 | 042 | 036 | 0132 | 0102 | 045 | 045 | 060 | 00 |
PremiAir Racing | ||||||||||||||||||||||||||||||
23 | T.Slade | ![]() | 1497 | 039 | 084 | 022 | 033 | 045 | 030 | 064 | 022 | 060 | 068 | 064 | 020 | 052 | 048 | 034 | 051 | 036 | 0102 | 069 | 038 | 034 | 026 | 0168 | 0132 | 042 | 00 | 057 | 057 |
23 | J.Webb | ![]() | 300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0168 | 0132 | - - | - - | - - | - - |
31 | J.Golding | ![]() | 1569 | 051 | 0120 | 019 | 021 | 024 | 028 | 040 | 053 | 048 | 042 | 056 | 038 | 042 | 068 | 030 | 045 | 069 | 069 | 057 | 042 | 024 | 040 | 0120 | 0156 | 054 | 0102 | 066 | 045 |
31 | D.O'Keeffe | ![]() | 276 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0120 | 0156 | - - | - - | - - | - - |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||
18 | M.Winterbottom | ![]() | 1579 | 0102 | 078 | 021 | 042 | 00 | 024 | 034 | 034 | 032 | 046 | 044 | 060 | 0105 | 034 | 064 | 072 | 096 | 084 | 084 | 036 | 036 | 022 | 0144 | 00 | 069 | 084 | 072 | 060 |
18 | M.Caruso | ![]() | 144 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0144 | 00 | - - | - - | - - | - - |
20 | S.Pye | ![]() | 1524 | 096 | 054 | 030 | 025 | 022 | 033 | 030 | 036 | 052 | 074 | 030 | 040 | 046 | 056 | 024 | 0102 | 072 | 078 | 072 | 026 | 040 | 048 | 084 | 0108 | 0102 | 00 | 078 | 066 |
20 | W.Luff | ![]() | 192 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 084 | 0108 | - - | - - | - - | - - |
Brad Jones Racing | ||||||||||||||||||||||||||||||
4 | J.Smith | ![]() | 1025 | 042 | 045 | 018 | 031 | 025 | 027 | 020 | 030 | 028 | 036 | 034 | 034 | 022 | 00 | 026 | 039 | 063 | 048 | 060 | 00 | 028 | 042 | 0102 | 084 | 00 | 048 | 045 | 048 |
4 | J.Evans | ![]() | 186 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | 084 | - - | - - | - - | - - |
8 | A.Heimgartner | ![]() | 2016 | 0111 | 096 | 027 | 028 | 055 | 069 | 028 | 052 | 026 | 092 | 046 | 036 | 038 | 086 | 092 | 096 | 0129 | 063 | 0138 | 052 | 052 | 046 | 0222 | 00 | 096 | 054 | 084 | 0102 |
8 | D.Wood | ![]() | 222 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0222 | 00 | - - | - - | - - | - - |
14 | B.Fullwood | ![]() | 1722 | 060 | 072 | 036 | 048 | 034 | 025 | 042 | 046 | 036 | 032 | 036 | 052 | 074 | 060 | 048 | 090 | 084 | 090 | 0111 | 028 | 060 | 024 | 0126 | 0192 | 039 | 078 | 048 | 051 |
14 | D.Fiore | ![]() | 318 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0126 | 0192 | - - | - - | - - | - - |
96 | M.Jones | ![]() | 1138 | 048 | 039 | 039 | 034 | 00 | 048 | 022 | 038 | 030 | 026 | 028 | 032 | 040 | 064 | 044 | 057 | 045 | 039 | 051 | 030 | 032 | 028 | 096 | 078 | 057 | 00 | 054 | 039 |
96 | J.Boys | ![]() | 174 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 096 | 078 | - - | - - | - - | - - |
Matt Stone Racing | ||||||||||||||||||||||||||||||
34 | J.Le Brocq | ![]() | 1715 | 084 | 090 | 045 | 00 | 051 | 055 | 046 | 040 | 022 | 064 | 060 | 074 | 048 | 030 | 0105 | 069 | 078 | 0120 | 078 | 040 | 020 | 052 | 0114 | 0168 | 00 | 063 | 063 | 036 |
34 | J.Ojeda | ![]() | 282 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0114 | 0168 | - - | - - | - - | - - |
35 | C.Hill | ![]() | 1080 | 045 | 042 | 025 | 030 | 027 | 00 | 024 | 020 | 038 | 060 | 048 | 048 | 044 | 040 | 038 | 054 | 039 | 054 | 033 | 00 | 030 | 032 | 00 | 0120 | 036 | 060 | 039 | 054 |
35 | J.Robotham | ![]() | 120 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 0120 | - - | - - | - - | - - |
Tim Blanchard Racing | ||||||||||||||||||||||||||||||
3 | T.Hazelwood | ![]() | 1221 | 063 | 060 | 00 | 022 | 030 | 042 | 085 | 064 | 042 | 030 | 032 | 022 | 036 | 042 | 052 | 036 | 00 | 051 | 042 | 046 | 038 | 038 | 0108 | 00 | 048 | 051 | 069 | 072 |
3 | T.Blanchard | ![]() | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | 00 | - - | - - | - - | - - |
7 | A.Love | ![]() | 162 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 066 | 096 | - - | - - | - - | - - |
7 | J.Kostecki | ![]() | 162 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 066 | 096 | - - | - - | - - | - - |
Team No. | Driver |
Info |