Results: Japanese Super GT Series - Season 2024
Class GT 500 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team TOM's | ||||||||||
36 | K.Yamashita | ![]() | 1. | 11 | 114 | 115 | 147 | 44 | 97 | 31 | 11 |
36 | S.Tsuboi | ![]() | 1. | 11 | 114 | 115 | 147 | 44 | 97 | 31 | 11 |
37 | U.Sasahara | ![]() | 9. | 117 | 1211 | 11 | 1510 | 141 | 148 | 8R | 911 |
37 | G.Alesi | ![]() | 9. | 117 | 1211 | 11 | 1510 | 141 | 148 | 8R | 911 |
Team Kunimitsu | ||||||||||
100 | N.Yamamoto | ![]() | 3. | 33 | 67 | 107 | 22 | 115 | 74 | 96 | 54 |
100 | T.Makino | ![]() | 3. | 33 | 67 | 107 | 22 | 115 | 74 | 96 | 54 |
Team Cerumo | ||||||||||
38 | H.Ishiura | ![]() | 7. | 44 | 105 | 5R | 43 | 12 | 1310 | 43 | 109 |
38 | T.Oyu | ![]() | 7. | 44 | 105 | 5R | 43 | 12 | 1310 | 43 | 109 |
NISMO | ||||||||||
3 | M.Takaboshi | ![]() | 5. | 76 | 21 | 68 | 1212 | 156 | 53 | 117 | 87 |
3 | A.Miyake | ![]() | 5. | 76 | 21 | 68 | 1212 | 156 | 53 | 117 | 87 |
23 | R.Quintarelli | ![]() | 15. | 65 | 32 | 710 | 1113 | 912 | 22 | 139 | 118 |
23 | K.Chiyo | ![]() | 15. | 65 | 32 | 710 | 1113 | 912 | 22 | 139 | 118 |
Team Impul | ||||||||||
12 | B.Baguette | ![]() | 11. | 911 | 56 | 84 | 65 | 53 | 125 | 1011 | 153 |
12 | K.Hiramine | ![]() | 11. | 911 | 56 | 84 | 65 | 53 | 125 | 1011 | 153 |
Team SARD | ||||||||||
39 | Y.Sekiguchi | ![]() | 13. | 22 | 99 | 1411 | 1337R | 811 | 101 | 75 | 1310 |
39 | Y.Nakayama | ![]() | 13. | 22 | 99 | 1411 | 1337R | 811 | 101 | 75 | 1310 |
Real Racing | ||||||||||
17 | K.Tsukakoshi | ![]() | 19. | 10R | 13 | 156 | 58 | 107 | 4R | 1235R | 22 |
17 | K.Ohta | ![]() | 19. | 10R | 13 | 156 | 58 | 107 | 4R | 1235R | 22 |
Rookie Racing | ||||||||||
14 | K.Oshima | ![]() | 21. | 5nc | 78 | 32 | 84 | 29 | 39 | 534R | 36 |
14 | N.Fukuzumi | ![]() | 21. | 5nc | 78 | 32 | 84 | 29 | 39 | 534R | 36 |
Racing Team Aguri | ||||||||||
8 | T.Nojiri | ![]() | 17. | 158 | 414 | 4R | 11 | 1215 | 1111 | 22 | 1212 |
8 | N.Matsushita | ![]() | 17. | 158 | 414 | 4R | 11 | 1215 | 1111 | 22 | 1212 |
16 | H.Otsu | ![]() | 23. | 89 | 1441R | 23 | 1011 | 1310 | 66 | 64 | 65 |
16 | R.Sato | ![]() | 23. | 89 | 1441R | 23 | 1011 | 1310 | 66 | 64 | 65 |
Nakajima Racing | ||||||||||
64 | T.Izawa | ![]() | 25. | 1310 | 1312 | 1313 | 36 | 614 | 15R | 110 | 1413 |
64 | R.Okusa | ![]() | 25. | 1310 | 1312 | 1313 | 36 | 614 | 15R | 110 | 1413 |
Kondo Racing | ||||||||||
24 | T.Matsuda | ![]() | 27. | 1212 | 1513 | 99 | 714 | 713 | 112 | 148 | 415 |
24 | T.Natori | ![]() | 27. | 1212 | 1513 | 99 | 714 | 713 | 112 | 148 | 415 |
Racing Project Bandoh | ||||||||||
19 | Y.Kunimoto | ![]() | 29. | 1413 | 810 | 1212 | 99 | 38 | 8R | 1522 | 714 |
19 | S.Sakaguchi | ![]() | 29. | 1413 | 810 | 1212 | 99 | 38 | 8R | 1522 | 714 |
Class GT 300 | ||||||||||
Team No. | Driver |
Info |
|||||||||
K2 Leon Racing | ||||||||||
65 | N.Gamou | ![]() | 3. | 1615 | 1940 | 2821 | 1615 | 3016 | 2218 | 1913 | 2519 |
65 | T.Shinohara | ![]() | 3. | 1615 | 1940 | 2821 | 1615 | 3016 | 2218 | 1913 | 2519 |
65 | H.Kurosawa | ![]() | - - | 1940 | - - | 1615 | - - | - - | - - | 2519 | |
Inging | ||||||||||
2 | H.Taira | ![]() | 5. | 1714 | 2020 | 1815 | 3322 | 2423 | 2914 | 3125 | 1817 |
2 | Y.Tsutsumi | ![]() | 5. | 1714 | 2020 | 1815 | 3322 | 2423 | 2914 | 3125 | 1817 |
D'Station Racing | ||||||||||
777 | T.Fujii | ![]() | 7. | 4132 | 3730 | 1614 | 1918 | 1818 | 1817 | 2417 | 2721 |
777 | M.Sørensen | ![]() | 4132 | 3730 | - - | - - | - - | - - | - - | - - |
|
777 | C.Fagg | ![]() | 8. | - - | 3730 | 1614 | 1918 | 1818 | 1817 | 2417 | 2721 |
JLOC | ||||||||||
87 | K.Matsuura | ![]() | 21. | 2620 | 3022 | 3334 | 1720 | 2822 | 2425 | 2315 | 21R |
87 | N.Sakaguchi | ![]() | 21. | 2620 | 3022 | 3334 | 1720 | 2822 | 2425 | 2315 | 21R |
88 | T.Kogure | ![]() | 1. | 2521 | 1615 | 4233 | 2019 | 3325 | 3013 | 3212 | 1616 |
88 | Y.Motojima | ![]() | 1. | 2521 | 1615 | 4233 | 2019 | 3325 | 3013 | 3212 | 1616 |
Studie | ||||||||||
7 | N.Krütten | ![]() | 9. | 2016 | 2425 | 2320 | 2521 | 1919 | 3716 | 1716 | 4028 |
7 | S.Ara | ![]() | 9. | 2016 | 2425 | 2320 | 2521 | 1919 | 3716 | 1716 | 4028 |
7 | B.Spengler | ![]() | 29. | - - | 2425 | 2320 | 2521 | - - | 3716 | - - | 4028 |
Kondo Racing | ||||||||||
56 | J.de Oliveira | ![]() | 13. | 3328 | 1816 | 4129 | 2117 | 2726 | 1724 | 3619 | 20nc |
56 | D.Sasaki | ![]() | 13. | 3328 | 1816 | 4129 | 2117 | 2726 | 1724 | 3619 | 20nc |
GoodSmileRacing / TeamUKYO | ||||||||||
4 | T.Kataoka | ![]() | 15. | 2122 | 1718 | 3125 | 1816 | 3435 | 3928 | 2721 | 2425 |
4 | N.Taniguchi | ![]() | 15. | 2122 | 1718 | 3125 | 1816 | 3435 | 3928 | 2721 | 2425 |
Saitama Toyopet | ||||||||||
52 | S.Nonaka | ![]() | 17. | 2317 | 2517 | 2118 | 3438R | nsns | 3530 | 2618 | 2626 |
52 | H.Yoshida | ![]() | 17. | 2317 | 2517 | 2118 | 3438R | nsns | 3530 | 2618 | 2626 |
Team LeMans | ||||||||||
6 | R.Merhi | ![]() | 19. | 2223 | 3227 | 2016 | 2623 | 39R | 1620 | 2220 | 2320 |
6 | Y.Katayama | ![]() | 19. | 2223 | 3227 | 2016 | 2623 | 39R | 1620 | 2220 | 2320 |
APR | ||||||||||
30 | R.Kobayashi | ![]() | 4036 | 3436 | 3532 | 3832 | 2536 | 3631 | 3931 | 2935 | |
30 | H.Nagai | ![]() | 4036 | 3436 | 3532 | 3832 | 2536 | 3631 | - - | 2935 | |
30 | M.Orido | ![]() | - - | 3436 | 3532 | 3832 | - - | 3631 | 3931 | 2935 | |
31 | K.Kotaka | ![]() | 11. | 2918 | 2819 | 2217 | 2726 | 2321 | 2626 | 1623 | 1918 |
31 | J.Nakamura | ![]() | 11. | 2918 | 2819 | 2217 | 2726 | 2321 | 2626 | 1623 | 1918 |
31 | Y.Nemoto | ![]() | - - | 2819 | 2217 | 2726 | - - | 2626 | - - | - - |
|
K-Tunes Racing | ||||||||||
96 | M.Nitta | ![]() | 25. | 1919 | 2231 | 2622 | 37R | 26R | 1915 | 3426 | 3024 |
96 | S.Takagi | ![]() | 25. | 1919 | 2231 | 2622 | 37R | 26R | 1915 | 3426 | 3024 |
Team Upgarage | ||||||||||
18 | T.Kobayashi | ![]() | 27. | 3129R | 2621 | 2926 | 3230 | 3131 | 2827 | 1814 | 3239 |
18 | S.Koide | ![]() | 27. | 3129R | 2621 | 2926 | 3230 | 3131 | 2827 | 1814 | 3239 |
18 | Y.Mitsui | ![]() | - - | 2621 | - - | 3230 | - - | - - | - - | - - |
|
Jim Gainer | ||||||||||
11 | R.Tomita | ![]() | 32. | - - | 42R | 25R | 2324 | 22R | 4019 | 2837 | 2223 |
11 | K.Ishikawa | ![]() | 32. | - - | 42R | 25R | 2324 | 22R | 4019 | 2837 | 2223 |
11 | K.Oki | ![]() | 36. | - - | - - | - - | - - | - - | - - | - - | 2223 |
45 | K.Cozzolino | ![]() | 23. | 2724 | 2123 | 2719 | 2225 | 2017 | 3236 | 2127 | 3937 |
45 | L.Wadoux | ![]() | 23. | 2724 | 2123 | 2719 | 2225 | 2017 | 3236 | 2127 | 3937 |
R&D Sport | ||||||||||
61 | H.Yamauchi | ![]() | 30. | 1839R | 2329R | 17R | 2439 | 1720 | 3337R | 20R | 1722 |
61 | T.Iguchi | ![]() | 30. | 1839 | 2329R | 17R | 2439 | 1720 | 3337R | 20R | 1722 |
LM corsa | ||||||||||
60 | S.Kouno | ![]() | 34. | 3025 | 3334 | 3023 | 3128 | 2124 | 2722 | 3524 | 3329 |
60 | H.Yoshimoto | ![]() | 34. | 3025 | 3334 | 3023 | 3128 | 2124 | 2722 | 3524 | 3329 |
60 | R.Ito | ![]() | - - | - - | - - | - - | - - | - - | - - | 3329 | |
Shade Racing | ||||||||||
20 | K.Hiranaka | ![]() | 37. | 3226 | 2733 | 1928 | 4233 | 16R | 2021 | 3028 | 3434 |
20 | E.Shimizu | ![]() | 37. | 3226 | 2733 | 1928 | 4233 | 16R | 2021 | 3028 | 3434 |
Helm Motorsports | ||||||||||
62 | K.Hirate | ![]() | 39. | 3531 | 3124 | 3624 | 3527 | 4028 | 2529 | 3829 | 3731 |
62 | Y.Hiraki | ![]() | 39. | 3531 | 3124 | 3624 | 3527 | 4028 | 2529 | 3829 | 3731 |
62 | R.Hiraki | ![]() | 41. | - - | 3124 | 3624 | 3527 | - - | 2529 | - - | 3731 |
Team Mach | ||||||||||
5 | K.Fujinami | ![]() | 2435 | 3632 | 2438 | 2829 | 3532 | 34R | 4036R | 2827 | |
5 | Y.Shiotsu | ![]() | 2435 | 3632 | 2438 | 2829 | 3532 | 34R | 4036R | 2827 | |
Pacific Racing Team | ||||||||||
9 | R.Sakaguchi | ![]() | 2834 | 2926 | 3230 | 40R | 3229 | 2132 | 37R | 3832 | |
9 | Y.Tomibayashi | ![]() | 2834 | 2926 | 3230 | 40R | 3229 | 2132 | 37R | 3832 | |
9 | Y.Fujiwara | ![]() | - - | 2926 | 3230 | 40R | - - | 2132 | - - | 3832 | |
RQs Motorsports | ||||||||||
22 | H.Wada-Q | ![]() | 3838 | 4139 | 3937 | 3935 | 3834 | 4235 | 4132 | 4238 | |
22 | M.Kano | ![]() | 3838 | 4139 | - - | - - | - - | 4235 | - - | 4238 | |
22 | M.Jyonai | ![]() | - - | 4139 | 3937 | - - | 3834 | - - | 4132 | - - |
|
22 | M.Koyama | ![]() | - - | - - | 3937 | 3935 | - - | 4235 | - - | - - |
|
Team Tsuchiya | ||||||||||
25 | T.Suganami | ![]() | 3427 | 3837 | 3731 | 36R | 36nc | 2323 | 29R | 3530 | |
25 | T.Matsui | ![]() | 3427 | 3837 | 3731 | 36R | 36nc | 2323 | 29R | 3530 | |
25 | Ki.Sato | ![]() | - - | 3837 | 3731 | 36R | - - | 2323 | - - | 3530 | |
Dijon Racing | ||||||||||
48 | T.Iida | ![]() | 3937 | 4038 | 4035 | 4136 | 3730 | 4134 | 4233 | 41R | |
48 | Y.Shibata | ![]() | 3937 | 4038 | 4035 | - - | 3730 | 4134 | 4233 | - - |
|
48 | T.Sanada | ![]() | - - | 4038 | 4035 | 4136 | - - | 4134 | - - | 41R | |
48 | T.Ito | ![]() | - - | - - | - - | 4136 | - - | - - | - - | 41R | |
Arnage Racing | ||||||||||
50 | I.Fraga | ![]() | 3630 | 3528 | 3427 | 2934 | 4133 | 38R | 25R | 3136 | |
50 | Y.Furutani | ![]() | 3630 | 3528 | 3427 | 2934 | 4133 | 38R | 25R | 3136 | |
Tomei Sports | ||||||||||
360 | T.Otaki | ![]() | 3733 | 3935 | 3836 | 3031 | 2927 | 3133 | 3330 | 3633 | |
360 | T.Aoki | ![]() | 3733 | 3935 | 3836 | 3031 | 2927 | 3133 | - - | - - |
|
360 | R.Arakawa | ![]() | - - | 3935 | 3836 | 3031 | - - | 3133 | 3330 | 3633 | |
360 | A.Tanaka | ![]() | - - | - - | - - | - - | - - | - - | - - | 3633 | |
Team No. | Driver |
Info |
Class GT 500 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team TOM's | ||||||||||
36 | K.Yamashita | ![]() | 1. | 11 | 114 | 115 | 147 | 44 | 97 | 31 | 11 |
36 | S.Tsuboi | ![]() | 1. | 11 | 114 | 115 | 147 | 44 | 97 | 31 | 11 |
37 | U.Sasahara | ![]() | 9. | 117 | 1211 | 11 | 1510 | 141 | 148 | 8R | 911 |
37 | G.Alesi | ![]() | 9. | 117 | 1211 | 11 | 1510 | 141 | 148 | 8R | 911 |
Team Kunimitsu | ||||||||||
100 | N.Yamamoto | ![]() | 3. | 33 | 67 | 107 | 22 | 115 | 74 | 96 | 54 |
100 | T.Makino | ![]() | 3. | 33 | 67 | 107 | 22 | 115 | 74 | 96 | 54 |
Team Cerumo | ||||||||||
38 | H.Ishiura | ![]() | 7. | 44 | 105 | 5R | 43 | 12 | 1310 | 43 | 109 |
38 | T.Oyu | ![]() | 7. | 44 | 105 | 5R | 43 | 12 | 1310 | 43 | 109 |
NISMO | ||||||||||
3 | M.Takaboshi | ![]() | 5. | 76 | 21 | 68 | 1212 | 156 | 53 | 117 | 87 |
3 | A.Miyake | ![]() | 5. | 76 | 21 | 68 | 1212 | 156 | 53 | 117 | 87 |
23 | R.Quintarelli | ![]() | 15. | 65 | 32 | 710 | 1113 | 912 | 22 | 139 | 118 |
23 | K.Chiyo | ![]() | 15. | 65 | 32 | 710 | 1113 | 912 | 22 | 139 | 118 |
Team Impul | ||||||||||
12 | B.Baguette | ![]() | 11. | 911 | 56 | 84 | 65 | 53 | 125 | 1011 | 153 |
12 | K.Hiramine | ![]() | 11. | 911 | 56 | 84 | 65 | 53 | 125 | 1011 | 153 |
Team SARD | ||||||||||
39 | Y.Sekiguchi | ![]() | 13. | 22 | 99 | 1411 | 1315R | 811 | 101 | 75 | 1310 |
39 | Y.Nakayama | ![]() | 13. | 22 | 99 | 1411 | 1315R | 811 | 101 | 75 | 1310 |
Real Racing | ||||||||||
17 | K.Tsukakoshi | ![]() | 19. | 10R | 13 | 156 | 58 | 107 | 4R | 1214R | 22 |
17 | K.Ohta | ![]() | 19. | 10R | 13 | 156 | 58 | 107 | 4R | 1214R | 22 |
Rookie Racing | ||||||||||
14 | K.Oshima | ![]() | 21. | 5nc | 78 | 32 | 84 | 29 | 39 | 513R | 36 |
14 | N.Fukuzumi | ![]() | 21. | 5nc | 78 | 32 | 84 | 29 | 39 | 513R | 36 |
Racing Team Aguri | ||||||||||
8 | T.Nojiri | ![]() | 17. | 158 | 414 | 4R | 11 | 1215 | 1111 | 22 | 1212 |
8 | N.Matsushita | ![]() | 17. | 158 | 414 | 4R | 11 | 1215 | 1111 | 22 | 1212 |
16 | H.Otsu | ![]() | 23. | 89 | 1415R | 23 | 1011 | 1310 | 66 | 64 | 65 |
16 | R.Sato | ![]() | 23. | 89 | 1415R | 23 | 1011 | 1310 | 66 | 64 | 65 |
Nakajima Racing | ||||||||||
64 | T.Izawa | ![]() | 25. | 1310 | 1312 | 1313 | 36 | 614 | 15R | 110 | 1413 |
64 | R.Okusa | ![]() | 25. | 1310 | 1312 | 1313 | 36 | 614 | 15R | 110 | 1413 |
Kondo Racing | ||||||||||
24 | T.Matsuda | ![]() | 27. | 1212 | 1513 | 99 | 714 | 713 | 112 | 148 | 415 |
24 | T.Natori | ![]() | 27. | 1212 | 1513 | 99 | 714 | 713 | 112 | 148 | 415 |
Racing Project Bandoh | ||||||||||
19 | Y.Kunimoto | ![]() | 29. | 1413 | 810 | 1212 | 99 | 38 | 8R | 1512 | 714 |
19 | S.Sakaguchi | ![]() | 29. | 1413 | 810 | 1212 | 99 | 38 | 8R | 1512 | 714 |
Team No. | Driver |
Info |
Class GT 300 | ||||||||||
Team No. | Driver |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
K2 Leon Racing | ||||||||||
65 | N.Gamou | ![]() | 3. | 12 | 426 | 138 | 11 | 151 | 76 | 42 | 104 |
65 | T.Shinohara | ![]() | 3. | 12 | 426 | 138 | 11 | 151 | 76 | 42 | 104 |
65 | H.Kurosawa | ![]() | - - | 426 | - - | 11 | - - | - - | - - | 104 | |
Inging | ||||||||||
2 | H.Taira | ![]() | 5. | 21 | 56 | 32 | 188 | 98 | 142 | 1613 | 32 |
2 | Y.Tsutsumi | ![]() | 5. | 21 | 56 | 32 | 188 | 98 | 142 | 1613 | 32 |
D'Station Racing | ||||||||||
777 | T.Fujii | ![]() | 7. | 2619 | 2216 | 11 | 44 | 33 | 35 | 96 | 126 |
777 | M.Sørensen | ![]() | 2619 | 2216 | - - | - - | - - | - - | - - | - - |
|
777 | C.Fagg | ![]() | 8. | - - | 2216 | 11 | 44 | 33 | 35 | 96 | 126 |
JLOC | ||||||||||
87 | K.Matsuura | ![]() | 21. | 117 | 158 | 1821 | 26 | 137 | 913 | 84 | 6R |
87 | N.Sakaguchi | ![]() | 21. | 117 | 158 | 1821 | 26 | 137 | 913 | 84 | 6R |
88 | T.Kogure | ![]() | 1. | 108 | 11 | 2720 | 55 | 1810 | 151 | 171 | 11 |
88 | Y.Motojima | ![]() | 1. | 108 | 11 | 2720 | 55 | 1810 | 151 | 171 | 11 |
Studie | ||||||||||
7 | N.Krütten | ![]() | 9. | 53 | 911 | 87 | 107 | 44 | 224 | 25 | 2513 |
7 | S.Ara | ![]() | 9. | 53 | 911 | 87 | 107 | 44 | 224 | 25 | 2513 |
7 | B.Spengler | ![]() | 29. | - - | 911 | 87 | 107 | - - | 224 | - - | 2513 |
Kondo Racing | ||||||||||
56 | J.de Oliveira | ![]() | 13. | 1815 | 32 | 2616 | 63 | 1211 | 212 | 218 | 5nc |
56 | D.Sasaki | ![]() | 13. | 1815 | 32 | 2616 | 63 | 1211 | 212 | 218 | 5nc |
GoodSmileRacing / TeamUKYO | ||||||||||
4 | T.Kataoka | ![]() | 15. | 69 | 24 | 1612 | 32 | 1920 | 2416 | 1210 | 910 |
4 | N.Taniguchi | ![]() | 15. | 69 | 24 | 1612 | 32 | 1920 | 2416 | 1210 | 910 |
Saitama Toyopet | ||||||||||
52 | S.Nonaka | ![]() | 17. | 84 | 103 | 65 | 1923R | nsns | 2018 | 117 | 1111 |
52 | H.Yoshida | ![]() | 17. | 84 | 103 | 65 | 1923R | nsns | 2018 | 117 | 1111 |
Team LeMans | ||||||||||
6 | R.Merhi | ![]() | 19. | 710 | 1713 | 53 | 119 | 24R | 18 | 79 | 85 |
6 | Y.Katayama | ![]() | 19. | 710 | 1713 | 53 | 119 | 24R | 18 | 79 | 85 |
APR | ||||||||||
30 | R.Kobayashi | ![]() | 2523 | 1922 | 2019 | 2318 | 1021 | 2119 | 2419 | 1420 | |
30 | H.Nagai | ![]() | 2523 | 1922 | 2019 | 2318 | 1021 | 2119 | - - | 1420 | |
30 | M.Orido | ![]() | - - | 1922 | 2019 | 2318 | - - | 2119 | 2419 | 1420 | |
31 | K.Kotaka | ![]() | 11. | 145 | 135 | 74 | 1212 | 86 | 1114 | 111 | 43 |
31 | J.Nakamura | ![]() | 11. | 145 | 135 | 74 | 1212 | 86 | 1114 | 111 | 43 |
31 | Y.Nemoto | ![]() | - - | 135 | 74 | 1212 | - - | 1114 | - - | - - |
|
K-Tunes Racing | ||||||||||
96 | M.Nitta | ![]() | 25. | 46 | 717 | 119 | 22R | 11R | 43 | 1914 | 159 |
96 | S.Takagi | ![]() | 25. | 46 | 717 | 119 | 22R | 11R | 43 | 1914 | 159 |
Team Upgarage | ||||||||||
18 | T.Kobayashi | ![]() | 27. | 1616R | 117 | 1413 | 1716 | 1616 | 1315 | 33 | 1724 |
18 | S.Koide | ![]() | 27. | 1616R | 117 | 1413 | 1716 | 1616 | 1315 | 33 | 1724 |
18 | Y.Mitsui | ![]() | - - | 117 | - - | 1716 | - - | - - | - - | - - |
|
Jim Gainer | ||||||||||
11 | R.Tomita | ![]() | 32. | - - | 27R | 10R | 810 | 7R | 257 | 1323 | 78 |
11 | K.Ishikawa | ![]() | 32. | - - | 27R | 10R | 810 | 7R | 257 | 1323 | 78 |
11 | K.Oki | ![]() | 36. | - - | - - | - - | - - | - - | - - | - - | 78 |
45 | K.Cozzolino | ![]() | 23. | 1211 | 69 | 126 | 711 | 52 | 1724 | 615 | 2422 |
45 | L.Wadoux | ![]() | 23. | 1211 | 69 | 126 | 711 | 52 | 1724 | 615 | 2422 |
R&D Sport | ||||||||||
61 | H.Yamauchi | ![]() | 30. | 326R | 815R | 2R | 924 | 25 | 1825R | 5R | 27 |
61 | T.Iguchi | ![]() | 30. | 326 | 815R | 2R | 924 | 25 | 1825R | 5R | 27 |
LM corsa | ||||||||||
60 | S.Kouno | ![]() | 34. | 1512 | 1820 | 1510 | 1614 | 69 | 1210 | 2012 | 1814 |
60 | H.Yoshimoto | ![]() | 34. | 1512 | 1820 | 1510 | 1614 | 69 | 1210 | 2012 | 1814 |
60 | R.Ito | ![]() | - - | - - | - - | - - | - - | - - | - - | 1814 | |
Shade Racing | ||||||||||
20 | K.Hiranaka | ![]() | 37. | 1713 | 1219 | 415 | 2719 | 1R | 59 | 1516 | 1919 |
20 | E.Shimizu | ![]() | 37. | 1713 | 1219 | 415 | 2719 | 1R | 59 | 1516 | 1919 |
Helm Motorsports | ||||||||||
62 | K.Hirate | ![]() | 39. | 2018 | 1610 | 2111 | 2013 | 2513 | 1017 | 2317 | 2216 |
62 | Y.Hiraki | ![]() | 39. | 2018 | 1610 | 2111 | 2013 | 2513 | 1017 | 2317 | 2216 |
62 | R.Hiraki | ![]() | 41. | - - | 1610 | 2111 | 2013 | - - | 1017 | - - | 2216 |
Team Mach | ||||||||||
5 | K.Fujinami | ![]() | 922 | 2118 | 925 | 1315 | 2017 | 19R | 2522R | 1312 | |
5 | Y.Shiotsu | ![]() | 922 | 2118 | 925 | 1315 | 2017 | 19R | 2522R | 1312 | |
Pacific Racing Team | ||||||||||
9 | R.Sakaguchi | ![]() | 1321 | 1412 | 1717 | 25R | 1714 | 620 | 22R | 2317 | |
9 | Y.Tomibayashi | ![]() | 1321 | 1412 | 1717 | 25R | 1714 | 620 | 22R | 2317 | |
9 | Y.Fujiwara | ![]() | - - | 1412 | 1717 | 25R | - - | 620 | - - | 2317 | |
RQs Motorsports | ||||||||||
22 | H.Wada-Q | ![]() | 2325 | 2625 | 2424 | 2421 | 2319 | 2723 | 2620 | 2723 | |
22 | M.Kano | ![]() | 2325 | 2625 | - - | - - | - - | 2723 | - - | 2723 | |
22 | M.Jyonai | ![]() | - - | 2625 | 2424 | - - | 2319 | - - | 2620 | - - |
|
22 | M.Koyama | ![]() | - - | - - | 2424 | 2421 | - - | 2723 | - - | - - |
|
Team Tsuchiya | ||||||||||
25 | T.Suganami | ![]() | 1914 | 2323 | 2218 | 21R | 21nc | 811 | 14R | 2015 | |
25 | T.Matsui | ![]() | 1914 | 2323 | 2218 | 21R | 21nc | 811 | 14R | 2015 | |
25 | Ki.Sato | ![]() | - - | 2323 | 2218 | 21R | - - | 811 | - - | 2015 | |
Dijon Racing | ||||||||||
48 | T.Iida | ![]() | 2424 | 2524 | 2522 | 2622 | 2215 | 2622 | 2721 | 26R | |
48 | Y.Shibata | ![]() | 2424 | 2524 | 2522 | - - | 2215 | 2622 | 2721 | - - |
|
48 | T.Sanada | ![]() | - - | 2524 | 2522 | 2622 | - - | 2622 | - - | 26R | |
48 | T.Ito | ![]() | - - | - - | - - | 2622 | - - | - - | - - | 26R | |
Arnage Racing | ||||||||||
50 | I.Fraga | ![]() | 2117 | 2014 | 1914 | 1420 | 2618 | 23R | 10R | 1621 | |
50 | Y.Furutani | ![]() | 2117 | 2014 | 1914 | 1420 | 2618 | 23R | 10R | 1621 | |
Tomei Sports | ||||||||||
360 | T.Otaki | ![]() | 2220 | 2421 | 2323 | 1517 | 1412 | 1621 | 1818 | 2118 | |
360 | T.Aoki | ![]() | 2220 | 2421 | 2323 | 1517 | 1412 | 1621 | - - | - - |
|
360 | R.Arakawa | ![]() | - - | 2421 | 2323 | 1517 | - - | 1621 | 1818 | 2118 | |
360 | A.Tanaka | ![]() | - - | - - | - - | - - | - - | - - | - - | 2118 | |
Team No. | Driver |
Info |