Points distribution: GT World Challenge America - Season 2019
Class PRO Cup | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remo Ferri Competizione | ||||||||||||||||
61 | T.Vilander | ![]() | 274 | 012 | 025 | 015 | 010 | 025 | 018 | 025 | 018 | 025 | 025 | 025 | 018 | 018 | 015 |
61 | M.Molina | ![]() | 181 | 012 | 025 | 015 | 010 | 025 | 018 | 025 | 018 | - - | - - | - - | - - | 018 | 015 |
61 | D.Serra | ![]() | 93 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 025 | 025 | 018 | - - | - - |
K-PAX Racing | ||||||||||||||||
3 | M.Soulet | ![]() | 195 | 025 | 012 | 00 | 025 | 015 | 015 | 018 | 00 | 015 | 015 | 010 | 012 | 015 | 018 |
3 | R.Baptista | ![]() | 195 | 025 | 012 | 00 | 025 | 015 | 015 | 018 | 00 | 015 | 015 | 010 | 012 | 015 | 018 |
9 | A.Parente | ![]() | 237 | 018 | 018 | 025 | 00 | 018 | 025 | 015 | 015 | 018 | 018 | 02 | 015 | 025 | 025 |
9 | A.Soucek | ![]() | 237 | 018 | 018 | 025 | 00 | 018 | 025 | 015 | 015 | 018 | 018 | 02 | 015 | 025 | 025 |
RealTime Racing | ||||||||||||||||
43 | D.Cameron | ![]() | 123 | - - | - - | 06 | 08 | 00 | - - | 010 | 06 | 08 | 010 | 018 | 025 | 012 | 010 |
43 | B.Curtis | ![]() | 16 | - - | - - | 06 | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
43 | D.Cameron | ![]() | 123 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
43 | T.Hindman | ![]() | 18 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
43 | M.Hedlund | ![]() | 99 | - - | - - | - - | - - | - - | - - | 010 | 06 | 08 | 010 | 018 | 025 | 012 | 010 |
Wright Motorsports | ||||||||||||||||
58 | P.Long | ![]() | 160 | 015 | 015 | 00 | 018 | 08 | 012 | 08 | 025 | 012 | 012 | 015 | 010 | 010 | 00 |
58 | S.Hargrove | ![]() | 160 | 015 | 015 | 00 | 018 | 08 | 012 | 08 | 025 | 012 | 012 | 015 | 010 | 010 | 00 |
91 | A.Imperato | ![]() | 69 | 08 | 04 | 00 | 04 | 00 | 01 | 06 | 04 | 06 | 04 | 012 | 06 | 06 | 08 |
91 | D.Olsen | ![]() | 23 | 08 | 04 | - - | - - | 00 | 01 | - - | - - | 06 | 04 | - - | - - | - - | - - |
91 | M.Campbell | ![]() | 46 | - - | - - | 00 | 04 | - - | - - | 06 | 04 | - - | - - | 012 | 06 | 06 | 08 |
Alegra Motorsports | ||||||||||||||||
22 | D.Morad | ![]() | 62 | 00 | 010 | 00 | 012 | 012 | 06 | 02 | 010 | 02 | 08 | - - | - - | - - | - - |
22 | M.de Quesada | ![]() | 52 | 00 | 010 | 00 | 012 | 012 | 06 | 02 | 010 | - - | - - | - - | - - | - - | - - |
22 | B.Johnson | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 08 | - - | - - | - - | - - |
24 | W.Henzler | ![]() | 86 | 00 | 00 | 018 | 015 | 010 | 08 | 012 | 012 | 010 | 01 | - - | - - | - - | - - |
24 | M.Holzer | ![]() | 86 | 00 | 00 | 018 | 015 | 010 | 08 | 012 | 012 | 010 | 01 | - - | - - | - - | - - |
Racers Edge Motorsports | ||||||||||||||||
80 | K.Marcelli | ![]() | 69 | 06 | 08 | 012 | 00 | 04 | 04 | 00 | 02 | 04 | 06 | 08 | 08 | 01 | 06 |
80 | M.Barkey | ![]() | 69 | 06 | 08 | 012 | 00 | 04 | 04 | 00 | 02 | 04 | 06 | 08 | 08 | 01 | 06 |
Gradient Racing | ||||||||||||||||
5 | T.Bechtolsheimer | ![]() | 50 | 02 | 06 | 010 | 02 | 06 | 00 | 01 | 01 | 00 | 02 | 04 | 04 | 08 | 04 |
5 | R.Eversley | ![]() | 20 | 02 | 06 | 010 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | M.Miller | ![]() | 22 | - - | - - | - - | - - | 06 | 00 | 01 | 01 | 00 | 02 | - - | - - | 08 | 04 |
5 | T.Hindman | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 04 | - - | - - |
TR3 Racing | ||||||||||||||||
7 | M.Fuentes | ![]() | 23 | 00 | 01 | 04 | 00 | - - | - - | 00 | 00 | 01 | 00 | - - | - - | - - | - - |
7 | C.Bacarella | ![]() | 5 | 00 | 01 | 04 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
7 | M.Issa | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 | - - | - - | - - | - - |
7 | M.Fuentes | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | 04 | 012 |
7 | M.Issa | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | - - | - - |
* 7 | R.van der Zande | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
31 | J.Segal | ![]() | 10 | 010 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
31 | W.Lu | ![]() | 10 | 010 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
31 | G.Cosmo | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
31 | P.Byrne | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
* 64 | A.Balzan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
64 | B.Curtis | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 |
DXDT Racing | ||||||||||||||||
04 | C.Braun | ![]() | 23 | 00 | 02 | 02 | 06 | 02 | 00 | 00 | 00 | 00 | 00 | 06 | 02 | 02 | 01 |
04 | G.Kurtz | ![]() | 23 | 00 | 02 | 02 | 06 | 02 | 00 | 00 | 00 | 00 | 00 | 06 | 02 | 02 | 01 |
63 | D.Askew | ![]() | 11 | 00 | 00 | 08 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
63 | R.Dalziel | ![]() | 11 | 00 | 00 | 08 | 00 | 01 | 02 | - - | - - | 00 | 00 | 00 | 00 | - - | - - |
* 63 | M.Skeen | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
GMG Racing | ||||||||||||||||
14 | J.Sofronas | ![]() | 12 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | B.Holden | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | D.Werner | ![]() | 12 | - - | - - | - - | - - | - - | - - | 04 | 08 | - - | - - | - - | - - | - - | - - |
14 | J.Sofronas | ![]() | 12 | - - | - - | - - | - - | - - | - - | 04 | 08 | - - | - - | - - | - - | - - | - - |
P1 Motorsports | ||||||||||||||||
71 | M.Buhk | ![]() | 4 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
71 | J.Perez | ![]() | 4 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
One11 Competition | ||||||||||||||||
19 | C.Cagnazzi | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
19 | B.Kaminskey | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | A.Lally | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
19 | C.Cagnazzi | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
19 | A.Lazzaro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
99 | M.Plumb | ![]() | 2 | 00 | 00 | 01 | 01 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
99 | A.Caiola | ![]() | 2 | 00 | 00 | 01 | 01 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
US RaceTronics | ||||||||||||||||
6 | R.Antinucci | ![]() | 1 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | S.Aghakhani | ![]() | 1 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Cameron Motorsports | ||||||||||||||||
87 | G.Liefooghe | ![]() | 1 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 01 | 00 | - - | - - |
87 | H.Schmitt | ![]() | 1 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 01 | 00 | - - | - - |
Turner Motorsport | ||||||||||||||||
96 | N.Takeda | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
96 | T.Shirasaka | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
Vital Speed Motorsports | ||||||||||||||||
8 | R.Baek | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | T.Baek | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
K2R Motorsports | ||||||||||||||||
38 | A.Barron | ![]() | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | |
38 | K.Millstein | ![]() | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | |
Risi Competizione | ||||||||||||||||
82 | A.Lazzaro | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
82 | P.Mulacek | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Autometrics Motorsports | ||||||||||||||||
991 | J.Toussaint | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
991 | A.Metni | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class PRO-AM Cup | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
RealTime Racing | ||||||||||||||||
43 | D.Cameron | ![]() | - - | - - | 00 | 00 | 00 | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
43 | B.Curtis | ![]() | 53 | - - | - - | 012 | 025 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
43 | M.Hedlund | ![]() | 186 | - - | - - | - - | - - | - - | - - | 025 | 018 | 025 | 025 | 025 | 025 | 025 | 018 |
Racers Edge Motorsports | ||||||||||||||||
80 | K.Marcelli | ![]() | 214 | 015 | 025 | 025 | 08 | 018 | 025 | 00 | 012 | 015 | 018 | 015 | 018 | 08 | 012 |
80 | M.Barkey | ![]() | 214 | 015 | 025 | 025 | 08 | 018 | 025 | 00 | 012 | 015 | 018 | 015 | 018 | 08 | 012 |
Wright Motorsports | ||||||||||||||||
91 | A.Imperato | ![]() | 200 | 018 | 015 | 00 | 015 | 08 | 015 | 018 | 015 | 018 | 015 | 018 | 015 | 015 | 015 |
91 | D.Olsen | ![]() | 00 | 00 | - - | - - | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
91 | M.Campbell | ![]() | 15 | - - | - - | 00 | 015 | - - | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 |
Gradient Racing | ||||||||||||||||
5 | T.Bechtolsheimer | ![]() | 185 | 010 | 018 | 018 | 012 | 025 | 010 | 012 | 010 | 08 | 012 | 010 | 012 | 018 | 010 |
5 | R.Eversley | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | M.Miller | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | |
5 | T.Hindman | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 012 | - - | - - |
DXDT Racing | ||||||||||||||||
04 | C.Braun | ![]() | 149 | 02 | 012 | 010 | 018 | 015 | 012 | 010 | 08 | 012 | 010 | 012 | 010 | 010 | 08 |
04 | G.Kurtz | ![]() | 149 | 02 | 012 | 010 | 018 | 015 | 012 | 010 | 08 | 012 | 010 | 012 | 010 | 010 | 08 |
63 | D.Askew | ![]() | 76 | 00 | 00 | 015 | 02 | 012 | 018 | 00 | 01 | 010 | 08 | 04 | 06 | - - | - - |
63 | R.Dalziel | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | - - | - - |
|
* 63 | M.Skeen | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Cameron Motorsports | ||||||||||||||||
87 | G.Liefooghe | ![]() | 41 | 06 | 01 | 00 | 06 | - - | - - | 06 | 02 | 06 | 06 | 08 | 00 | - - | - - |
87 | H.Schmitt | ![]() | 41 | 06 | 01 | 00 | 06 | - - | - - | 06 | 02 | 06 | 06 | 08 | 00 | - - | - - |
GMG Racing | ||||||||||||||||
14 | D.Werner | ![]() | 40 | - - | - - | - - | - - | - - | - - | 015 | 025 | - - | - - | - - | - - | - - | - - |
14 | J.Sofronas | ![]() | 40 | - - | - - | - - | - - | - - | - - | 015 | 025 | - - | - - | - - | - - | - - | - - |
One11 Competition | ||||||||||||||||
19 | A.Lally | ![]() | 8 | - - | - - | - - | - - | - - | - - | 08 | 00 | - - | - - | - - | - - | - - | - - |
19 | C.Cagnazzi | ![]() | 8 | - - | - - | - - | - - | - - | - - | 08 | 00 | - - | - - | - - | - - | - - | - - |
99 | M.Plumb | ![]() | 38 | 04 | 06 | 08 | 010 | - - | - - | 04 | 06 | - - | - - | - - | - - | - - | - - |
99 | A.Caiola | ![]() | 38 | 04 | 06 | 08 | 010 | - - | - - | 04 | 06 | - - | - - | - - | - - | - - | - - |
TR3 Racing | ||||||||||||||||
7 | M.Fuentes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
7 | M.Issa | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 08 | - - | - - |
* 7 | R.van der Zande | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
31 | J.Segal | ![]() | 27 | 025 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
31 | W.Lu | ![]() | 27 | 025 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
31 | P.Byrne | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
31 | G.Cosmo | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
* 64 | A.Balzan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
64 | B.Curtis | ![]() | 53 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 00 |
P1 Motorsports | ||||||||||||||||
71 | M.Buhk | ![]() | 20 | 012 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
71 | J.Perez | ![]() | 20 | 012 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
K2R Motorsports | ||||||||||||||||
38 | A.Barron | ![]() | 19 | 01 | 04 | 00 | 04 | - - | - - | 00 | 04 | - - | - - | 02 | 00 | 04 | 00 |
38 | K.Millstein | ![]() | 19 | 01 | 04 | 00 | 04 | - - | - - | 00 | 04 | - - | - - | 02 | 00 | 04 | 00 |
US RaceTronics | ||||||||||||||||
6 | R.Antinucci | ![]() | 18 | 08 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | S.Aghakhani | ![]() | 18 | 08 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Class AM Cup | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
TR3 Racing | ||||||||||||||||
7 | M.Fuentes | ![]() | 200 | 025 | 025 | 025 | 025 | - - | - - | 025 | 025 | 025 | 025 | - - | - - | - - | - - |
7 | C.Bacarella | ![]() | 150 | 025 | 025 | 025 | 025 | - - | - - | 025 | 025 | - - | - - | - - | - - | - - | - - |
7 | M.Issa | ![]() | 50 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 025 | - - | - - | - - | - - |
Turner Motorsport | ||||||||||||||||
96 | N.Takeda | ![]() | 158 | - - | - - | - - | - - | 00 | 025 | - - | - - | 018 | 015 | 025 | 025 | 025 | 025 |
96 | T.Shirasaka | ![]() | 158 | - - | - - | - - | - - | 00 | 025 | - - | - - | 018 | 015 | 025 | 025 | 025 | 025 |
One11 Competition | ||||||||||||||||
19 | C.Cagnazzi | ![]() | 84 | 015 | 00 | 018 | 018 | - - | - - | - - | - - | 015 | 018 | - - | - - | - - | - - |
19 | B.Kaminskey | ![]() | 51 | 015 | 00 | 018 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | A.Lazzaro | ![]() | 61 | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 018 | - - | - - | - - | - - |
Risi Competizione | ||||||||||||||||
82 | A.Lazzaro | ![]() | 61 | 018 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
82 | P.Mulacek | ![]() | 28 | 018 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
GMG Racing | ||||||||||||||||
14 | J.Sofronas | ![]() | 27 | 012 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | B.Holden | ![]() | 27 | 012 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Autometrics Motorsports | ||||||||||||||||
991 | J.Toussaint | ![]() | 26 | 08 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
991 | A.Metni | ![]() | 26 | 08 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Vital Speed Motorsports | ||||||||||||||||
8 | R.Baek | ![]() | 22 | 010 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | T.Baek | ![]() | 22 | 010 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded