Points distribution: GT World Challenge America - Season 2020
| Class Silver Cup | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racers Edge Motorsports | |||||||||||||
| 93 | S.Blackstock | ![]() | 250 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | - - |
| 93 | T.Hindman | ![]() | 250 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 | - - |
| Winward Racing | |||||||||||||
| 33 | R.Ward | ![]() | 72 | - - | - - | - - | - - | - - | - - | 018 | 018 | 018 | 018 | - - |
| 33 | I.Dontje | ![]() | 36 | - - | - - | - - | - - | - - | - - | 018 | 018 | - - | - - | - - |
| 33 | A.Udell | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 018 | - - |
| Class PRO-AM Cup | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
| TR3 Racing | |||||||||||||
| 1 | M.Fuentes | ![]() | 236 | 015 | 025 | 018 | 015 | 025 | 010 | 025 | 015 | 025 | 025 | 038 |
| 1 | R.Baptista | ![]() | 198 | 015 | 025 | 018 | 015 | 025 | 010 | 025 | 015 | 025 | 025 | - - |
| 1 | M.Issa | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 1 | A.Balzan | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 038 |
| 24 | Z.Ghandour | ![]() | 73 | 010 | 015 | - - | - - | 012 | 012 | 00 | 00 | - - | - - | - - |
| 24 | M.Cressoni | ![]() | 25 | 010 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | J.Segal | ![]() | 24 | - - | - - | - - | - - | 012 | 012 | 00 | 00 | - - | - - | - - |
| DXDT Racing | |||||||||||||
| 04 | C.Braun | ![]() | 199 | 018 | 018 | 012 | 025 | 018 | 018 | 015 | 025 | 00 | 00 | 050 |
| 04 | G.Kurtz | ![]() | 199 | 018 | 018 | 012 | 025 | 018 | 018 | 015 | 025 | 00 | 00 | 050 |
| 04 | B.Keating | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| 63 | R.Dalziel | ![]() | 134 | 01 | 012 | 015 | 010 | 015 | 015 | 018 | 018 | 015 | 015 | 00 |
| 63 | D.Askew | ![]() | 134 | 01 | 012 | 015 | 010 | 015 | 015 | 018 | 018 | 015 | 015 | 00 |
| 63 | R.Heistand | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| Racers Edge Motorsports | |||||||||||||
| 80 | K.Marcelli | ![]() | 89 | 012 | 010 | 025 | 018 | 00 | 00 | 00 | 00 | 012 | 012 | - - |
| 80 | M.Barkey | ![]() | 65 | 012 | 010 | 025 | 018 | 00 | 00 | 00 | 00 | - - | - - | - - |
| 80 | Z.Ghandour | ![]() | 73 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 012 | - - |
| GMG Racing | |||||||||||||
| 14 | J.Bleekemolen | ![]() | 58 | 025 | 08 | - - | - - | 00 | 025 | 00 | 00 | - - | - - | - - |
| 14 | J.Sofronas | ![]() | 58 | 025 | 08 | - - | - - | 00 | 025 | 00 | 00 | - - | - - | - - |
| Wright Motorsports | |||||||||||||
| 20 | J.Heylen | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 018 | - - |
| 20 | F.Poordad | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 018 | - - |
| Vital Speed Motorsports | |||||||||||||
| 7 | J.Westphal | ![]() | 14 | 08 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 7 | T.Baek | ![]() | 14 | 08 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| K-PAX Racing | |||||||||||||
| 8 | G.Cosmo | ![]() | 8 | 04 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | P.Byrne | ![]() | 8 | 04 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Winward Racing | |||||||||||||
| 33 | R.Ward | ![]() | 6 | 06 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
| 33 | B.Ward | ![]() | 6 | 06 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | K.Wilson | ![]() | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
|
| Cameron Motorsports | |||||||||||||
| 87 | G.Liefooghe | ![]() | 2 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 87 | H.Schmitt | ![]() | 2 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Class AM Cup | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
| Wright Motorsports | |||||||||||||
| 20 | M.Root | ![]() | 150 | 025 | 025 | 00 | 00 | 025 | 025 | 025 | 025 | - - | - - | - - |
| 20 | F.Poordad | ![]() | 150 | 025 | 025 | 00 | 00 | 025 | 025 | 025 | 025 | - - | - - | - - |
| TR3 Racing | |||||||||||||
| 31 | B.Sweedler | ![]() | 50 | - - | - - | 025 | 025 | - - | - - | - - | - - | - - | - - | - - |
| 31 | J.Megrue | ![]() | 50 | - - | - - | 025 | 025 | - - | - - | - - | - - | - - | - - | - - |
| Park Place Racing | |||||||||||||
| 73 | D.Ducote | ![]() | 36 | 018 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 73 | A.Metni | ![]() | 36 | 018 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Vital Speed Motorsports | |||||||||||||
| 6 | M.Issa | ![]() | 15 | 015 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | R.Baek | ![]() | 15 | 015 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
||||||||||||

