Points distribution: Toyota Racing Series - Season 2014-2015
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | ||||||||||||||||||
8 | M.Kristensen | 502 | 036 | 28 | 033 | 033 | 33 | 024 | 036 | 54 | 014 | 030 | 42 | 024 | 42 | 024 | 33 | 016 | |
18 | L.Stroll | 906 | 075 | 54 | 075 | 075 | 60 | 060 | 00 | 49 | 067 | 060 | 54 | 067 | 30 | 045 | 60 | 075 | |
19 | B.Maisano | 798 | 049 | 75 | 00 | 028 | 30 | 045 | 067 | 75 | 060 | 045 | 75 | 075 | 0 | 075 | 39 | 060 | |
23 | J.Conroy | 446 | 028 | 30 | 026 | 045 | 75 | 030 | 00 | 26 | 024 | 00 | 26 | 030 | 26 | 016 | 36 | 028 | |
28 | C.Eastwood | 535 | 054 | 67 | 00 | 024 | 28 | 033 | 028 | 24 | 022 | 00 | 36 | 042 | 60 | 022 | 28 | 067 | |
36 | A.Maini | 750 | 067 | 45 | 067 | 036 | 42 | 054 | 075 | 20 | 054 | 028 | 24 | 054 | 75 | 067 | 18 | 024 | |
Giles Motorsport | ||||||||||||||||||
4 | A.Celis | 329 | 039 | 42 | 039 | 00 | 0 | 00 | 00 | 33 | 028 | 033 | 0 | 016 | 33 | 018 | 22 | 026 | |
5 | S.MacLeod | 684 | 00 | 39 | 049 | 00 | 26 | 049 | 00 | 36 | 075 | 075 | 45 | 060 | 49 | 060 | 67 | 054 | |
7 | D.Simonyan | 55 | 00 | 0 | 00 | 00 | 16 | 00 | 039 | 0 | 00 | - - | - | - - | - | - - | - | - - |
|
7 | S.Sette Camara | 199 | - - | - | - - | - - | - | - - | - - | - | - - | 049 | 22 | 026 | 0 | 039 | 45 | 018 | |
10 | S.Ferrucci | 765 | 042 | 49 | 054 | 00 | 18 | 067 | 060 | 60 | 049 | 067 | 67 | 039 | 20 | 049 | 75 | 049 | |
21 | A.Markelov | 525 | 00 | 0 | 060 | 049 | 67 | 042 | 042 | 0 | 045 | 024 | 0 | 00 | 67 | 042 | 42 | 045 | |
40 | J.Munro | 522 | 026 | 33 | 028 | 067 | 54 | 036 | 045 | 0 | 036 | 042 | 0 | 045 | 54 | 036 | 0 | 020 | |
Victory Motor Racing | ||||||||||||||||||
11 | S.Riener | 483 | 030 | 22 | 042 | 060 | 0 | 00 | 026 | 42 | 033 | 036 | 49 | 022 | 0 | 033 | 49 | 039 | |
62 | F.Habsburg | 490 | 045 | 60 | 00 | 042 | 45 | 028 | 033 | 67 | 030 | 022 | 20 | 020 | 24 | 030 | 24 | 00 | |
86 | B.Leitch | 477 | 033 | 0 | 036 | 054 | 49 | 075 | 00 | 30 | 020 | 00 | 30 | 033 | 39 | 026 | 30 | 022 | |
87 | D.Leitch | 546 | 022 | 36 | 024 | 039 | 36 | 026 | 049 | 45 | 016 | 039 | 39 | 049 | 45 | 028 | 20 | 033 | |
ETEC Motorsport | ||||||||||||||||||
12 | M.Ferrer | 286 | 024 | 20 | 030 | 00 | 22 | 00 | 00 | 22 | 026 | 00 | 18 | 036 | 0 | 020 | 26 | 042 | |
17 | N.Mazepin | 304 | 00 | 26 | 00 | 026 | 20 | 022 | 030 | 0 | 039 | 026 | 33 | 018 | 22 | 012 | 0 | 030 | |
49 | T.Randle | 518 | 060 | 24 | 045 | 030 | 39 | 039 | 00 | 39 | 042 | 054 | 60 | 00 | 36 | 014 | 0 | 036 | |
53 | C.Ilott | 358 | 020 | 0 | 00 | 022 | 24 | 00 | 054 | 28 | 018 | 00 | 28 | 028 | 28 | 054 | 54 | 00 | |
Team No. | Driver |
Info |