Results: Toyota Racing Series - Season 2014-2015
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 Competition | ||||||||||||||||||
8 | M.Kristensen | 11. | 179 | 12 | 1810 | 1810 | 10 | 1514 | 199 | 4 | 1519 | 1711 | 7 | 814 | 7 | 1314 | 10 | 1718 | |
18 | L.Stroll | 1. | 31 | 4 | 21 | 81 | 3 | 33 | 7R | 5 | 82 | 83 | 4 | 22 | 11 | 46 | 3 | 51 | |
19 | B.Maisano | 2. | 15 | 1 | 5R | 212 | 11 | 96 | 32 | 1 | 13 | 156 | 1 | 11 | R | 11 | 8 | 43 | |
23 | J.Conroy | 15. | 1812 | 11 | 1713 | 136 | 1 | 1311 | 14R | 13 | 1714 | 11R | 13 | 2011 | 13 | 1918 | 9 | 2012 | |
28 | C.Eastwood | 7. | 94 | 2 | 6R | 614 | 12 | 710 | 512 | 14 | 415 | 3nc | 9 | 97 | 3 | 1215 | 12 | 62 | |
36 | A.Maini | 4. | 82 | 6 | 92 | 39 | 7 | 54 | 11 | 16 | 34 | 112 | 14 | 64 | 1 | 22 | 17 | 114 | |
Giles Motorsport | ||||||||||||||||||
4 | A.Celis | 17. | 158 | 7 | 168 | 11ns | R | nsns | 12R | 10 | 1412 | 1610 | R | 1318 | 10 | 1017 | 15 | 1813 | |
5 | S.MacLeod | 5. | 4R | 8 | 15 | 9R | 13 | 45 | 2R | 9 | 21 | 41 | 6 | 43 | 5 | 33 | 2 | 24 | |
7 | D.Simonyan | 21. | 10R | R | 13ns | 17ns | 18 | 16R | 178 | nc | 9R | - - | - | - - | - | - - | - | - - |
|
7 | S.Sette Camara | 20. | - - | - | - - | - - | - | - - | - - | - | - - | 55 | 15 | 513 | R | 78 | 6 | 1017 | |
10 | S.Ferrucci | 3. | 127 | 5 | 104 | 4R | 17 | 22 | 83 | 3 | 105 | 72 | 2 | 108 | 16 | 85 | 1 | 95 | |
21 | A.Markelov | 8. | 2R | R | 33 | 155 | 2 | 117 | 117 | R | 66 | 614 | R | 11R | 2 | 67 | 7 | 156 | |
40 | J.Munro | 9. | 1313 | 10 | 812 | 52 | 4 | 89 | 96 | R | 119 | 107 | R | 146 | 4 | 149 | R | 1316 | |
Victory Motor Racing | ||||||||||||||||||
11 | S.Riener | 13. | 511 | 15 | 47 | 73 | R | 6ns | 1813 | 7 | 1310 | 149 | 5 | 1815 | R | 1510 | 5 | 78 | |
62 | F.Habsburg | 12. | 116 | 3 | 14R | 197 | 6 | 1812 | 2010 | 2 | 1911 | 2015 | 16 | 1616 | 14 | 1711 | 14 | 12R | |
86 | B.Leitch | 14. | 1910 | R | 159 | 104 | 5 | 11 | 10dq | 11 | 1216 | 12R | 11 | 1710 | 8 | 1813 | 11 | 1415 | |
87 | D.Leitch | 6. | 715 | 9 | 1114 | 168 | 9 | 1713 | 165 | 6 | 1818 | 198 | 8 | 75 | 6 | 912 | 16 | 1910 | |
ETEC Motorsport | ||||||||||||||||||
12 | M.Ferrer | 19. | 2014 | 16 | 2011 | 1R | 15 | 12R | 15R | 15 | 2013 | 13R | 17 | 129 | R | 2016 | 13 | 37 | |
17 | N.Mazepin | 18. | 16R | 13 | 19R | 2013 | 16 | 1915 | 1311 | R | 168 | 1813 | 10 | 1517 | 15 | 1620 | R | 1111 | |
49 | T.Randle | 10. | 63 | 14 | 76 | 1211 | 8 | 108 | 6R | 8 | 57 | 94 | 3 | 19R | 9 | 1119 | R | 89 | |
53 | C.Ilott | 16. | 1416 | R | 12R | 1415 | 14 | 14R | 44 | 12 | 717 | 2R | 12 | 312 | 12 | 54 | 4 | 16R | |
Team No. | Driver |
Info |