Points distribution: Toyota Racing Series - Season 2013-2014
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giles Motorsport | |||||||||||||||||
4 | R.Tveter | ![]() | 347 | 014 | 33 | 030 | 036 | 39 | 049 | 060 | 0 | 00 | 012 | 14 | 00 | 060 | 0 | 00 |
7 | M.Rao | ![]() | 389 | 024 | 12 | 022 | 033 | 0 | 026 | 024 | 39 | 028 | 049 | 33 | 036 | 016 | 14 | 033 |
23 | J.Mardenborough | ![]() | 782 | 045 | 67 | 028 | 039 | 75 | 067 | 00 | 42 | 075 | 075 | 36 | 054 | 045 | 67 | 067 |
25 | M.Ferrer | ![]() | 289 | 036 | 30 | 00 | 00 | 0 | 00 | 00 | 33 | 045 | 022 | 20 | 028 | 042 | 33 | 00 |
66 | M.Rump | ![]() | 627 | 067 | 60 | 039 | 042 | 67 | 054 | 075 | 36 | 00 | 010 | 26 | 075 | 014 | 36 | 026 |
72 | A.Hamdan | ![]() | 240 | 00 | 16 | 016 | 026 | 0 | 022 | 028 | 22 | 033 | 018 | 9 | 016 | 012 | 22 | 00 |
M2 Competition | |||||||||||||||||
5 | G.Lima | ![]() | 404 | 028 | 18 | 020 | 030 | 20 | 016 | 039 | 24 | 054 | 030 | 30 | 00 | 039 | 20 | 036 |
12 | P.Piquet | ![]() | 142 | 022 | 26 | 026 | 022 | 22 | 024 | 00 | 0 | 00 | - - | - | - - | - - | - | - - |
14 | M.Jones | ![]() | 342 | 018 | 0 | 049 | 00 | 26 | 00 | 020 | 0 | 024 | 028 | 42 | 045 | 036 | 54 | 00 |
21 | S.Schothorst | ![]() | 626 | 016 | 54 | 060 | 067 | 30 | 045 | 00 | 0 | 00 | 054 | 75 | 042 | 054 | 75 | 054 |
55 | E.Orudzhev | ![]() | 595 | 075 | 0 | 075 | 060 | 60 | 012 | 049 | 75 | 00 | 060 | 60 | 060 | 09 | 0 | 00 |
56 | L.Amweg | ![]() | 409 | 012 | 24 | 054 | 00 | 49 | 028 | 022 | 54 | 00 | 014 | 28 | 030 | 049 | 0 | 045 |
Victory Motor Racing | |||||||||||||||||
41 | R.Hansson | ![]() | 323 | 020 | 0 | 00 | 020 | 42 | 030 | 00 | 45 | 00 | 042 | 49 | 024 | 033 | 18 | 00 |
42 | N.Alberico | ![]() | 378 | 033 | 36 | 024 | 049 | 18 | 018 | 033 | 0 | 039 | 026 | 24 | 00 | 024 | 30 | 024 |
53 | M.Scott | ![]() | 391 | 054 | 14 | 042 | 00 | 0 | 036 | 026 | 28 | 042 | 016 | 12 | 026 | 028 | 39 | 028 |
87 | D.Leitch | ![]() | 708 | 00 | 22 | 067 | 054 | 54 | 042 | 054 | 67 | 060 | 045 | 67 | 049 | 067 | 60 | 00 |
88 | B.Leitch | ![]() | 365 | 026 | 20 | 033 | 045 | 24 | 033 | 036 | 0 | 036 | 024 | 18 | 018 | 022 | 0 | 030 |
Neale Motorsport | |||||||||||||||||
1 | N.Cassidy | ![]() | 91 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 16 | 075 |
22 | A.Tang | ![]() | 790 | 042 | 75 | 00 | 00 | 36 | 075 | 067 | 60 | 067 | 067 | 54 | 067 | 075 | 45 | 060 |
40 | J.Munro | ![]() | 582 | 030 | 42 | 00 | 075 | 16 | 060 | 045 | 49 | 049 | 039 | 22 | 039 | 018 | 49 | 049 |
ETEC Motorsport | |||||||||||||||||
16 | M.Isaakyan | ![]() | 412 | 039 | 39 | 045 | 028 | 28 | 014 | 042 | 0 | 026 | 033 | 39 | 033 | 020 | 26 | 00 |
17 | J.Oon | ![]() | 398 | 060 | 45 | 014 | 024 | 45 | 020 | 030 | 30 | 00 | 020 | 16 | 022 | 030 | 42 | 00 |
26 | D.Korneev | ![]() | 414 | 049 | 49 | 036 | 00 | 14 | 039 | 00 | 26 | 030 | 036 | 45 | 014 | 010 | 24 | 042 |
27 | M.Kodric | ![]() | 211 | 00 | 28 | 018 | 00 | 33 | 00 | 00 | 0 | 00 | 09 | 10 | 020 | 026 | 28 | 039 |
Team No. | Driver |
Info |