Point standings: Toyota Racing Series - Season 2014-2015
Drivers points
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 906 | Lance Stroll 4 wins |
![]() |
![]() | 16 |
| 2 | 798 | Brandon Maisano 5 wins |
![]() |
![]() | 16 |
| 3 | 765 | Santino Ferrucci 1 win |
![]() |
![]() | 16 |
| 4 | 750 | Arjun Maini 2 wins |
![]() |
![]() | 16 |
| 5 | 684 | Samuel MacLeod 2 wins |
![]() |
![]() | 16 |
| 6 | 546 | Damon Leitch | ![]() |
![]() | 16 |
| 7 | 535 | Charlie Eastwood | ![]() |
![]() | 16 |
| 8 | 525 | Artem Markelov | ![]() |
![]() | 16 |
| 9 | 522 | James Munro | ![]() |
![]() | 16 |
| 10 | 518 | Thomas Randle | ![]() |
![]() | 16 |
| 11 | 502 | Mathias Kristensen | ![]() |
![]() | 16 |
| 12 | 490 | Ferdinand Habsburg | ![]() |
![]() | 16 |
| 13 | 483 | Stefan Riener | ![]() |
![]() | 15 |
| 14 | 477 | Brendon Leitch 1 win |
![]() |
![]() | 16 |
| 15 | 446 | Jamie Conroy 1 win |
![]() |
![]() | 16 |
| 16 | 358 | Callum Ilott | ![]() |
![]() | 16 |
| 17 | 329 | Alfonso Celis | ![]() |
![]() | 14 |
| 18 | 304 | Nikita Mazepin | ![]() |
![]() | 16 |
| 19 | 286 | Matteo Ferrer | ![]() ![]() |
![]() | 16 |
| 20 | 199 | Sergio Sette Camara | ![]() |
![]() | 7 |
| 21 | 55 | Dzhon Simonyan | ![]() |
![]() | 7 |
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 3937 | M2 Competition 12 wins | ![]() |
| 2 | 3079 | Giles Motorsport 3 wins | ![]() |
| 3 | 1996 | Victory Motor Racing 1 win | ![]() |
| 4 | 1466 | ETEC Motorsport | ![]() |
Scoring System
| normal race | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
| Points | 75 | 67 | 60 | 54 | 49 | 45 | 42 | 39 | 36 | 33 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| race with reversed grid | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
| Points | 75 | 67 | 60 | 54 | 49 | 45 | 42 | 39 | 36 | 33 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |




































