Points distribution: South American Formula 3 Championship - Season 2005
Class A | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piquet Sports | ||||||||||||||||||||
1 | J.Barion | ![]() | 60 | 010 | 010 | 00 | 02 | - - | - - | - - | - - | 08 | 04 | 00 | 00 | 010 | 08 | - - | - - | - - | - - |
33/1 | J.Cardoso | ![]() | 96 | 00 | 00 | 08 | 01 | 08 | 06 | 010 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Cesário Fórmula | ||||||||||||||||||||
3 | A.Valerio | ![]() | 113 | 08 | 08 | 00 | 08 | 00 | 010 | 05 | 04 | 06 | 010 | 08 | 08 | 03 | 010 | 010 | 08 | 02 | 05 |
4 | M.Vilhena | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 00 | 06 | 02 | 05 | 03 | - - | - - |
* 4 | C.de Faria | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
41 | A.Beatriz de Figueiredo | ![]() | 1 | - - | - - | - - | - - | - - | - - | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Nasr/Castroneves Racing | ||||||||||||||||||||
5 | P.Pérez Companc | ![]() | 34 | 04 | 00 | 02 | 00 | 010 | 05 | 08 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | - - | - - | 03 | 00 |
Bassani Racing | ||||||||||||||||||||
9 | D.Nunes | ![]() | 72 | 03 | 04 | 04 | 00 | 03 | 04 | 06 | 00 | 00 | 03 | 03 | 010 | 00 | 05 | 03 | 010 | 04 | 010 |
Dragão Motorsport | ||||||||||||||||||||
14/15 | L.Razia | ![]() | 52 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 01 | 05 | 06 | 06 | 00 | 06 | 00 | 02 | 010 | 06 |
Prop Car Racing | ||||||||||||||||||||
16 | J.Campos | ![]() | 1 | 00 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | E.Borsani | ![]() | 2 | - - | - - | - - | - - | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | J.Cardoso | ![]() | 96 | - - | - - | - - | - - | - - | - - | - - | - - | 05 | 08 | 010 | 00 | 08 | 04 | 08 | 05 | 05 | 02 |
17 | A.Nicastro | ![]() | 30 | 05 | 05 | 06 | 05 | 00 | 03 | - - | - - | 04 | 02 | - - | - - | - - | - - | - - | - - | - - | - - |
Full Time Sports | ||||||||||||||||||||
20 | M.Thomaz | ![]() | 94 | 06 | 00 | 010 | 010 | 05 | 08 | 00 | 06 | 010 | 06 | 05 | 00 | 00 | 00 | 06 | 06 | 08 | 08 |
21 | M.Vilhena | ![]() | 39 | 00 | 02 | 03 | 04 | 01 | 00 | 04 | 03 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
* 21 | A.Souza | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Baumer Racing | ||||||||||||||||||||
* 27 | L.Baumer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Basan Motorsport | ||||||||||||||||||||
30 | M.Moraes | ![]() | 37 | 02 | 03 | 00 | 03 | 04 | 01 | 00 | 05 | 03 | 00 | 01 | 00 | 05 | 00 | 00 | 00 | 06 | 04 |
Casagrande Racing | ||||||||||||||||||||
34 | P.Meyer | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 03 |
35 | G.Foizer | ![]() | 17 | 00 | 06 | 05 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
35 | J.Barion | ![]() | 60 | - - | - - | - - | - - | 06 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
35 | F.Casagrande | ![]() | 11 | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | 04 | 03 | 00 | 04 | 00 | 00 |
35 | A.Hellmeister | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
* 42 | P.Nigro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
43 | P.Meyer | ![]() | 15 | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 05 | 01 | 00 | 04 | 01 | - - | - - |
* 43 | C.Gruenberg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Werner Competicion | ||||||||||||||||||||
44 | I.Perabo | ![]() | 4 | - - | - - | - - | - - | - - | - - | 03 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | G.Cantonati | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 01 | - - | - - | - - | - - |
Sur Racing | ||||||||||||||||||||
48 | G.Cantonati | ![]() | 7 | - - | - - | - - | - - | - - | - - | 02 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Coscia Racing | ||||||||||||||||||||
76 | M.Mallo | ![]() | 4 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 04 | - - | - - | - - | - - | - - | - - |
Class Light | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
Cesário Fórmula | ||||||||||||||||||||
41 | A.Beatriz de Figueiredo | ![]() | 12 | - - | - - | - - | - - | - - | - - | 06 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Casagrande Racing | ||||||||||||||||||||
* 42 | P.Nigro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
43 | P.Meyer | ![]() | 76 | - - | - - | - - | - - | - - | - - | 05 | 05 | 010 | 010 | 00 | 010 | 08 | 08 | 010 | 010 | - - | - - |
* 43 | C.Gruenberg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Werner Competicion | ||||||||||||||||||||
44 | I.Perabo | ![]() | 18 | - - | - - | - - | - - | - - | - - | 010 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | G.Cantonati | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 010 | - - | - - | - - | - - |
Sur Racing | ||||||||||||||||||||
48 | G.Cantonati | ![]() | 38 | - - | - - | - - | - - | - - | - - | 08 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Coscia Racing | ||||||||||||||||||||
76 | M.Mallo | ![]() | 18 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 010 | 08 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded