Results: South American Formula 3 Championship - Season 2005
| Class A | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piquet Sports | ||||||||||||||||||||
| 1 | J.Barion | ![]() | 5. | 11 | 51 | 4R | 77 | - - | - - | - - | - - | 32 | 55 | 3R | 2R | 11 | 12 | - - | - - | - - | - - |
| 33/1 | J.Cardoso | ![]() | 2. | 3R | 1R | 32 | 38 | 42 | 23 | 21 | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Cesário Fórmula | ||||||||||||||||||||
| 3 | A.Valerio | ![]() | 1. | 52 | 22 | 11R | 22 | 2R | 11 | 134 | 25 | 23 | 11 | 12 | 12 | 56 | 61 | 21 | 42 | 610 | 34 |
| 4 | M.Vilhena | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 85 | 10R | 103 | 97 | 74 | 76 | - - | - - |
| * 4 | C.de Faria | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 98 | 48 | |
| Nasr/Castroneves Racing | ||||||||||||||||||||
| 5 | P.Pérez Companc | ![]() | 9. | 115 | 811 | 107 | 11ns | 51 | 64 | 52 | 6R | 8ns | 8ns | 97 | 8R | 8R | 810 | - - | - - | 87 | 9R |
| Bassani Racing | ||||||||||||||||||||
| 9 | D.Nunes | ![]() | 4. | 86 | 95 | 75 | 9R | 86 | 75 | 63 | 4R | 59 | 76 | 66 | 51 | 6R | 54 | 36 | 11 | 36 | 21 |
| Dragão Motorsport | ||||||||||||||||||||
| 14/15 | L.Razia | ![]() | 6. | 4R | 610 | 6R | 8dq | 19 | 310 | 3R | 11 | 68 | 34 | 103 | 33 | 4R | 33 | 4R | 37 | 21 | 63 |
| Prop Car Racing | ||||||||||||||||||||
| 16 | J.Campos | ![]() | 19. | 10R | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | E.Borsani | ![]() | 17. | - - | - - | - - | - - | 97 | 911 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | J.Cardoso | ![]() | 2. | - - | - - | - - | - - | - - | - - | - - | - - | 124 | 62 | 41 | 9dq | 22 | 45 | 62 | 24 | 44 | 510 |
| 17 | A.Nicastro | ![]() | 10. | 64 | 44 | 83 | 64 | 10R | 116 | - - | - - | 45 | 47 | - - | - - | - - | - - | - - | - - | - - | - - |
| Full Time Sports | ||||||||||||||||||||
| 20 | M.Thomaz | ![]() | 3. | 23 | 39 | 11 | 11 | 64 | 52 | 1R | 53 | 11 | 23 | 24 | 4R | 3ns | 2R | 13 | 63 | 52 | 12 |
| 21 | M.Vilhena | ![]() | 7. | 12R | 127 | 96 | 105 | 118 | 109 | 75 | 86 | 97 | 10R | - - | - - | - - | - - | - - | - - | - - | - - |
| * 21 | A.Souza | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15 | 76 | |
| Baumer Racing | ||||||||||||||||||||
| * 27 | L.Baumer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | 107 | |
| Basan Motorsport | ||||||||||||||||||||
| 30 | M.Moraes | ![]() | 8. | 97 | 106 | 5R | 46 | 75 | 88 | 4R | 74 | 76 | 9R | 78 | 7R | 74 | 7R | 8R | 59 | 73 | 85 |
| Casagrande Racing | ||||||||||||||||||||
| 34 | P.Meyer | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1211 | 129 |
| 35 | G.Foizer | ![]() | 11. | 7R | 73 | 24 | 53 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | J.Barion | ![]() | 5. | - - | - - | - - | - - | 33 | 47 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | F.Casagrande | ![]() | 13. | - - | - - | - - | - - | - - | - - | 129 | 9R | 10R | 11R | - - | - - | 95 | 106 | 5R | 85 | 10R | 11R |
| 35 | A.Hellmeister | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 59 | 6R | - - | - - | - - | - - | - - | - - |
|
| Class Light | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
| Cesário Fórmula | ||||||||||||||||||||
| 41 | A.Beatriz de Figueiredo | ![]() | 5. | - - | - - | - - | - - | - - | - - | 98 | 119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Casagrande Racing | ||||||||||||||||||||
| * 42 | P.Nigro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 13R | 1411 | |
| 43 | P.Meyer | ![]() | 1. | - - | - - | - - | - - | - - | - - | 1110 | 1310 | 1110 | 128R | 12ns | 124 | 128 | 129 | 95 | 98 | - - | - - |
| * 43 | C.Gruenberg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14R | 13R | |
| Werner Competicion | ||||||||||||||||||||
| 44 | I.Perabo | ![]() | 3. | - - | - - | - - | - - | - - | - - | 86 | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 44 | G.Cantonati | ![]() | 2. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 117 | 118 | - - | - - | - - | - - |
| Sur Racing | ||||||||||||||||||||
| 48 | G.Cantonati | ![]() | 2. | - - | - - | - - | - - | - - | - - | 147 | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Coscia Racing | ||||||||||||||||||||
| 76 | M.Mallo | ![]() | 3. | - - | - - | - - | - - | - - | - - | 10R | 14ns | - - | - - | 1110 | 115 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||
* = Guest driver, no championshop points awarded
| Class A | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piquet Sports | ||||||||||||||||||||
| 1 | J.Barion | ![]() | 5. | 11 | 51 | 4R | 77 | - - | - - | - - | - - | 32 | 55 | 3R | 2R | 11 | 12 | - - | - - | - - | - - |
| 33/1 | J.Cardoso | ![]() | 2. | 3R | 1R | 32 | 38 | 42 | 23 | 21 | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Cesário Fórmula | ||||||||||||||||||||
| 3 | A.Valerio | ![]() | 1. | 52 | 22 | 11R | 22 | 2R | 11 | 134 | 25 | 23 | 11 | 12 | 12 | 56 | 61 | 21 | 42 | 610 | 34 |
| 4 | M.Vilhena | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 85 | 10R | 103 | 97 | 74 | 76 | - - | - - |
| * 4 | C.de Faria | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 98 | 48 | |
| Nasr/Castroneves Racing | ||||||||||||||||||||
| 5 | P.Pérez Companc | ![]() | 9. | 115 | 811 | 107 | 11ns | 51 | 64 | 52 | 6R | 8ns | 8ns | 97 | 8R | 8R | 810 | - - | - - | 87 | 9R |
| Bassani Racing | ||||||||||||||||||||
| 9 | D.Nunes | ![]() | 4. | 86 | 95 | 75 | 9R | 86 | 75 | 63 | 4R | 59 | 76 | 66 | 51 | 6R | 54 | 36 | 11 | 36 | 21 |
| Dragão Motorsport | ||||||||||||||||||||
| 14/15 | L.Razia | ![]() | 6. | 4R | 610 | 6R | 8dq | 19 | 310 | 3R | 11 | 68 | 34 | 103 | 33 | 4R | 33 | 4R | 37 | 21 | 63 |
| Prop Car Racing | ||||||||||||||||||||
| 16 | J.Campos | ![]() | 19. | 10R | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | E.Borsani | ![]() | 17. | - - | - - | - - | - - | 97 | 911 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | J.Cardoso | ![]() | 2. | - - | - - | - - | - - | - - | - - | - - | - - | 124 | 62 | 41 | 9dq | 22 | 45 | 62 | 24 | 44 | 510 |
| 17 | A.Nicastro | ![]() | 10. | 64 | 44 | 83 | 64 | 10R | 116 | - - | - - | 45 | 47 | - - | - - | - - | - - | - - | - - | - - | - - |
| Full Time Sports | ||||||||||||||||||||
| 20 | M.Thomaz | ![]() | 3. | 23 | 39 | 11 | 11 | 64 | 52 | 1R | 53 | 11 | 23 | 24 | 4R | 3ns | 2R | 13 | 63 | 52 | 12 |
| 21 | M.Vilhena | ![]() | 7. | 12R | 127 | 96 | 105 | 118 | 109 | 75 | 86 | 97 | 10R | - - | - - | - - | - - | - - | - - | - - | - - |
| * 21 | A.Souza | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15 | 76 | |
| Baumer Racing | ||||||||||||||||||||
| * 27 | L.Baumer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | 107 | |
| Basan Motorsport | ||||||||||||||||||||
| 30 | M.Moraes | ![]() | 8. | 97 | 106 | 5R | 46 | 75 | 88 | 4R | 74 | 76 | 9R | 78 | 7R | 74 | 7R | 8R | 59 | 73 | 85 |
| Casagrande Racing | ||||||||||||||||||||
| 34 | P.Meyer | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1211 | 129 |
| 35 | G.Foizer | ![]() | 11. | 7R | 73 | 24 | 53 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | J.Barion | ![]() | 5. | - - | - - | - - | - - | 33 | 47 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | F.Casagrande | ![]() | 13. | - - | - - | - - | - - | - - | - - | 129 | 9R | 10R | 11R | - - | - - | 95 | 106 | 5R | 85 | 10R | 11R |
| 35 | A.Hellmeister | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 59 | 6R | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||||||||||
* = Guest driver, no championshop points awarded
| Class Light | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cesário Fórmula | ||||||||||||||||||||
| 41 | A.Beatriz de Figueiredo | ![]() | 5. | - - | - - | - - | - - | - - | - - | 23 | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Casagrande Racing | ||||||||||||||||||||
| * 42 | P.Nigro | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1R | 21 | |
| 43 | P.Meyer | ![]() | 1. | - - | - - | - - | - - | - - | - - | 44 | 44 | 11 | 11R | 2ns | 21 | 22 | 22 | 11 | 11 | - - | - - |
| * 43 | C.Gruenberg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2R | 1R | |
| Werner Competicion | ||||||||||||||||||||
| 44 | I.Perabo | ![]() | 3. | - - | - - | - - | - - | - - | - - | 11 | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 44 | G.Cantonati | ![]() | 2. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 11 | - - | - - | - - | - - |
| Sur Racing | ||||||||||||||||||||
| 48 | G.Cantonati | ![]() | 2. | - - | - - | - - | - - | - - | - - | 52 | 31 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Coscia Racing | ||||||||||||||||||||
| 76 | M.Mallo | ![]() | 3. | - - | - - | - - | - - | - - | - - | 3R | 5ns | - - | - - | 11 | 12 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||
* = Guest driver, no championshop points awarded

