Results: Indy Pro 2000 Championship - Season 2019
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juncos Racing | ||||||||||||||||||
2 | S.Robb | ![]() | 4. | 43 | 35 | 54 | 22 | 42 | 27 | 210 | 411R | 55 | 75 | 42 | 35 | 18 | 22 | 12+* | 36 |
10 | R.Lindh | ![]() | 2. | 22+ | 44 | 11+ | 11+ | 33 | 54* | 12* | 22 | 23* | 22 | 63 | 12 | 75 | 33 | 33 | 11+* |
RP Motorsport | ||||||||||||||||||
5 | D.Fioravanti | ![]() | 18. | 1111 | 99 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | I.Rodriguez | ![]() | 13. | - - | - - | 714R | 512 | - - | 62 | 64 | 55* | 76 | 53 | 55 | - - | - - | - - | - - | - - |
5 | A.Petrov | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 57 | 310 | 45 | 65 | 615R |
28 | K.Kirkwood | ![]() | 1. | 314R | 22* | 22* | 313* | 24 | 31+ | 31+ | 18 | 11+ | 11+* | 11+* | 121+ | 21+* | 11+* | 21 | 214R |
Abel Motorsports | ||||||||||||||||||
8 | P.Thompson | ![]() | 3. | 11* | 11+ | 125 | 135 | 1210R | 13 | 43 | 73 | 32 | 311R | 34 | 96 | 43 | 54 | 44 | 102 |
51 | J.Abel | ![]() | 9. | 129 | 1111 | 106 | 97 | 55 | - - | - - | 126 | 127 | 412R | 710R | 1112R | 117 | 88 | 57 | 85 |
Exclusive Autosport | ||||||||||||||||||
68 | D.Frost | ![]() | 5. | 64 | 63 | 43 | 43 | 11+* | 411R | 712R | 31+ | 44 | 613R | 26 | 74 | 52 | 66 | 86 | 412R |
90 | N.Lastochkin | ![]() | 6. | 85 | 77 | 97 | 64 | 911R | 85 | 55 | 610R | 98 | 94 | 107 | 88 | 96 | 99 | 109 | 1113R |
91 | P.Locke | ![]() | 19. | 1310 | 1312 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
91 | P.Denes | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 78 | 147 |
DE Force Racing | ||||||||||||||||||
6 | M.de la Vara | ![]() | 8. | 56 | 56 | 813R | 106 | 87 | 1010R | 1111 | 1313R | 1110 | 1010 | 913R | 611R | 89 | 1211 | 1112 | 74 |
7 | K.Enders | ![]() | 7. | 713R | 810 | 68 | 710 | 66 | 119 | 99R | 107 | 109 | 1114ns | 1114ns | 23* | 1011 | 1110 | 911 | 53 |
Pserra Racing | ||||||||||||||||||
11 | A.Serravalle | ![]() | 10. | 97 | 1013R | 139 | 119 | 1012R | 1212ns | 128 | 94 | 813R | 137 | 129 | - - | 64 | 77 | 1310 | 128 |
FatBoy Racing | ||||||||||||||||||
83 | C.Finelli | ![]() | 12. | 1412 | 1414ns | 1410 | 1414 | 79 | 1313ns | 1313ns | 1112R | 1311R | 148 | 1412R | 1010 | - - | - - | 1513 | 1511 |
98 | P.Denes | ![]() | 11. | 108 | 128 | 312 | 128 | 118 | 76 | 87 | 89R | 612R | 86 | 88 | - - | - - | - - | - - | - - |
Turn 3 Motorsport | ||||||||||||||||||
3 | A.Comeau | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 129 | 1311R | 49 | 1312 | 1313 | 1414R | 99 |
JDL Racing | ||||||||||||||||||
9 | J.Loomis | ![]() | 16. | - - | - - | 1111R | 811 | - - | 98 | 106 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Jay Howard MDD | ||||||||||||||||||
27 | M.Round-Garrido | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1213 | 1012 | 1215R | 1310 |
Team No. | Driver |
Info |