Results: All-Japan Formula 3 Championship - Season 2004
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team TOM's | ||||||||||||||||||||||
| 1 | R.Antinucci |  | 4. | 87 | 42 | 21 | 32 | 86 | 24 | 83 | 53 | 85 | 5R | 910 | 87 | 44 | 32 | 103 | 52 | 79 | 711 | - - | - - | 
| 1 | K.Hiranaka |  | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 53 | 89 | 
| 7 | S.Yamamoto |  | 7. | 43 | 610 | 85 | 76 | 6R | 45 | 98 | 65 | 7R | 64 | 108 | 7R | 87 | 54 | 12R | 88 | 53 | 65 | 42 | 11 | 
| 8 | K.Nakajima |  | 5. | 11 | 11 | 77 | 89 | 73 | 86 | 66 | 8R | 66 | 8R | 54 | 6R | 99 | 811 | 85 | 35 | 94 | 93 | 69 | 54 | 
| 36 | T.Bamba |  | 6. | 52 | 53 | 53 | 53 | 39 | 610 | 27 | 34 | 5R | 76 | 77 | 12R | 76 | 97 | 134 | 76 | 85 | 84 | 94 | 107 | 
| Toda Racing | ||||||||||||||||||||||
| 2 | H.Mutoh |  | 9. | 68 | 97 | 98 | 910 | 10R | 10dq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 2 | H.Mutoh |  | 9. | - - | - - | - - | - - | - - | - - | 45 | 77 | 43 | 42 | 89 | 106 | 68 | 45 | 59 | 67 | 6R | 4R | 2R | 65 | 
| Inging | ||||||||||||||||||||||
| 3 | N.Yokomizo |  | 3. | 34 | 35 | 66 | 44 | 5R | 59 | 74 | 42 | 32 | 3R | 12 | 13 | 22 | 11 | 410 | 24 | 4R | 56 | 85 | 32 | 
| 4 | R.Quintarelli |  | 1. | 99 | 76 | 313 | 11 | 22 | 31 | 32 | 21 | 14 | 21 | 21 | 21 | 33 | 76 | 72 | 1113 | 11 | 11 | 3R | 43 | 
| Dome Racing Team | ||||||||||||||||||||||
| 10 | J.de Oliveira |  | 2. | 26 | 2R | 12 | 25 | 11 | 12 | 113 | 1R | 21 | 15 | 33 | 32 | 11 | 23 | 21 | 41 | 2R | 3ns | 11 | 2R | 
| 11 | D.Watts |  | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 106 | 76 | 
| Three Bond Racing | ||||||||||||||||||||||
| 12 | F.Carbone |  | 8. | 75 | 84 | 149 | 148 | 48 | 7R | 51 | 96 | 97 | 10R | 45 | 54 | 55 | 68 | 148 | 129 | 32 | 22 | 77 | 98 | 
| 14 | M.Yanagida |  | 10. | 1212 | 118 | 1012 | 1012 | 125 | 1311 | 1214 | 129 | 109 | 113 | 66 | 45 | 1110 | 10R | 117 | 9R | 117 | 107 | 118 | 1110 | 
| DTM | ||||||||||||||||||||||
| 19 | H.Shibata |  | 13. | 1313 | 139 | 1110 | 1213 | 9R | 118 | 1311 | 1411 | 12R | 147 | 1312 | 139 | 1013 | 1212 | 1R | 1311 | 10R | 119 | 1210 | 1213 | 
| Now Motorsports | ||||||||||||||||||||||
| 32 | W.Kobayakawa |  | 12. | 1111 | 1211 | 1211 | 1111 | 144 | 127 | 1110 | 1110 | 138 | 12R | 1113 | 118 | 1312 | 11R | 66 | 1010 | 136 | 138 | 1411 | 1412 | 
| 33 | D.Ikeda |  | 11. | 1010 | 1012 | 44 | 67 | 11R | 93 | 109 | 108 | 1110 | 9ns | 1211 | 9R | 1211 | 139 | 3R | 13 | 1210 | 12R | 1314 | 1311 | 
| Zap Speed | ||||||||||||||||||||||
| 50 | M.Isozaki |  | 16. | 1414 | 1413 | 1314 | 1314 | 137 | 1412 | 1412 | 1312 | 1411 | 13R | 1414 | 1410 | 1414 | 1410 | 911 | 1412 | 148 | 1410 | 1512 | 1514 | 
| Exceed Motorsports | ||||||||||||||||||||||
| 87 | T.Idaka |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1613 | 1615 | |
| Team No. | Driver | Info | |||||||||||||||||||||
 
								









 
   		 
   		 2003
 2003 overview of all seasons
 overview of all seasons 2005
 2005