Points distribution: All-Japan Formula 3 Championship - Season 2005
Team No. | Driver |
Info |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inging | ||||||||||||||||||||||
| 1 | R.Streit | ![]() | 138 | 010 | 06 | 08 | 00 | 08 | 08 | 00 | 04 | 08 | 06 | 08 | 020 | 012 | 00 | 08 | 08 | 06 | 08 | 00 | 010 |
| 3 | H.Yasuoka | ![]() | 35 | 01 | 00 | 00 | 00 | - - | - - | 06 | 00 | 00 | 00 | 01 | 00 | 03 | 010 | 00 | 03 | 08 | 00 | 03 | 00 |
| 3/5 | H.Katoh | ![]() | 20 | - - | - - | - - | - - | 06 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 06 |
| 5 | J.Reid | ![]() | 94 | 06 | 04 | 04 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | J.Reid | ![]() | 94 | - - | - - | - - | - - | 015 | 06 | 010 | 02 | 03 | 08 | 00 | 00 | 04 | 00 | 04 | 00 | 020 | 00 | - - | - - |
| Toda Racing | ||||||||||||||||||||||
| 2 | Y.Takasaki | ![]() | 30 | 03 | 03 | 01 | 04 | 00 | 01 | 02 | 06 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 04 | 00 |
| M-Tec | ||||||||||||||||||||||
| 10 | H.Mutoh | ![]() | 179 | 00 | 020 | 010 | 020 | 012 | 00 | 08 | 08 | 04 | 04 | 010 | 012 | 08 | 00 | 00 | 06 | 015 | 010 | 020 | 012 |
| 16 | K.Tsukakoshi | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | 04 | 03 | 00 | 08 |
| Dream Factory | ||||||||||||||||||||||
| 11 | H.Kawachi | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 01 |
| Three Bond Racing | ||||||||||||||||||||||
| 12 | N.Yokomizo | ![]() | 177 | 012 | 010 | 03 | 03 | 020 | 020 | 012 | 010 | 06 | 020 | 00 | 06 | 06 | 015 | 012 | 00 | 010 | 012 | 00 | 00 |
| 14 | P.Montin | ![]() | 174 | 015 | 012 | 02 | 06 | 00 | 00 | 00 | 03 | 020 | 012 | 04 | 010 | 010 | 012 | 020 | 012 | 00 | 06 | 010 | 020 |
| DTM | ||||||||||||||||||||||
| 19 | R.Orime | ![]() | 7 | 02 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 01 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Now Motorsports | ||||||||||||||||||||||
| 33 | T.Bamba | ![]() | 65 | 04 | 02 | 06 | 02 | 03 | 04 | 04 | 01 | 00 | 00 | 06 | 04 | 00 | 04 | 02 | 010 | 03 | 02 | 08 | 00 |
| Team TOM's | ||||||||||||||||||||||
| 36 | J.de Oliveira | ![]() | 272 | 020 | 015 | 020 | 015 | 00 | 015 | 020 | 020 | 015 | 00 | 020 | 015 | 015 | 00 | 00 | 020 | 012 | 020 | 015 | 015 |
| 37 | K.Nakajima | ![]() | 209 | 00 | 00 | 012 | 012 | 010 | 012 | 015 | 015 | 010 | 03 | 015 | 08 | 020 | 020 | 015 | 015 | 00 | 015 | 012 | 00 |
| 38 | D.Ikeda | ![]() | 126 | 08 | 08 | 015 | 010 | 04 | 010 | 03 | 012 | 012 | 015 | 012 | 00 | 02 | 01 | 06 | 00 | 00 | 04 | 00 | 04 |
| Zap Speed | ||||||||||||||||||||||
| 50 | M.Isozaki | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 02 |
| Le Beausset Motorsports | ||||||||||||||||||||||
| 62 | K.Saga | ![]() | 20 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 03 | 01 | 06 | 01 | 02 | 00 | 00 | 00 | 03 |
Team No. | Driver |
Info |
|||||||||||||||||||||

