Points distribution: Formula Regional European Championship - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||||||||
6 | O.Rasmussen | ![]() | 343 | 025 | 015 | 015 | 08 | 010 | 012 | 015 | 025 | 015 | 015 | 08 | 015 | 012 | 025 | 012 | 025 | 025 | 010 | 00 | 08 | 08 | 015 | 0- | 025 |
10 | G.Petecof | ![]() | 359 | 012 | 018 | 025 | 018 | 025 | 018 | 025 | 018 | 025 | 012 | 015 | 018 | 018 | 08 | 018 | 010 | 08 | 015 | 04 | 015 | 012 | 012 | 0- | 010 |
14 | A.Leclerc | ![]() | 343 | 00 | 025 | 018 | 025 | 018 | 025 | 018 | 015 | 018 | 025 | 025 | 025 | 015 | 02 | 08 | 018 | 010 | 012 | 015 | 00 | 018 | 08 | 0- | 00 |
55 | J.Chadwick | ![]() | 80 | 015 | 04 | 08 | 02 | 02 | 04 | 00 | 01 | 010 | 02 | 06 | 04 | 01 | 00 | 04 | 01 | 02 | 01 | 00 | 02 | 01 | 04 | 0- | 06 |
Van Amersfoort Racing | ||||||||||||||||||||||||||
3 | PL.Chovet | ![]() | 244 | 010 | 010 | 06 | 015 | 012 | 06 | 010 | 012 | 06 | 010 | 018 | 06 | 00 | 015 | 010 | 06 | 015 | 025 | 012 | 010 | 015 | 00 | 0- | 015 |
11 | A.Famularo | ![]() | 73 | - - | - - | - - | - - | - - | - - | 06 | 08 | 012 | 08 | 010 | 08 | 010 | 010 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
* 23 | F.Regalia | ![]() | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | D.Hauger | ![]() | 134 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 018 | 018 | 018 | 012 | 010 | 025 | 0- | 018 |
KIC Motorsport | ||||||||||||||||||||||||||
2 | N.Göhler | ![]() | 12 | - - | - - | - - | - - | - - | - - | 08 | 02 | 00 | - - | - - | - - | 02 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | J.Vips | ![]() | 81 | 00 | 08 | 012 | 012 | 015 | 015 | - - | - - | - - | 018 | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | P.Pasma | ![]() | 290 | 018 | 012 | 010 | 010 | 08 | 010 | 012 | 010 | 08 | 04 | 02 | 012 | 025 | 012 | 025 | 012 | 012 | 04 | 08 | 025 | 025 | 018 | 0- | 08 |
7 | N.Marinangeli | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 01 | 00 | 01 | 0- | 02 |
40 | K.Lappalainen | ![]() | 140 | 02 | 06 | 00 | 06 | 00 | 08 | 00 | 06 | 00 | 06 | 00 | 010 | 06 | 018 | 015 | 08 | 01 | 06 | 010 | 06 | 04 | 010 | 0- | 012 |
DR Formula | ||||||||||||||||||||||||||
41 | E.Pesce | ![]() | 50 | 06 | 00 | 00 | 01 | 01 | 00 | 04 | 04 | 02 | 00 | 04 | 02 | 04 | 06 | 06 | 00 | 00 | 00 | 01 | 00 | 06 | 02 | 0- | 01 |
45 | I.Rodriguez | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 018 | 02 | - - | - - | - - |
Gillian Track Events | ||||||||||||||||||||||||||
33 | G.Henrion | ![]() | 78 | 04 | 01 | 04 | 04 | 06 | 02 | 00 | 00 | 04 | 00 | 012 | 01 | 08 | 00 | 00 | 04 | 06 | 02 | 06 | 04 | 00 | 06 | 0- | 04 |
Monolite Racing | ||||||||||||||||||||||||||
15 | M.Nannini | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 04 | 08 | - - | - - | - - | - - | - - | - - |
99 | A.Cola | ![]() | 26 | 08 | 02 | 02 | 00 | 04 | 01 | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 04 | 02 | - - | - - | - - | - - | - - | - - | 00 | 0- | 00 |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded