Points distribution: Formula Regional European Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||||
5 | P.Pasma | ![]() | 56 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
23 | T.Ten Brinke | ![]() | 28 | - - | - - | 04 | 08 | 00 | 06 | 06 | 04 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | G.Saucy | ![]() | 277 | 010 | 025 | 025 | 025 | 00 | 00 | 00 | 025 | 025 | 025 | 04 | 025 | 010 | 025 | 00 | 015 | 010 | 015 | 012 | 01 |
46 | G.Mini | ![]() | 122 | 00 | 08 | 018 | 010 | 01 | 01 | 018 | 00 | 018 | 015 | 08 | 012 | 00 | 00 | 00 | 01 | 02 | 00 | 00 | 010 |
R-Ace Grand Prix | ||||||||||||||||||||||
6 | I.Hadjar | ![]() | 166 | 06 | 00 | 06 | 015 | 025 | 018 | 00 | 015 | 08 | 00 | 06 | 02 | 00 | 08 | 02 | 012 | 00 | 00 | 018 | 025 |
10 | H.David | ![]() | 209 | 015 | 012 | 00 | 00 | 012 | 015 | 025 | 02 | 015 | 00 | 018 | 015 | 018 | 00 | 06 | 08 | 00 | 08 | 025 | 015 |
15 | L.Bühler | ![]() | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
22 | Z.Maloney | ![]() | 170 | 00 | 015 | 02 | 02 | 018 | 025 | 015 | 010 | 00 | 04 | 015 | 018 | 02 | 015 | 04 | 04 | 00 | 00 | 015 | 06 |
* 97 | S.Meguetounif | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
Prema Powerteam | ||||||||||||||||||||||
1 | P.Aron | ![]() | 197 | 012 | 018 | 015 | 012 | 015 | 00 | 00 | 00 | 012 | 06 | 00 | 04 | 015 | 00 | 012 | 00 | 025 | 025 | 08 | 018 |
12 | D.Vidales | ![]() | 102 | 025 | 06 | 00 | 00 | 06 | 08 | 01 | 06 | 00 | 00 | 00 | 00 | 00 | 06 | 018 | 010 | 015 | 00 | 01 | 00 |
17 | D.Beganovic | ![]() | 53 | 04 | 00 | 00 | 01 | 00 | 00 | 02 | 01 | 04 | 00 | 012 | 00 | 00 | 00 | 01 | 00 | 00 | 018 | 010 | 00 |
Arden International | ||||||||||||||||||||||
8 | W.Alatalo | ![]() | 91 | 08 | 010 | 08 | 06 | 04 | 00 | 04 | 018 | 00 | 012 | 02 | 01 | 04 | 00 | 00 | 00 | 012 | 00 | 00 | 02 |
14 | N.Marinangeli | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
21 | A.Quinn | ![]() | 104 | 018 | 00 | 012 | 018 | 08 | 012 | 010 | 00 | 01 | 00 | 01 | 00 | 012 | 04 | 08 | 00 | 00 | 00 | 00 | 00 |
MP Motorsport | ||||||||||||||||||||||
27 | K.Haverkort | ![]() | 35 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 06 | 00 | 012 |
43 | F.Colapinto | ![]() | 140 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 018 | 00 | 08 | 025 | 012 | 025 | 018 | 00 | 010 | 06 | 08 |
* 77 | D.van't Hoff | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
96 | O.Goethe | ![]() | 3 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
G4 Racing | ||||||||||||||||||||||
7 | A.Gnos | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
* 9 | C.Hedge | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
30 | M.Belov | ![]() | 116 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 | 025 | 010 | 08 | 00 | 010 | 025 | 018 | 012 | 02 | 04 |
55 | A.Famularo | ![]() | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
72 | B.García Espinar | ![]() | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
Van Amersfoort Racing | ||||||||||||||||||||||
51 | F.Pizzi | ![]() | 12 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
62 | L.Fluxá | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
64 | M.Boya | ![]() | 51 | 01 | 04 | 010 | 00 | 02 | 04 | 00 | 00 | 06 | 02 | 00 | 00 | 01 | 00 | 015 | 06 | 00 | 00 | 00 | 00 |
FA Racing / MP | ||||||||||||||||||||||
9 | A.Bardinon | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
19 | A.Rosso | ![]() | 14 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 012 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
85 | G.Bortoleto | ![]() | 44 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 018 | 00 | 02 | 08 | 04 | 04 | 00 |
* 89 | A.Deukmedjian | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
KIC Motorsport | ||||||||||||||||||||||
2 | N.Göhler | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
5 | P.Pasma | ![]() | 56 | 00 | 00 | 01 | 04 | 010 | 010 | 012 | 08 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | G.Petecof | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 04 | 01 | 00 | 00 |
13 | J.Ferati | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | - - | - - |
|
* 40 | K.Lappalainen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
58 | E.Seppänen | ![]() | 1 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
Monolite Racing | ||||||||||||||||||||||
13 | J.Ferati | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
35 | P.Delli Guanti | ![]() | 18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 010 | 00 | 00 | 06 | 02 | 00 | 00 |
55 | D.Patterson | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 06 | - - | - - | - - | - - | - - | - - | - - | - - |
99 | J.Garfias | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
JD Motorsport | ||||||||||||||||||||||
16 | T.Smith | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
* 33 | M.Belov | ![]() | 116 | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | I.Cohen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | |
91 | E.Barrichello | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
DR Formula | ||||||||||||||||||||||
41 | E.Pesce | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
71 | B.Benavides | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded