Points distribution: Formula Regional European Championship - Season 2019
Team No. | Driver |
Info |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prema Powerteam | |||||||||||||||||||||||||||
| 2 | F.Vesti | ![]() | 467 | 025 | 018 | 025 | 010 | 025 | 0- | 025 | 025 | 025 | 025 | 025 | 015 | 015 | 025 | 015 | 08 | 025 | 015 | 01 | 025 | 025 | 012 | 018 | 015 | 025 |
| 64 | O.Caldwell | ![]() | 213 | 012 | 00 | 012 | 04 | 015 | 0- | 015 | 015 | 018 | 06 | 00 | 06 | 018 | 018 | 00 | 025 | 06 | 08 | 012 | 02 | 00 | 01 | 010 | 04 | 06 |
| 74 | E.Fittipaldi | ![]() | 336 | 018 | 025 | 018 | 018 | 018 | 0- | 018 | 018 | 015 | 012 | 010 | 018 | 012 | 06 | 025 | 00 | 010 | 018 | 015 | 012 | 012 | 08 | 00 | 012 | 018 |
| US Racing | |||||||||||||||||||||||||||
| 27 | D.Schumacher | ![]() | 285 | 04 | 08 | 015 | 025 | 06 | 0- | 08 | 010 | 06 | 015 | 018 | 08 | 04 | 010 | 08 | 012 | 015 | 025 | 025 | 018 | 00 | 025 | 06 | 06 | 08 |
| 28 | M.Siebert | ![]() | 70 | - - | - - | - - | 015 | 00 | 0- | 012 | 08 | 01 | 00 | 012 | 01 | 00 | 01 | 010 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 44 | L.Zendeli | ![]() | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 018 | 018 | - - | - - | - - |
| DR Formula | |||||||||||||||||||||||||||
| 17 | I.Fraga | ![]() | 300 | 015 | 015 | 06 | 06 | 04 | 0- | 010 | 00 | 012 | 018 | 02 | 025 | 025 | 015 | 018 | 015 | 01 | 012 | 06 | 010 | 010 | 010 | 025 | 025 | 015 |
| 41 | R.Guzmán | ![]() | 180 | 010 | 012 | 04 | 08 | 02 | 0- | 04 | 06 | 010 | 010 | 00 | 012 | 010 | 012 | 06 | 00 | 012 | 06 | 08 | 01 | 00 | 04 | 015 | 018 | 010 |
| Van Amersfoort Racing | |||||||||||||||||||||||||||
| 25 | A.Bardinon | ![]() | 5 | - - | - - | - - | - - | - - | - - | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 |
| 65 | D.Ticktum | ![]() | 64 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 010 | 018 | 04 | 08 | 06 | - - | - - | - - |
| 66 | A.Estner | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 08 | 04 |
| 96 | J.Mawson | ![]() | 24 | - - | - - | - - | 012 | 012 | 0- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 99 | S.Flörsch | ![]() | 149 | 02 | 04 | 010 | 02 | 010 | 0- | 06 | 012 | 08 | 08 | 08 | 010 | 06 | 04 | 012 | 06 | 02 | 04 | 010 | 08 | 04 | 02 | 08 | 01 | 02 |
| KIC Motorsport | |||||||||||||||||||||||||||
| 6 | N.Kari | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 010 | 012 |
| 10 | K.Lappalainen | ![]() | 56 | 06 | 06 | 00 | 00 | 01 | 0- | 01 | 02 | 00 | 00 | 015 | 02 | 00 | 02 | 04 | 04 | 00 | 02 | 04 | 00 | 02 | 00 | 02 | 02 | 01 |
| 11 | J.Hughes | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 015 | 015 | - - | - - | - - |
| 46 | I.Blomqvist | ![]() | 62 | 08 | 010 | 00 | 01 | 08 | 0- | 02 | 04 | 04 | 01 | 00 | 04 | 02 | 00 | 00 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Corbetta Competizioni | |||||||||||||||||||||||||||
| 115/15 | M.Nannini | ![]() | 43 | - - | - - | - - | 00 | 00 | 0- | - - | - - | - - | 04 | 04 | 00 | 08 | 08 | 02 | 00 | 08 | 01 | 02 | 00 | 06 | 00 | - - | - - | - - |
| ScoRace Team | |||||||||||||||||||||||||||
| 7 | S.Scolari | ![]() | 17 | 01 | 02 | 08 | 00 | 00 | 0- | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Technorace | |||||||||||||||||||||||||||
| 95 | T.Beckhäuser | ![]() | 12 | - - | - - | - - | - - | - - | - - | 00 | 01 | 00 | 02 | 06 | 00 | 01 | 00 | 01 | - - | - - | - - | - - | 00 | 01 | 00 | 00 | 00 | 00 |
| Mas Du Clos Racing | |||||||||||||||||||||||||||
| 25 | A.Bardinon | ![]() | 5 | - - | - - | - - | 00 | 00 | 0- | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
||||||||||||||||||||||||||

