Points distribution: FIA Formula 3 Championship - Season 2022
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prema Powerteam | ||||||||||||||||||||
| 4 | A.Leclerc | ![]() | 114 | 6 | 018 | 0 | 012 | 7 | 00 | 3 | 025 | 8 | 012 | 0 | 04 | 6 | 00 | 0 | 00 | 3 | 010 |
| 5 | J.Crawford | ![]() | 109 | 0 | 06 | 8 | 018 | 10 | 08 | 1 | 09 | 10 | 00 | 0 | 010 | 0 | 00 | 2 | 08 | 4 | 015 |
| 6 | O.Bearman | ![]() | 132 | 9 | 08 | 0 | 00 | 0 | 010 | 2 | 015 | 0 | 015 | 6 | 015 | 10 | 015 | 0 | 00 | 9 | 018 |
| Trident Racing | ||||||||||||||||||||
| 1 | J.Edgar | ![]() | 46 | 0 | 00 | - | - - | - | - - | 0 | 04 | 4 | 00 | 0 | 00 | 8 | 010 | 7 | 02 | 6 | 05 |
| 1 | O.Rasmussen | ![]() | 4 | - | - - | 4 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
| 2 | R.Stanek | ![]() | 117 | 0 | 00 | 7 | 026 | 3 | 218 | 5 | 00 | 6 | 00 | 2 | 00 | 9 | 018 | 1 | 012 | 0 | 08 |
| 3 | Z.Maloney | ![]() | 134 | 8 | 00 | 5 | 20 | 0 | 00 | 4 | 00 | 0 | 010 | 1 | 018 | 0 | 026 | 0 | 226 | 7 | 025 |
| ART Grand Prix | ||||||||||||||||||||
| 7 | V.Martins | ![]() | 139 | 0 | 025 | 9 | 02 | 0 | 026 | 9 | 06 | 3 | 018 | 5 | 01 | 0 | 00 | 4 | 018 | 1 | 012 |
| 8 | G.Saucy | ![]() | 30 | 0 | 015 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 4 | 00 | 0 | 00 | 6 | 00 | 5 | 00 |
| 9 | J.Correa | ![]() | 39 | 2 | 012 | - | - - | 6 | 01 | 0 | 00 | 0 | 01 | 0 | 08 | 0 | 00 | 9 | 00 | 0 | 00 |
| MP Motorsport | ||||||||||||||||||||
| 10 | C.Collet | ![]() | 88 | 4 | 00 | 0 | 00 | 8 | 06 | 0 | 012 | 9 | 00 | 11 | 02 | 1 | 28 | 11 | 06 | 8 | 00 |
| 11 | A.Smolyar | ![]() | 76 | 8 | 00 | 3 | 00 | 5 | 012 | - | - - | 2 | 06 | 0 | 225 | 8 | 02 | 0 | 01 | 0 | 20 |
| 11 | F.Ugran | ![]() | - | - - | - | - - | - | - - | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - |
|
| 12 | K.Maini | ![]() | 31 | 0 | 00 | 0 | 010 | 0 | 00 | 7 | 00 | 0 | 00 | 8 | 06 | 0 | 00 | 0 | 00 | 0 | 00 |
| Hitech Racing | ||||||||||||||||||||
| 17 | K.Frederick | ![]() | 27 | 3 | 01 | 0 | 06 | 4 | 02 | 6 | 00 | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
| 18 | I.Hadjar | ![]() | 123 | 10 | 00 | 6 | 015 | 1 | 015 | 11 | 010 | 1 | 226 | 7 | 00 | 2 | 00 | 5 | 010 | 0 | 02 |
| 19 | N.Azman | ![]() | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | |
| Van Amersfoort Racing | ||||||||||||||||||||
| 29 | F.Colapinto | ![]() | 76 | 0 | 210 | 10 | 00 | 0 | 04 | 0 | 00 | 8 | 08 | 9 | 00 | 0 | 00 | 0 | 015 | 10 | 00 |
| 30 | R.Villagómez | ![]() | 2 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
| 31 | R.Ushijima | ![]() | 13 | 0 | 00 | 0 | 00 | 2 | 00 | 8 | 01 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 01 |
| Carlin Motorsport | ||||||||||||||||||||
| 26 | Z.O'Sullivan | ![]() | 54 | 5 | 00 | 0 | 08 | 0 | 00 | 0 | 218 | 0 | 00 | 0 | 013 | 0 | 00 | 8 | 00 | 0 | 00 |
| 27 | B.Benavides | ![]() | 3 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 3 | 00 | 0 | 00 | 0 | 00 |
| 28 | E.Trulli | ![]() | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | |
| Campos Racing | ||||||||||||||||||||
| 20 | D.Vidales | ![]() | 29 | 1 | 04 | 0 | 04 | 10 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 4 | 04 | 0 | 00 | 0 | 00 |
| 21 | H.Yeany | ![]() | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - | 0 | 00 | |
| 21 | O.Goethe | ![]() | 15 | - | - - | - | - - | - | - - | - | - - | - | - - | 3 | 00 | 0 | 012 | - | - - | - | - - |
| 21 | S.Montoya | ![]() | 7 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 3 | 04 | - | - - |
| 22 | JM.Martí | ![]() | 2 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 00 |
| Jenzer Motorsport | ||||||||||||||||||||
| 23 | I.Cohen | ![]() | 2 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
| 24 | N.Kari | ![]() | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
|
| 24 | F.Malvestiti | ![]() | - | - - | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | |
| 25 | W.Alatalo | ![]() | 24 | 0 | 02 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 5 | 06 | 0 | 00 | 0 | 06 |
| Charouz Racing System | ||||||||||||||||||||
| 14 | L.Toth | ![]() | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | |
| 15 | A.Simmons | ![]() | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
|
| 15 | D.Schumacher | ![]() | - | - - | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | - | - - |
|
| 15 | L.Zendeli | ![]() | - | - - | - | - - | 0 | 00 | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - |
|
| 15 | Z.Chovanec | ![]() | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | - | - - | - | - - | - | - - | - | - - |
|
| 15 | C.Mansell | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | 0 | 00 | - | - - | - | - - |
|
| 15 | A.Famularo | ![]() | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 00 | |
| 16 | F.Pizzi | ![]() | 1 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
Team No. | Driver |
Info |
|||||||||||||||||||

